(TAM Ratings for week 38, 2014)

In the week 38 of TAM TV ratings, viewership for most of the Hindi general entertainment channels (GECs) dropped but no changes in the ranking order.
Even after loosing numbers, Star Plus continues to lead the pack with 580 millions GVTs, down from 595 millions GVTs. Zee TV at number two turned out to be the highest gainer this week taking its tally to 443 millions GVTs, up from 433 millions GVTs.
Colors ranked at number three with 412 millions GVTs, down from 417 millions GVTs. Life OK which ranks number four in the ratings chart observed a drop in its ratings, It earned 295 millions GVTs, down from 313 millions GVTs.
At number five, Sab recorded 269 millions GVTs, down from 292 millions GVTs. Sony Entertainment Television (SET) at number six garnered 264 millions GVTs, up from 263 millions GVTs.
Zindagi showed a slight growth in the viewership. It reported 32 millions GVTs, up from 30 millions GVTs. Sony Pal also saw a growth in its ratings, It scored 24 million GVTs, up from 21 million GVTs.
Sahara One was at the bottom with 11 millions GVTs, down from 14 millions GVTs in the previous week.
GVT of Channels (week 38, 2014)
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | Star Plus | 580 | 595 |
2 | Zee TV | 443 | 432 |
3 | Colors TV | 412 | 417 |
4 | Life OK | 295 | 313 |
5 | Sab TV | 269 | 292 |
6 | Sony | 264 | 263 |
7 | Zindagi | 32 | 30 |
8 | Sony Pal | 24 | 21 |
9 | Sahara One | 11 | 14 |
Diya Aur Baati Hum is back in business as it recorded 8,074 TVTs, up from 7,730 TVTs. Saath Nibhana Saathiya which saw a significant drop in the viewership as it scored 7,062 TVTs, down from 7,708 TVTs, Yeh Rishta Kya Kehlata Hai witnessed 6,360 TVTs, down from 6,572 TVTs.
Jamai Raja which noticed 7,045 TVTs, up from 6,704 TVTs and Sapne Suhane scored 4,027 TVTs, up from 3,556 TVTs. New offering Bandhan has observed 4,366 TVTs. Taarak Mehta Ka Ooltah Chashmah tracked 6,142 TVTs, down from 7,278 TVTs.
The major loss for the Colors was its comedy non-fiction property, Comedy Nights With Kapil. It witnessed a major drop in the viewership and rated 3,996 TVTs, down from 6,020 TVTs. On the fiction side, Balika Vadhu too saw a fall and reported 5,067 TVTs, down from 5,443 TVTs.
Non-fiction property with Akshay Kumar as the host - Dare to Dance garnered 2,510 TVTs, down from 2,933 TVTs. Chidiya Ghar too lost its viewership and scored 2,343 TVTs, down from 2,618 TVTs and Balveer noticed 2,267 TVTs, down from 2,574 TVTs.
Top 10 Shows of week 38, 2014
Rank | Shows | Channel | TVM |
---|---|---|---|
1 | Diya Aur Baati Hum | Star Plus | 8.1 |
2 | Kumkum Bhagya | Zee TV | 7.8 |
3 | Jodha Akbar | Zee TV | 7.7 |
4 | Saath Nibhana Saathiya | Star Plus | 7.1 |
5 | Jamai Raja | Zee TV | 7.0 |
6 | Yeh Rishta Kya Kehlata Hai | Star Plus | 6.4 |
7 | Sasural Simar Ka | Colors TV | 6.2 |
8 | Taarak Mehta Ka Ooltah Chashmah | Sab TV | 6.1 |
9 | Yeh Hai Mohabetein | Star Plus | 5.7 |
10 | Qubool Hai | Zee TV | 5.4 |
Star Plus

TVM (week 38, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 8.1 | 7.7 |
2 | Saath Nibhana Saathiya | 7.1 | 7.7 |
3 | Yeh Rishta Kya Kehlata Hai | 6.4 | 6.6 |
4 | Yeh Hai Mohabetein | 5.7 | 5.2 |
5 | Veera | 5.1 | 4.9 |
6 | Pyaar Ka Dard Hai | 5.1 | 5.5 |
7 | Ek Haseena Thi | 4.1 | 4.3 |
8 | Nisha Aur Uske Cousins | 4.1 | 3.8 |
9 | Saraswatichandra | 3.7 | 3.8 |
10 | Suhani Si Ek Ladki | 3.5 | 3.7 |
11 | India’s Raw Star | 3.4 | 3.1 |
12 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 2.7 | 2.9 |
13 | Airlines | 2.5 | 2.0 |
Zee TV

TVM (week 38, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Kumkum Bhagya | 7.8 | 8.4 |
2 | Jodha Akbar | 7.7 | 7.9 |
3 | Jamai Raja | 7.0 | 6.7 |
4 | Qubool Hai | 5.4 | 5.8 |
5 | Bandhan | 4.4 | New |
6 | Doli Armanon Ki | 4.2 | 4.3 |
7 | Aur Pyaar Ho Gaya | 4.1 | 4.2 |
8 | Sapne Suhane Ladakpan Ke | 4.0 | 3.6 |
9 | Neeli Chhatri Wale | 3.3 | 2.9 |
10 | Pavitra Ristha | 2.5 | 2.1 |
11 | India's Best Cine Stars Ki Khoj | 1.5 | 1.5 |
12 | Fear Files | 1.4 | 1.6 |
13 | Buddha | 0.5 | 0.6 |
Colors TV

TVM (week 38, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Sasural Simar Ka | 6.2 | 6.2 |
2 | Udaan | 5.2 | 4.7 |
3 | Balika Vadhu | 5.1 | 5.4 |
4 | Jhalak Dikhhla Jaa | 5.1 | 4.1 |
5 | Comedy Nights With Kapil | 4.0 | 6.0 |
6 | Meri Aashiqui Tum Hi | 4.0 | 3.9 |
7 | Beintehaa | 3.0 | 3.3 |
8 | Rang Rasiya | 2.5 | 2.5 |
9 | Uttaran | 2.4 | 2.9 |
10 | Shastri Sisters | 1.9 | 2.1 |
11 | The Anupam Kher Show | 1.7 | 1.8 |
Life OK

TVM (week 38, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Dare 2 Dance | 2.5 | 2.9 |
2 | Savdhan India | 2.3 | 2.6 |
3 | Shapath | 2.2 | 2.2 |
4 | Mahadev | 1.5 | 1.6 |
5 | Gustak Dil | 1.4 | 1.6 |
6 | Tumhari Pakhi | 1.3 | 1.6 |
7 | Laut Aao Trisha | 1.0 | 1.3 |
8 | Ek Boond Ishq | 1.0 | 1.3 |
9 | Naadan Parindey | 0.8 | 1.1 |
Sab TV

TVM (week 38, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 6.1 | 7.3 |
2 | Bade Door Se Aaye Hai | 2.5 | 2.7 |
3 | Chidiya Ghar | 2.3 | 2.6 |
4 | Balveer | 2.3 | 2.6 |
5 | Chandrakant Chiplunkar | 1.2 | 1.6 |
6 | F.I.R. | 0.9 | 0.9 |
7 | Tu Mere Agal Bagal Hai | 0.8 | 1.0 |
Sony

TVM (week 38, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | C.I.D. | 3.5 | 3.2 |
2 | Kaun Banega Crorepati | 3.3 | 3.6 |
3 | Maharana Veer Pratap | 3.0 | 3.0 |
4 | Hum Hain Na | 1.7 | 1.7 |
5 | Crime Patrol | 1.7 | 1.8 |
6 | Adalat | 1.3 | 1.4 |
7 | Ek Nayi Pehchaan | 0.8 | 0.9 |
Kids Entertainment Channels
Week 38 didn’t witness much change among the top five contenders in the kids’ genre. Nick continues to lead the charts with 221 TVTS up from 209 TVTs. Coming in at a close second place was Cartoon Network with 193 TVTs down from 203 TVTs.
Hungama claiming 3rd spot in the kids’ genre with 188 TVTs up from 185 TVTs, followed by Disney Channel India which shed 16 TVTs to lad up with 169 TVTs down from 185 TVTs. Pogo taking the fifth position with 140 TVTs down from 154 TVTs.
In terms of the reach of the channels, Nick was at 39 per cent followed by Cartoon Network at 38 per cent.
Kids Entertainment Channels GVT (week 38, 2014)
Rank | Channels | Current Week | Previous Week |
---|---|---|---|
1 | Nick | 221 | 209 |
2 | Cartoon Network | 193 | 203 |
3 | Hungama | 188 | 185 |
4 | Disney Channel | 169 | 185 |
5 | Pogo | 140 | 154 |
Read:
zee tv rocks
ReplyDeletesony pal wil overtake zindagi by next week
ReplyDeletecomedy nights will overtake too...
ReplyDeletessk rocks
ReplyDeletesasural simar to go as vikrant will marry simar with simar's objection
ReplyDeletedabh rocks
ReplyDeletedabh will continue with flight hi jack
ReplyDeleteKumkum bhagya will be on rank 1 next week
ReplyDeleteSony pal is bakvas
ReplyDelete