(TAM Ratings for week 20, 2014)

Colors occupied the number three position and scored 367 million GVTs, down from 376 million GVTs. It was a neck-to-neck fight between Colors and Life OK in week 20 of TAM TV ratings. Life OK which is the gainer this week continues to remain at number four. Interestingly, it has moved close to Colors and scored 354 million GVTs, up from 348 million GVTs.
Sony Entertainment Television was also the highest gainer this week registered 313 million GVTs, up from 286 million GVTs, but continued to be at number five. Rest all GECs have seen a drop in the viewership.
For Sab, which remains at number six, score was 258 million GVTs, down from 268 million GVTs.
GVT of Channels (week 20, 2014)
| Rank | All Channels | Current Week | Previous Week |
|---|---|---|---|
| 1 | Star Plus | 681 | 733 |
| 2 | Zee TV | 394 | 395 |
| 3 | Colors TV | 367 | 376 |
| 4 | Life OK | 354 | 348 |
| 5 | Sony | 313 | 286 |
| 6 | Sab TV | 258 | 268 |
Top 10 Shows of week 20, 2014
| Rank | Shows | Channel | TVM |
|---|---|---|---|
| 1 | Saath Nibhana Saathiya | Star Plus | 9.8 |
| 2 | Diya Aur Baati Hum | Star Plus | 9.5 |
| 3 | Jodha Akbar | Zee TV | 8.9 |
| 4 | Yeh Rishta Kya Kehlata Hai | Star Plus | 6.3 |
| 5 | Mahabharat | Star Plus | 6.0 |
| 6 | Saraswatichandra | Star Plus | 5.8 |
| 7 | Taarak Mehta Ka Ooltah Chashmah | Sab TV | 5.6 |
| 8 | Pyaar Ka Dard Hai | Star Plus | 5.6 |
| 9 | Yeh Hai Mohabetein | Star Plus | 5.5 |
| 10 | Comedy Nights with Kapil | Colors TV | 5.5 |
Star Plus

TVM (week 20, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Diya Aur Baati Hum | 9.5 | 10.5 |
| 2 | Saath Nibhana Saathiya | 9.8 | 8.5 |
| 3 | Yeh Rishta Kya Kehlata Hai | 6.3 | 7.3 |
| 4 | Mahabharat | 6.0 | 6.3 |
| 5 | Saraswatichandra | 5.8 | 5.0 |
| 6 | Pyaar Ka Dard Hai | 5.6 | 6.3 |
| 7 | Yeh Hai Mohabetein | 5.5 | 6.7 |
| 8 | Ek Veer Ki Ardaas... Veera | 5.3 | 6.3 |
| 9 | Ek Hasina Thi | 4.3 | 3.8 |
| 10 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 3.3 | 3.2 |
| 11 | Ek Ghar Banunga | 2.9 | 2.7 |
| 12 | Mad in India | 1.5 | 1.5 |
| 13 | Ishq Kills | 0.9 | 0.9 |
Zee TV

TVM (week 20, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Jodha Akbar | 8.9 | 8.5 |
| 2 | Sapne Suhane Ladakpan Ke | 5.0 | 5.1 |
| 3 | Do Dil Bandhe Ek Dori se | 4.7 | 4.3 |
| 4 | Qubool Hai | 3.6 | 3.8 |
| 5 | EK Muthhi Aasman | 3.5 | 5.1 |
| 6 | DID (Dance India Dance) L'il Master 3 | 3.3 | 3.1 |
| 7 | Doli Armanon Ki | 3.2 | 2.9 |
| 8 | Aur Pyaar Ho Gaya | 3.0 | 3.1 |
| 9 | Kumkum Bhagya | 3.0 | 2.8 |
| 10 | Fear Files | 2.2 | 1.9 |
| 11 | Pavitra Ristha | 2.1 | 2.2 |
| 12 | Gangs of Haseepur | 1.6 | 1.7 |
| 13 | Buddha | 0.7 | 0.7 |
Colors TV

TVM (week 20, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Comedy Nights with Kapil | 5.5 | 6.9 |
| 2 | Khatron Ke Khiladi Darr Ka Blockbuster | 5.3 | 4.9 |
| 3 | Balika Vadhu | 4.2 | 4.5 |
| 4 | Sasural Simar Ka | 3.7 | 3.7 |
| 5 | Uttaran | 3.7 | 3.6 |
| 6 | Rang Rasiya | 2.9 | 2.7 |
| 7 | Mission Sapne | 2.9 | 1.9 |
| 8 | Beintehaa | 2.8 | 3.2 |
| 9 | Madhubala | 2.8 | 3.2 |
| 10 | Bani - Ishq Da Kalma | 2.5 | 2.3 |
Life OK

TVM (week 20, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Shapath | 2.6 | 2.5 |
| 2 | The Adventures of Hatim | 2.5 | 2.4 |
| 3 | Tumhari Pakhi | 2.4 | 2.5 |
| 4 | Savdhan India | 2.4 | 2.4 |
| 5 | Ek Boond Ishq | 2.4 | 2.3 |
| 6 | Gustak Dil | 1.7 | 1.7 |
| 7 | Devon Ke Dev Mahadev | 1.7 | 1.7 |
| 8 | Naadan Parindey | 1.6 | 1.3 |
| 9 | Welcome 2 | 1.3 | 1.3 |
Sony

TVM (week 20, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | C.I.D. | 3.3 | 3.0 |
| 2 | Maharana Patap | 3.2 | 2.7 |
| 3 | Entertainment Ke Liye Kuch Bhi Karega | 2.7 | New |
| 4 | Crime Patrol | 2.1 | 2.3 |
| 5 | Kheta Hai Dai.. Jee Le Jara | 1.6 | 1.4 |
| 6 | Encounter | 1.3 | 1.3 |
| 7 | Ek Nayi Pehchaan | 1.2 | 1.1 |
| 8 | Desh Ki Beti Nandini | 1.1 | 1.0 |
| 9 | Bade Achhe Lagte Hain | 1.0 | 1.2 |
| 10 | Main Na Bhulungi | 0.9 | 1.0 |
Sab TV

TVM (week 20, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Taarak Mehta Ka Ooltah Chashmah | 5.6 | 5.2 |
| 2 | Baal Veer | 2.6 | 2.8 |
| 3 | Chidiya Ghar | 2.1 | 2.0 |
| 4 | FIR | 1.5 | 1.4 |
| 5 | Laapataganj | 1.4 | 1.4 |
| 6 | Pritam Pyare Aur Woh | 1.4 | 1.2 |
| 7 | Jeanie Aur Juju | 1.3 | 1.3 |
Movie Channels
In the movie genre: Sony Max reported 445 GVTs, down from 541 GVTs. Zee Cinema reported 185 GVTs, down from 190 GVTs.
Movies OK scored 134 GVTs, up from 132 GVTs. &pictures garnered 88 GVTs, no change from 88 GVTs and Zee Anmol earned 72 GVTs, down from 73 GVTs.
GVT of Movie Channels (week 20, 2014)
| Rank | All Channels | Current Week | Previous Week |
|---|---|---|---|
| 1 | Sony Max | 445 | 541 |
| 2 | Zee Cinema | 185 | 190 |
| 3 | Movies OK | 134 | 132 |
| 4 | &Pictures | 88 | 88 |
| 5 | Zee Anmol | 72 | 73 |
News Channel
As per TAM data provided by a news channel, ABP News led in the HSM market but overall India was led by Aaj Tak. India TV on the other hand was third in both but India TV showed highest viewership from the five HSM metros as well as Delhi and Mumbai.
On an average day, the viewership tends to be 30 per cent to 40 per cent less than what it was on the counting day.
In the five HSM metros, India TV had 10489 gross viewership in thousands (GVT), Aaj Tak had 8253 GVTs and ABP News 8344 GVTs.
News Channels GVT for 16 May 2014, 24 hours CS ABC 15+
| Rank | Channel | HSM | All India |
|---|---|---|---|
| 1 | ABP News | 30255 | 43579 |
| 2 | Aaj Tak | 29238 | 43329 |
| 3 | India TV | 24188 | 31711 |
| 4 | Z News | 14008 | 19830 |
| 5 | News 24 | 9127 | 13220 |
| 6 | India News | 8256 | 13246 |
| 7 | News Nation | 6989 | 9780 |
Regional Channels
Infotainment channel OTV has gained in the week 20 of TAM TV ratings, thanks to its election coverage. The Odiya channel garnered 7,526 gross viewership in thousands (GVT).
While general entertainment channel (GEC) Sarthak TV reported a GVT of 6,224, Tarang TV managed 4,512 GVTs. The GVT for MBCTV in week 20 was 4,233.
Regional Channels GVT (week 20, 2014)
| Rank | Channels | Current Week | Previous Week |
|---|---|---|---|
| 1 | OTV | 7526 | - |
| 2 | Sarthak TV | 6224 | - |
| 3 | Tarang TV | 4512 | - |
| 4 | MBCTV | 4233. | - |
| 5 | ETV Oriya | 3060 | - |
| 6 | Prarthana | 2197 | - |
| 7 | Tarang Music | 1307 | - |
| 8 | Z Kalinga | 1218 | - |
| 9 | Kanak TV | 618 | - |
To Aganara Tulasi Mu, Pari and Badhu from Sarthak TV recorded 413, 375 and 365 TVTs respectively.
Tarang which airs Kichi Luho, Swabhiman and Shehnai got 338, 247, and 170 TVTs respectively.
Other serials like Nodi Phere Sagarku and Kemiti E Bandhana got 99 and 75 TVTs, while Rajneeti garnered 67 TVTs.
Read: Narendra Modi’s Interview on India TV Shatters all TRP Ratings Records
0 comments:
Speak up your mind
Tell us what you're thinking... !