(TAM Ratings for week 21, 2014)

Star Plus and SAB TV witnessed growth in Week 21 of TAM 2014 even as IPL continued to affect the viewership of Hindi GECs. While Sony’s viewership was stable against last week, Life OK lost maximum eyeballs this week. Zee TV and Colors dropped marginally by 7 TVMs each.
At number one, Star Plus recorded 699,034 GVTs, up from 680,792 GVTs it had recorded last week. Zee TV holds the second position strongly with 386,568 GVTs, down from 394,023 GVTs.
Colors occupied third position and scored 359,877 GVTs, down from 367,024 GVTs. It was the finale weekend for its reality show - Khatron Ke Khiladi which saw a marginal rise in the ratings.
At number four stood Life OK with 332,689 GVTs, down from 353,689 GVTs. Talking about Sony Entertainment Television which stood at number six garnered 312,543 GVTs, down from 312,921 GVTs.
The second highest gainer of the week was Sab, which despite the hike remained at number six. The channel garnered 266,714 GVTs, up from 258,013 GVTs.
GVT of Channels (week 21, 2014)
| Rank | All Channels | Current Week | Previous Week |
|---|---|---|---|
| 1 | Star Plus | 699 | 681 |
| 2 | Zee TV | 387 | 394 |
| 3 | Colors TV | 360 | 367 |
| 4 | Life OK | 333 | 354 |
| 5 | Sony | 313 | 313 |
| 6 | Sab TV | 267 | 258 |
Chart topper Diya Aur Baati Hum is scaling new heights week after week. It garnered 9,971 TVTs, up from 9,484 TVTs. Saathiya Saath is the second highest rated show on the chart which saw a drop and rated 8,585 TVTs, down from 9,791 TVTs.
Zee TV’s historical series Jodha Akbar too lost eyeballs and reported 7,947 TVTs, down from 8,948 TVTs. Star Plus' fiction property which needs applaud is Ye Hai Mohababtein, which sees a growth every week despite being at the late prime time slot (11pm). It reported 6,768 TVTs, up from 5,523 TVTs.
Another fiction offering, Yeh Rishta Kya Kehlata Hai saw increase in the viewership and stood at 6,432 TVTs, up from 6,275 TVTs.
Sab TV's Taarak Mehta noted 5,558 TVTs, down from 5,585 TVTs. On the other hand, Comedy Nights with Kapil also saw a huge drop in the ratings and rated 5,628 TVTs, down from 5,930 TVTs.
Top 10 Shows of week 21, 2014
| Rank | Shows | Channel | TVM |
|---|---|---|---|
| 1 | Diya Aur Baati Hum | Star Plus | 10.0 |
| 2 | Saath Nibhana Saathiya | Star Plus | 8.6 |
| 3 | Jodha Akbar | Zee TV | 7.9 |
| 4 | Yeh Hai Mohabetein | Star Plus | 6.8 |
| 5 | Yeh Rishta Kya Kehlata Hai | Star Plus | 6.4 |
| 6 | Mahabharat | Star Plus | 6.4 |
| 7 | Ek Veer Ki Ardaas... Veera | Star Plus | 6.1 |
| 8 | Pyaar Ka Dard Hai | Star Plus | 6.0 |
| 9 | Comedy Nights with Kapil | Colors TV | 5.6 |
| 10 | Taarak Mehta Ka Ooltah Chashmah | Sab TV | 5.6 |
Star Plus

TVM (week 21, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Diya Aur Baati Hum | 10.0 | 9.5 |
| 2 | Saath Nibhana Saathiya | 8.6 | 9.8 |
| 3 | Yeh Hai Mohabetein | 6.8 | 5.5 |
| 4 | Yeh Rishta Kya Kehlata Hai | 6.4 | 6.3 |
| 5 | Mahabharat | 6.4 | 6.0 |
| 6 | Ek Veer Ki Ardaas... Veera | 6.1 | 5.3 |
| 7 | Pyaar Ka Dard Hai | 6.0 | 5.6 |
| 8 | Saraswatichandra | 4.9 | 5.8 |
| 9 | Ek Hasina Thi | 4.3 | 4.3 |
| 10 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 3.2 | 3.3 |
| 11 | Ek Ghar Banunga | 3.0 | 2.9 |
| 12 | Mad in India | 1.4 | 1.5 |
| 13 | Ishq Kills | 0.9 | 0.9 |
Zee TV

TVM (week 21, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Jodha Akbar | 7.9 | 8.9 |
| 2 | Do Dil Bandhe Ek Dori se | 4.3 | 4.7 |
| 3 | Sapne Suhane Ladakpan Ke | 4.1 | 5.0 |
| 4 | Qubool Hai | 3.4 | 3.6 |
| 5 | DID (Dance India Dance) L'il Master 3 | 3.4 | 3.3 |
| 6 | Doli Armanon Ki | 3.2 | 3.2 |
| 7 | Aur Pyaar Ho Gaya | 3.1 | 3.0 |
| 8 | EK Muthhi Aasman | 3.0 | 3.5 |
| 9 | Kumkum Bhagya | 3.0 | 3.0 |
| 10 | Pavitra Ristha | 1.8 | 2.1 |
| 11 | Fear Files | 1.7 | 2.2 |
| 12 | Gangs of Haseepur | 1.3 | 1.6 |
| 13 | Buddha | 0.7 | 0.7 |
Colors TV

TVM (week 21, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Comedy Nights with Kapil | 5.6 | 5.5 |
| 2 | Khatron Ke Khiladi Darr Ka Blockbuster | 5.5 | 5.3 |
| 3 | Balika Vadhu | 4.2 | 4.2 |
| 4 | Sasural Simar Ka | 4.0 | 3.7 |
| 5 | Uttaran | 3.2 | 3.7 |
| 6 | Beintehaa | 2.9 | 2.8 |
| 7 | Rang Rasiya | 2.6 | 2.9 |
| 8 | Madhubala | 2.5 | 2.8 |
| 9 | Bani - Ishq Da Kalma | 2.5 | 2.5 |
| 10 | Mission Sapne | 2.0 | 2.9 |
Life OK

TVM (week 21, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Tumhari Pakhi | 2.7 | 2.4 |
| 2 | Savdhan India | 2.4 | 2.4 |
| 3 | Ek Boond Ishq | 2.4 | 2.4 |
| 4 | Shapath | 2.3 | 2.6 |
| 5 | The Adventures of Hatim | 2.1 | 2.5 |
| 6 | Gustak Dil | 1.9 | 1.7 |
| 7 | Devon Ke Dev Mahadev | 1.8 | 1.7 |
| 8 | Naadan Parindey | 1.3 | 1.6 |
| 9 | Welcome 2 | 1.3 | 1.3 |
Sony

TVM (week 21, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | C.I.D. | 3.2 | 3.3 |
| 2 | Maharana Patap | 3.1 | 3.2 |
| 3 | Entertainment Ke Liye Kuch Bhi Karega | 2.1 | 2.7 |
| 4 | Crime Patrol | 1.9 | 2.1 |
| 5 | Kheta Hai Dai.. Jee Le Jara | 1.5 | 1.6 |
| 6 | Adaalat | 1.5 | 1.5 |
| 7 | Encounter | 1.2 | 1.3 |
| 8 | Desh Ki Beti Nandini | 1.1 | 1.1 |
| 9 | Bade Achhe Lagte Hain | 1.1 | 1.0 |
| 10 | Ek Nayi Pehchaan | 1.0 | 1.2 |
| 11 | Main Na Bhulungi | 0.9 | 0.9 |
Sab TV

TVM (week 21, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Taarak Mehta Ka Ooltah Chashmah | 5.6 | 5.6 |
| 2 | Baal Veer | 2.3 | 2.6 |
| 3 | Chidiya Ghar | 2.2 | 2.1 |
| 4 | Laapataganj | 1.5 | 1.4 |
| 5 | Sab Khelo sab Jeeto | 1.5 | 1.2 |
| 6 | Pritam Pyare Aur Woh | 1.4 | 1.4 |
| 7 | Jeanie Aur Juju | 1.4 | 1.3 |
| 8 | FIR | 1.3 | 1.5 |
Movie Channels
With the IPL Sony Max registered a huge hike as it recorded 582,127 GVTs, up from 445,130 GVTs. Zee Cinema reported 188,748 GVTs, up from 185,199 GVTs.
Movies OK scored 132,202 GVTs, down from 133,665 GVTs. Star Gold occupied the number four position and scored 131,238 GVTs, up from 127,150 GVTs.
&pictures garnered 95,214 GVTs, up from 88,326 GVTs. Filmy scored 79,389 GVTs, down from 87,014 GVTs and Zee Anmol earned 69,811 GVTs, down from 72,345 GVTs.
GVT of Movie Channels (week 21, 2014)
| Rank | All Channels | Current Week | Previous Week |
|---|---|---|---|
| 1 | Sony Max | 582 | 445 |
| 2 | Zee Cinema | 189 | 185 |
| 3 | Movies OK | 132 | 134 |
| 4 | Star Gold | 131 | 127 |
| 5 | &Pictures | 95 | 88 |
| 6 | Filmy | 79 | 87 |
| 7 | Zee Anmol | 70 | 72 |
0 comments:
Speak up your mind
Tell us what you're thinking... !