(TAM Ratings for week 19, 2014)

Star Plus maintained its hold on number one position 732,585 GVTs, down from 746,025 GVTs. Zee TV held onto the second position with 394,786 GVTs, down from 409,010 GVTs.
Colors occupied the third place with 375,641 GVTs, down from 396,193 GVTs. Life OK stays happy at number four with 347,802 GVTs, down from 360,213 GVTs.
At number five remains Sony which registered 286,202 GVTs, down from 290,948 GVTs. Lastly, Sab scored 268,051 GVTs, up from 267,113 GVTs.
GVT of Channels (week 19, 2014)
| Rank | All Channels | Current Week | Previous Week |
|---|---|---|---|
| 1 | Star Plus | 733 | 746 |
| 2 | Zee TV | 395 | 409 |
| 3 | Colors TV | 376 | 396 |
| 4 | Life OK | 348 | 360 |
| 5 | Sony | 286 | 291 |
| 6 | Sab TV | 268 | 267 |
In the movie genre: Sony Max reported 540,911 GVTs, up from 457,415 GVTs. Zee Cinema reported 189,889 GVTs, up from 188,125 GVTs; Movies OK scored 132,426 GVTs, down from 143,794 GVTs; &pictures garnered 88,319 GVTs, up from 82,537 GVTs and Zee Anmol earned 72,968 GVTs, down from 74,074 GVTs.
GVT of Movie Channels (week 19, 2014)
| Rank | All Channels | Current Week | Previous Week |
|---|---|---|---|
| 1 | Sony Max | 541 | 457 |
| 2 | Zee Cinema | 190 | 188 |
| 3 | Movies OK | 132 | 143 |
| 4 | &Pictures | 88 | 82 |
| 5 | Zee Anmol | 73 | 74 |
Top 10 Shows of week 19, 2014
| Rank | Shows | Channel | TVM |
|---|---|---|---|
| 1 | Diya Aur Baati Hum | Star Plus | 10.5 |
| 2 | Jodha Akbar | Zee TV | 8.5 |
| 3 | Saath Nibhana Saathiya | Star Plus | 8.5 |
| 4 | Yeh Rishta Kya Kehlata Hai | Star Plus | 7.3 |
| 5 | Comedy Nights with Kapil | Colors TV | 6.9 |
| 6 | Yeh Hai Mohabetein | Star Plus | 6.7 |
| 7 | Ek Veer Ki Ardaas... Veera | Star Plus | 6.3 |
| 8 | Mahabharat | Star Plus | 6.3 |
| 9 | Pyaar Ka Dard Hai | Star Plus | 6.3 |
| 10 | Taarak Mehta Ka Ooltah Chashmah | Sab TV | 5.2 |
Star Plus

TVM (week 19, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Diya Aur Baati Hum | 10.5 | 12.2 |
| 2 | Saath Nibhana Saathiya | 8.5 | 8.9 |
| 3 | Yeh Rishta Kya Kehlata Hai | 7.3 | 7.6 |
| 4 | Yeh Hai Mohabetein | 6.7 | 6.9 |
| 5 | Ek Veer Ki Ardaas... Veera | 6.3 | 7.1 |
| 6 | Mahabharat | 6.3 | 6.9 |
| 7 | Pyaar Ka Dard Hai | 6.3 | 6.3 |
| 8 | Saraswatichandra | 5.0 | 5.1 |
| 9 | Ek Hasina Thi | 3.8 | 3.9 |
| 10 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 3.2 | 3.1 |
| 11 | Ek Ghar Banunga | 2.7 | 3.1 |
| 12 | Mad in India | 1.5 | 1.4 |
| 13 | Ishq Kills | 0.9 | 0.9 |
Zee TV

TVM (week 19, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Jodha Akbar | 8.5 | 9.1 |
| 2 | Sapne Suhane Ladakpan Ke | 5.1 | 4.7 |
| 3 | EK Muthhi Aasman | 5.1 | 3.2 |
| 4 | Do Dil Bandhe Ek Dori se | 4.3 | 5.2 |
| 5 | Qubool Hai | 3.8 | 4.2 |
| 6 | DID (Dance India Dance) L'il Master 3 | 3.1 | 3.8 |
| 7 | Aur Pyaar Ho Gaya | 3.1 | 3.4 |
| 8 | Doli Armanon Ki | 2.9 | 2.9 |
| 9 | Kumkum Bhagya | 2.8 | 3.2 |
| 10 | Pavitra Ristha | 2.2 | 1.8 |
| 11 | Fear Files | 1.9 | 2.7 |
| 12 | Gangs of Haseepur | 1.7 | 1.9 |
| 13 | Buddha | 0.7 | 0.8 |
Colors TV

TVM (week 19, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Comedy Nights with Kapil | 6.9 | 7.2 |
| 2 | Khatron Ke Khiladi Darr Ka Blockbuster | 4.9 | 6.6 |
| 3 | Balika Vadhu | 4.5 | 4.4 |
| 4 | Sasural Simar Ka | 3.7 | 3.9 |
| 5 | Uttaran | 3.6 | 3.3 |
| 6 | Beintehaa | 3.2 | 3.4 |
| 7 | Madhubala | 3.2 | 2.9 |
| 8 | Rang Rasiya | 2.7 | 2.4 |
| 9 | Bani - Ishq Da Kalma | 2.3 | 2.2 |
Life OK

TVM (week 19, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Shapath | 2.5 | 2.9 |
| 2 | Tumhari Pakhi | 2.5 | 2.4 |
| 3 | Savdhan India | 2.4 | 2.5 |
| 4 | The Adventures of Hatim | 2.4 | 2.1 |
| 5 | Ek Boond Ishq | 2.3 | 2.4 |
| 6 | Gustak Dil | 1.7 | 1.8 |
| 7 | Devon Ke Dev Mahadev | 1.7 | 1.8 |
| 8 | Welcome 2 | 1.3 | 1.5 |
Sony

TVM (week 19, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | C.I.D. | 3.0 | 3.5 |
| 2 | Maharana Patap | 2.7 | 2.9 |
| 3 | Crime Patrol | 2.3 | 2.7 |
| 4 | Kheta Hai Dai.. Jee Le Jara | 1.4 | 1.3 |
| 5 | Encounter | 1.3 | 1.4 |
| 6 | Bade Achhe Lagte Hain | 1.2 | 1.5 |
| 7 | Ek Nayi Pehchaan | 1.1 | 1.1 |
| 8 | Desh Ki Beti Nandini | 1.0 | 1.0 |
| 9 | Main Na Bhulungi | 1.0 | 1.0 |
Sab TV

TVM (week 19, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Taarak Mehta Ka Ooltah Chashmah | 5.2 | 5.9 |
| 2 | Baal Veer | 2.8 | 2.7 |
| 3 | Chidiya Ghar | 2.0 | 2.1 |
| 4 | Laapataganj | 1.4 | 1.5 |
| 5 | FIR | 1.4 | 1.4 |
| 6 | Jeanie Aur Juju | 1.3 | 1.5 |
Read: Narendra Modi’s Interview on India TV Shatters all TRP Ratings Records
0 comments:
Speak up your mind
Tell us what you're thinking... !