
Star Plus continues to be the chart topper with 748 million GVTs compared to last week’s 702 million GVT. The jump of 46 million GVTs helped the channel widen the gap between itself and the closest competitor, Zee TV.
Zee TV retained its second spot with 464 million GVTs adding 38 million GVTs to his last week 426 GVTs. Colors slipped to number three with 451 million GVTs as compared to 454 million GVTs a week earlier.
Life OK remained at number four with 376 million GVTs as compared to 385 million last week. Sab TV back to his fifth position leaving Sony behind with 314 million GVTs as compared to 299 million GVTs, last week.
Sony saw a drop in his ratings. It saw 308 million GVTs as compared to 312 million GVT last week moving to the sixth place. Sahara One fell too with 24 million GVTs from last week’s 30 million GVTs.
GVT of Channels (week 15, 2014)
| Rank | All Channels | Current Week | Previous Week |
|---|---|---|---|
| 1 | Star Plus | 748 | 702 |
| 2 | Zee TV | 464 | 426 |
| 3 | Colors TV | 451 | 454 |
| 4 | Life OK | 376 | 385 |
| 5 | Sab TV | 314 | 299 |
| 6 | Sony | 308 | 312 |
Top 10 Shows of week 15, 2014
| Rank | Shows | Channel | TVM |
|---|---|---|---|
| 1 | Diya Aur Baati Hum | Star Plus | 13.4 |
| 2 | Saath Nibhana Saathiya | Star Plus | 10.7 |
| 3 | Jodha Akbar | Zee TV | 9.3 |
| 4 | Comedy Nights with Kapil | Colors TV | 9.1 |
| 5 | Mahabharat | Star Plus | 9.1 |
| 6 | Taarak Mehta Ka Ooltah Chashmah | Sab TV | 7.9 |
| 7 | Yeh Rishta Kya Kehlata Hai | Star Plus | 7.9 |
| 8 | Ek Veer Ki Ardaas... Veera | Star Plus | 6.7 |
| 9 | Saraswatichandra | Star Plus | 6.6 |
| 10 | Khatron Ke Khiladi Darr Ka Blockbuster | Star Plus | 6.0 |
Star Plus

TVM (week 15, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Diya Aur Baati Hum | 13.4 | 11.9 |
| 2 | Saath Nibhana Saathiya | 10.7 | 9.8 |
| 3 | Mahabharat | 9.1 | 6.6 |
| 4 | Yeh Rishta Kya Kehlata Hai | 7.9 | 7.7 |
| 5 | Ek Veer Ki Ardaas... Veera | 6.7 | 6.9 |
| 6 | Saraswatichandra | 6.6 | 4.9 |
| 7 | Pyaar Ka Dard Hai | 5.8 | 6.3 |
| 8 | Yeh Hai Mohabetein | 5.6 | 5.4 |
| 9 | Meri Bhabhi | 5.4 | 4.7 |
| 10 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 3.0 | 2.8 |
| 11 | Ek Ghar Banunga | 2.8 | 2.7 |
| 12 | Mad In India | 1.0 | 1.1 |
| 13 | Ishq Kills | 0.9 | 1.3 |
| 14 | Star Verdict | 0.9 | 0.8 |
| 15 | Koffee With Karan | 0.6 | 0.5 |
Zee TV

TVM (week 15, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Jodha Akbar | 9.3 | 8.9 |
| 2 | Do Dil Bandhe Ek Dori se | 6.0 | 5.1 |
| 3 | Sapne Suhane Ladakpan Ke | 5.3 | 5.0 |
| 4 | Qubool Hai | 5.3 | 4.4 |
| 5 | Pavitra Ristha | 4.8 | 4.0 |
| 6 | Aur Pyaar Ho Gaya | 4.4 | 4.2 |
| 7 | DID (Dance India Dance) L'il Master 3 | 3.9 | 4.3 |
| 8 | Doli Armanon Ki | 3.1 | 3.2 |
| 9 | EK Muthhi Aasman | 3.1 | 2.9 |
| 10 | Fear Files | 2.7 | 2.8 |
| 11 | Buddha | 0.6 | 0.6 |
Colors TV

TVM (week 15, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Comedy Nights with Kapil | 9.1 | 9.7 |
| 2 | Khatron Ke Khiladi Darr Ka Blockbuster | 6.0 | 7.1 |
| 3 | Balika Vadhu | 5.3 | 4.2 |
| 4 | Sasural Simar Ka | 5.2 | 5.3 |
| 5 | Uttaran | 3.8 | 4.7 |
| 6 | Beintehaa | 3.8 | 3.4 |
| 7 | Bani | 3.2 | 3.2 |
| 8 | Madhubala | 3.0 | 3.2 |
| 9 | Rang Rasiya | 3.0 | 3.1 |
| 10 | Sanskar | 1.5 | 1.3 |
Life OK

TVM (week 15, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Tumhari Pakhi | 4.2 | 3.6 |
| 2 | Savdhan India | 2.8 | 2.8 |
| 3 | Ek Boond Ishq | 2.4 | 2.4 |
| 4 | Devon Ke Dev Mahadev | 2.4 | 2.2 |
| 5 | The Adventures of Hatim | 2.3 | 2.3 |
| 6 | Gustak Dil | 2.3 | 2.1 |
| 7 | Shapath | 2.1 | 2.8 |
| 8 | Welcome 2 | 1.5 | 1.4 |
Sony

TVM (week 15, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | C.I.D. | 4.8 | 5.4 |
| 2 | Maharana Patap | 2.9 | 2.8 |
| 3 | Crime Patrol | 2.6 | 2.9 |
| 4 | Encounter | 2.2 | New |
| 5 | Bade Achhe Lagte Hain | 1.6 | 1.5 |
| 6 | Kheta Hai Dai.. Jee Le Jara | 1.4 | 1.2 |
| 7 | Ek Nayi Pehchaan | 1.3 | 1.3 |
| 8 | Desh Ki Beti Nandini | 1.3 | 1.0 |
| 9 | Main Na Bhulungi | 1.2 | 1.1 |
| 10 | Bhoot Aaya | 1.0 | - |
Sab TV

TVM (week 15, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Taarak Mehta Ka Ooltah Chashmah | 7.9 | 7.4 |
| 2 | Chidiya Ghar | 3.3 | 3.2 |
| 3 | Baal Veer | 2.8 | 2.5 |
| 4 | Laapataganj | 2.0 | 2.0 |
| 5 | FIR | 2.0 | 1.9 |
| 6 | Jeanie Aur Juju | 1.9 | 1.9 |
See also - Monthly Report: TRP Ratings and Ranking of February 2014
Great !! Beintehaa is doing good and as well Tumhari pakhi
ReplyDeleteCNWK comes twice a week then also it has trp more than jodha akbar (a beautiful show). god bless the team and me so that i can be part of this beautiful show
ReplyDeleteIt dosnt matter how many times a show comes in a week cuz average is taken....jodha akbar jas a tvt more tha cnwk...cuz its sensible cnwk is childish co edy
DeleteRangrasiya on Colours is the best show ever
ReplyDeleteRangrasiya on Colours is the best show ever!
ReplyDelete