
Star Plus has seen a major drop of 78 million GVTs in its ratings in week 12. Despite witnessing a drop in its viewership Star Plus continues to lead the TRP chart with 649 million GVTs, down from 727 million GVTs in the week earlier.
Satyamev Jayate’s cumulative reach for the first three weeks now stands at 9 crore viewers. The show recorded 5,720 TVTs in week 3 in all India (All 4+, All India) and a HSM TVT of 5,045 (All 4+, HSM).
Zee TV holds its number two position strongly with 489 million GVTs, down from 501 million GVTs. Colors remains at number three with 468 million GVTs, up from 466 million GVTs, registered last week. Life OK continues to rank at number four with 396 million GVTs, up from 361 million GVTs.
Sab stood at number five position with 326 million GVTs, up from 313 million GVTs. Sony continues to be at the bottom of the chart as it recorded 313 million GVTs, up from 291 million GVTs. Sahara One stays at last spot with 33 million GVTs.
GVT of Channels (week 12, 2014)
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | Star Plus | 649 | 727 |
2 | Zee TV | 489 | 501 |
3 | Colors TV | 468 | 466 |
4 | Life OK | 396 | 361 |
5 | Sab TV | 326 | 313 |
6 | Sony | 313 | 291 |
Top 10 Shows of week 12, 2014
Rank | Shows | Channel | TVM |
---|---|---|---|
1 | Diya Aur Baati Hum | Star Plus | 10.2 |
2 | Saath Nibhana Saathiya | Star Plus | 10.2 |
3 | Jodha Akbar | Zee TV | 9.1 |
4 | Comedy Nights with Kapil | Colors TV | 8.2 |
5 | Khatron Ke Khiladi | Colors TV | 7.6 |
6 | Taarak Mehta Ka Ooltah Chashmah | Sab TV | 7.3 |
7 | Yeh Rishta Kya Kehlata Hai | Star Plus | 6.8 |
8 | DID L'il Master 3 | Zee TV | 6.7 |
9 | Ek Veer Ki Ardaas... Veera | Star Plus | 5.9 |
10 | Mahabharat | Star Plus | 5.5 |
Star Plus

TVM (week 12, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 10.2 | 12.4 |
2 | Saath Nibhana Saathiya | 10.2 | 12.4 |
3 | Yeh Rishta Kya Kehlata Hai | 6.8 | 8.4 |
4 | Ek Veer Ki Ardaas... Veera | 5.9 | 6.2 |
5 | Mahabharat | 5.5 | 6.3 |
6 | Pyaar Ka Dard | 5.5 | 6.1 |
7 | Yeh Hai Mohabetein | 5.0 | 5.3 |
8 | Meri Bhabhi | 4.6 | 5.0 |
9 | Saraswatichandra | 4.5 | 5.6 |
10 | Holi Event | 3.2 | - |
11 | Ek Ghar Banunga | 3.1 | 4.3 |
12 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 2.6 | 2.7 |
13 | Mad in India | 1.8 | 2.4 |
14 | Ishq Kills | 1.7 | 1.6 |
Zee TV

TVM (week 12, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Jodha Akbar | 9.1 | 10.7 |
2 | DID (Dance India Dance) L'il Master 3 | 6.7 | 8.6 |
3 | Sapne Suhane Ladakpan Ke | 5.5 | 5.9 |
4 | Do Dil Bandhe Ek Dori se | 5.4 | 6.0 |
5 | Holi Event | 5.1 | - |
6 | Qubool Hai | 4.6 | 5.8 |
7 | Aur Pyaar Ho Gaya | 4.6 | 4.8 |
8 | Pavitra Ristha | 3.8 | 4.6 |
9 | Doli Armanon Ki | 3.5 | 3.2 |
10 | Fear Files | 3.1 | 3.6 |
11 | EK Muthhi Aasman | 3.1 | 3.1 |
12 | Buddha | 0.8 | 0.6 |
Colors TV

TVM (week 12, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Comedy Nights with Kapil | 8.2 | 7.8 |
2 | Khatron Ke Khiladi | 7.6 | New |
3 | Sasural Simar Ka | 5.4 | 5.7 |
4 | Balika Vadhu | 5.1 | 5.6 |
5 | Beintehaa | 3.8 | 4.1 |
6 | Bani | 3.8 | 3.9 |
7 | Madhubala | 3.5 | 3.8 |
8 | Rang Rasiya | 3.1 | 3.5 |
9 | Sanskar | 1.5 | 1.6 |
Life OK

TVM (week 12, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Holi Event | 5.4 | - |
2 | Tumhari Pakhi | 3.4 | 3.6 |
3 | Savdhan India | 3.3 | 3.1 |
4 | Shapath | 2.8 | 3.2 |
5 | Ek Boond Ishq | 2.7 | 2.7 |
6 | The Adventures of Hatim | 2.5 | 2.8 |
7 | Gustak Dil | 2.4 | 2.8 |
8 | Devon Ke Dev Mahadev | 2.2 | 2.6 |
9 | Welcome 2 | 1.4 | New |
Sab TV

TVM (week 12, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 7.3 | 7.8 |
2 | Holi Special Episode | 4.4 | - |
3 | Chidiya Ghar | 3.0 | 3.4 |
4 | Baal Veer | 2.7 | 2.6 |
5 | Jeanie Aur Juju | 2.1 | 2.0 |
6 | Laapataganj | 2.0 | 2.1 |
7 | FIR | 2.0 | 1.9 |
8 | SAB Khelo SAB Jeeto | 1.6 | 1.5 |
Sony

TVM (week 12, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | C.I.D. | 4.2 | 4.5 |
2 | Crime Patrol | 3.5 | 2.0 |
3 | Maharana Patap | 3.5 | 3.5 |
4 | Bade Achhe Lagte Hain | 1.8 | 1.7 |
5 | Boogie Woogie | 1.7 | 2.0 |
6 | Ek Nayi Pehchaan | 1.6 | 1.9 |
7 | Kheta Hai Dai.. Jee Le Jara | 1.4 | 1.4 |
8 | Desh Ki Beti Nandini | 1.4 | 1.3 |
9 | Bhoot Aaya | 1.3 | 1.3 |
10 | Main Na Bhulungi | 1.2 | 1.4 |
See also - Monthly Report: TRP Ratings and Ranking of February 2014
Mahabharat is much higher
ReplyDeleteMahabharat Is Real Time Games of Thrones , It is more Great than Games of Thrones .
ReplyDelete