Across Genres - Top 10 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Sun TV | 1069531 | ||
2 | STAR Plus | 787960 | ||
3 | Zee TV | 612813 | ||
4 | Colors | 603413 | ||
5 | Gemini TV | 574960 | ||
6 | Zee Anmol | 488422 | ||
7 | Sony MAX | 463425 | ||
8 | ETV Telugu | 453836 | ||
9 | STAR Utsav | 437286 | ||
10 | Life Ok | 423635 | ||
TOP 10 Channels *Across Genre : All India (U+R) : 4+ Individuals |
Hindi GEC - Top 10 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | STAR Plus | 498615 | ||
2 | Colors | 393032 | ||
3 | Zee TV | 325596 | ||
4 | Life Ok | 269510 | ||
5 | SONY SAB | 268528 | ||
6 | Sony Entertainment Television | 265926 | ||
7 | &TV | 152048 | ||
8 | Zee Anmol | 110080 | ||
9 | STAR Utsav | 101554 | ||
10 | Sony Pal | 96872 | ||
HSM (Urban) : NCCS All : 4+ Individuals |
Hindi GEC - Top 5 Programes
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 36 | |||||
1 | Zee TV | Brahmarakshas - Jaag Utha Shaitan | 6927 | ||
2 | STAR Plus | Saath Nibhaana Saathiya | 6902 | ||
3 | Zee TV | Kumkum Bhagya | 6857 | ||
4 | Colors | Shakti - Astitva Ke Ehsaas Ki | 6617 | ||
5 | Sony Entertainment Television | The Kapil Sharma Show | 6265 | ||
HSM (Urban) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals |
Hindi Movies - Top 5 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Sony MAX | 430694 | ||
2 | STAR Gold | 382209 | ||
3 | Zee Cinema | 343523 | ||
4 | Sony Wah | 336500 | ||
5 | Zee Anmol Cinema | 235327 | ||
HSM (U+R) : NCCS All : 4+ Individuals |
Hindi Movies - Top 5 Programes
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 36 | |||||
1 | STAR Gold | Housefull 3 [2016 - Akshay Kumar] | 7816 | ||
2 | Sony MAX | Kanchana 2 [2015 - Lawrence Raghavendra} | 4462 | ||
3 | STAR Gold | Bajrangi Bhaijaan [2015 - Salman Khan] | 3880 | ||
4 | &pictures | Sanam Teri Kasam [2016 - Harshvardhan Rane] | 3701 | ||
5 | Sony MAX | Kanchana [2011 - Lawrence Raghavendra] | 3499 | ||
HSM (U+R) : NCCS All : 4+ Individuals |
Kids - Top 5 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | NICK | 68448 | ||
2 | Cartoon Network | 63039 | ||
3 | Pogo TV | 55379 | ||
4 | Disney Channel | 54045 | ||
5 | Hungama | 53196 | ||
All India (U+R) : NCCS All : 4 - 14 years Individuals |
Kids - Top 5 Programes
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 36 | |||||
1 | NICK | Motu Patlu Mission Moon [2013 - Animated] | 710 | ||
2 | Pogo TV | Super Bheem - Trayodash Ki Kahaani [2016 - Animated] | 597 | ||
3 | Cartoon Network | Bal Ganesh [2007 - Animated] | 579 | ||
4 | NICK | Motu Patlu in Wonderland [2013 - Animated] | 573 | ||
5 | Cartoon Network | Roll No 21 vs 7 Villains | 462 | ||
Kids : All India (U+R) : NCCS All 4-14 Individuals |
Hindi News - Top 5 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Aaj Tak | 85073 | ||
2 | India TV | 78458 | ||
3 | India News | 74597 | ||
4 | ABP News | 59458 | ||
5 | News 24 | 55895 | ||
HSM (U+R) : NCCS All : 15+ Individuals |
Hindi Business News - Top 2 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | CNBC Awaaz | 810 | ||
2 | Zee Business | 470 | ||
HSM (U+R) : NCCS AB : Males 22+ Individuals |
English News - Top 5 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Times Now | 546 | ||
2 | CNN News18 | 258 | ||
3 | NDTV 24x7 | 199 | ||
4 | India Today Television | 174 | ||
5 | BBC World News | 109 | ||
All India (U+R) : NCCS AB : Males 22+ Individuals |
English Business News - Top 4 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | CNBC TV 18 | 251 | ||
2 | ET Now | 157 | ||
3 | NDTV Profit and NDTV Prime | 73 | ||
4 | BTVi | 11 | ||
All India (U+R) : NCCS AB : Males 22+ Individuals |
English Entertainment - Top 5 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | AXN HD | 556 | ||
2 | Zee Café | 464 | ||
3 | Comedy Central | 306 | ||
4 | STAR World HD | 180 | ||
5 | STAR World | 138 | ||
Mega Cities : NCCS AB : 4+ Individuals |
English Movies - Top 5 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Movies Now | 3113 | ||
2 | STAR Movies | 2515 | ||
3 | Sony PIX | 2327 | ||
4 | HBO | 1884 | ||
5 | Zee Studio | 1884 | ||
Mega Cities : NCCS AB : 4+ Individuals |
English Movies - Top 5 Programes
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 36 | |||||
1 | Movies Now | Fist of Fury [1972 - Bruce Lee] | 38 | ||
2 | STAR Movies | Fantastic Four [2005 - Ioan Gruffudd] | 35 | ||
3 | Movies Now | The Legend Of Hercules [2014 - Kellan Lutz] | 35 | ||
4 | Movies Now | Doom [2005 - Karl Urban] | 33 | ||
5 | STAR Movies Action | A White Snake's Revenge [2011 - Jet Li] | 33 | ||
Mega Cities : NCCS AB : 4+ Individuals |
Infotainment - Top 5 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Discovery Channel | 5222 | ||
2 | History TV 18 | 4277 | ||
3 | National Geographic Channel | 3302 | ||
4 | Animal Planet | 3223 | ||
5 | Nat Geo Wild | 3133 | ||
Mega Cities : NCCS AB : 4+ Individuals |
Sports - Top 5 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Ten 1 | 59122 | ||
2 | STAR Sports 1 | 40432 | ||
3 | Ten 3 | 30256 | ||
4 | STAR Sports 2 | 27437 | ||
5 | Sony SIX | 22156 | ||
All India (U+R) : NCCS All : 4+ Individuals |
Music - Top 5 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Mastiii | 114686 | ||
2 | B4U Music | 74569 | ||
3 | Sony MIX | 67490 | ||
4 | 9XM | 66341 | ||
5 | 9X Jalwa | 47601 | ||
All India (U+R) : NCCS All : 4+ Individuals |
Youth - Top 5 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | MTV | 11298 | ||
2 | Zing | 8551 | ||
3 | Bindass | 7099 | ||
4 | Zoom | 6350 | ||
5 | E24 | 3886 | ||
All India (U+R) : NCCS All : 15 - 21 years Individuals |
Lifestyle - Top 5 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Living Foodz | 2117 | ||
2 | Food Food | 1084 | ||
3 | Fox Life | 830 | ||
4 | TLC | 417 | ||
5 | NDTV Good Times | 280 | ||
Mega Cities : NCCS AB : 4+ Individuals |
Marathi - Top 5 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Zee Marathi | 158722 | ||
2 | Colors Marathi | 83536 | ||
3 | Zee Talkies | 63817 | ||
4 | Fakt Marathi | 38295 | ||
5 | STAR Pravah | 37328 | ||
Mah/ Goa (U+R) : NCCS All : 4+ Individuals |
Marathi - Top 5 Programes
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 36 | |||||
1 | Zee Marathi | Nanda Saukhyabhare | 2233 | ||
2 | Zee Marathi | Kahe Diya Pardes | 1884 | ||
3 | Colors Marathi | Tu Maza Sangati | 1872 | ||
4 | Zee Marathi | Chala Hawa Yeu Dya | 1733 | ||
5 | Zee Marathi | Jai Malhar | 1661 | ||
Maharashtra / Goa (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) 4+ Individuals |
Punjabi - Top 5 Channels
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 36 | |||||
1 | Zee Marathi | Nanda Saukhyabhare | 2233 | ||
2 | Zee Marathi | Kahe Diya Pardes | 1884 | ||
3 | Colors Marathi | Tu Maza Sangati | 1872 | ||
4 | Zee Marathi | Chala Hawa Yeu Dya | 1733 | ||
5 | Zee Marathi | Jai Malhar | 1661 | ||
Maharashtra / Goa (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) 4+ Individuals |
Punjabi - Top 5 Programes
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 36 | |||||
1 | DD Punjabi | Pop N Folk | 632 | ||
2 | DD Punjabi | Mela Meliyan Da | 629 | ||
3 | DD Punjabi | Chan Chan Chankaar | 603 | ||
4 | DD Punjabi | Geetan Di Dhamal | 575 | ||
5 | DD Punjabi | Star Show | 560 | ||
Pun / Har / Cha / HP / J&K (U+R): NCCS All: Prime Time (1800 - 2330 hrs) 4+ Individuals |
Gujarati - Top 5 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Colors Gujarati | 10895 | ||
2 | TV9 Gujarati | 9689 | ||
3 | ABP Asmita | 4747 | ||
4 | ETV News Gujarati | 3541 | ||
5 | Sandesh News | 3215 | ||
Guj / D&D / DNH (U+R): NCCS All: 4+ Individuals |
Gujarati - Top 5 Programes
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 36 | |||||
1 | Colors Gujarati | Flavours of Gujarat | 103 | ||
2 | Colors Gujarati | Suri Lavshe Sapnani Savar | 96 | ||
3 | Colors Gujarati | Shukra Mangal | 91 | ||
4 | Colors Gujarati | Daily Bonus | 91 | ||
5 | Colors Gujarati | Kumkum Na Pagla Padya | 73 | ||
Guj / D&D / DNH (U+R): NCCS All: Prime Time (1800 - 2330 hrs) 4+ Individuals |
Bhojpuri - Top 5 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Big Ganga | 14763 | ||
2 | Bhojpuri Cinema | 13854 | ||
3 | Dabangg | 11102 | ||
4 | Dangal TV | 7803 | ||
5 | ETV Bihar Jharkhand | 4079 | ||
Bihar (U+R) : NCCS All : 4+ Individuals |
Bhojpuri - Top 5 Programes
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 36 | |||||
1 | Dangal TV | Chandragupta Maurya | 168 | ||
2 | Dangal TV | Mahima Shani Dev Ki | 155 | ||
3 | Big Ganga | Jai Jai Jai Bajrang Bali | 107 | ||
4 | Big Ganga | Bal Krishna | 82 | ||
5 | Dangal TV | Ramayan | 72 | ||
Bihar (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals |
Tamil - Top 5 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Sun TV | 992837 | ||
2 | KTV | 265350 | ||
3 | Zee Tamil | 237032 | ||
4 | STAR Vijay | 213843 | ||
5 | Jaya TV | 131471 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 4+ Individuals |
Tamil - Top 5 Programes
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 36 | |||||
1 | Sun TV | Vamsam | 14502 | ||
2 | Sun TV | Deiva Magal | 14137 | ||
3 | Sun TV | Priyamanaval | 11958 | ||
4 | Sun TV | Nagini | 9436 | ||
5 | Sun TV | Kuladheivam | 9276 | ||
TN/ Puducherry (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals |
Telugu - Top 5 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Gemini TV | 538744 | ||
2 | ETV Telugu | 434449 | ||
3 | Zee Telugu | 379719 | ||
4 | Maa TV | 365849 | ||
5 | Gemini Movies | 156684 | ||
AP/ Telangana (U+R) : NCCS All : 4+ Individuals |
Telugu - Top 5 Programes
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 36 | |||||
1 | ETV Telugu | Manasu Mamatha | 6060 | ||
2 | ETV Telugu | Extra Jabardast | 6043 | ||
3 | ETV Telugu | Swathi Chinukulu | 5569 | ||
4 | ETV Telugu | Naa Peru Meenakshi | 5482 | ||
5 | Gemini TV | Keratalu | 5370 | ||
AP/ Telangana (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals |
Kannada - Top 5 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Colors Kannada | 306047 | ||
2 | Zee Kannada | 180783 | ||
3 | Udaya TV | 165368 | ||
4 | Star Suvarna | 161644 | ||
5 | Udaya Movies | 140744 | ||
Karnataka (U+R) : NCCS All : 4+ Individuals |
Kannada - Top 5 Programes
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 36 | |||||
1 | Colors Kannada | Puttagowri Maduve | 6458 | ||
2 | Colors Kannada | Lakshmi Baramma | 5237 | ||
3 | Udaya TV | Shivalinga [2016 - Shivarajkumar] | 3878 | ||
4 | Colors Kannada | Agnisakshi | 3352 | ||
5 | Colors Kannada | Maja Talkies | 3275 | ||
Karnataka (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals |
Malayalam - Top 5 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Asianet | 280343 | ||
2 | Surya TV | 94038 | ||
3 | Mazhavil Manorama | 79912 | ||
4 | Flowers TV | 70837 | ||
5 | Kiran TV | 53389 | ||
Kerala (U+R) : NCCS All : 4+ Individuals |
Malayalam - Top 5 Programes
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 36 | |||||
1 | Asianet | Parasparam | 5614 | ||
2 | Asianet | Chandanamazha | 4977 | ||
3 | Asianet | Karutha Muthu | 4625 | ||
4 | Asianet | Bharya | 3406 | ||
5 | Asianet | Singapore Onam 2016 | 3070 | ||
Kerela (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals |
Oriya - Top 5 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Sarthak TV | 100009 | ||
2 | Tarang TV | 63661 | ||
3 | Odisha TV | 21415 | ||
4 | Colors Oriya | 12437 | ||
5 | Prameya News 7 | 9956 | ||
Odisha (U+R) : NCCS All : 4+ Individuals |
Oriya - Top 5 Programes
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 36 | |||||
1 | Sarthak TV | To Aganara Tulasi Mun | 1924 | ||
2 | Sarthak TV | Badhu | 1297 | ||
3 | Sarthak TV | Sindura Bindu | 1265 | ||
4 | Sarthak TV | Dance Odisha Dance Li'l Masters | 911 | ||
5 | Tarang TV | Sahanai | 890 | ||
Odisha (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals |
Bangla - Top 5 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | STAR Jalsha | 252147 | ||
2 | Zee Bangla | 154596 | ||
3 | Jalsha Movies | 53638 | ||
4 | Aakaash Aath | 36192 | ||
5 | Sony Aath | 30085 | ||
WB (U+R): NCCS All : 4+ Individuals |
Bangla - Top 5 Programes
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 36 | |||||
1 | STAR Jalsha | Patal Kumar Gaanwala | 3438 | ||
2 | STAR Jalsha | Milon Tithi | 3123 | ||
3 | STAR Jalsha | Kiranmala | 3095 | ||
4 | STAR Jalsha | Ke Apon Ke Por | 3061 | ||
5 | STAR Jalsha | Jhanj Lobongo Phool | 2899 | ||
Bangla GEC : WB (U+R) : NCCS All 4+ Individuals |
Assamese - Top 5 Channels
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Rang | 15062 | ||
2 | News Live 24x7 | 10178 | ||
3 | Pratidin Time | 9039 | ||
4 | DY 365 | 6653 | ||
5 | Prag News | 5004 | ||
Assam / North East / Sikkim(U+R): NCCS All: 4+ Individuals |
Assamese - Top 5 Programes
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 36 | |||||
1 | Rang | Bharaghar | 247 | ||
2 | Rang | Borola Kai | 156 | ||
3 | Rang | Pita Putra | 137 | ||
4 | Rang | Oi Khapla | 134 | ||
5 | Rang | Abelir Ramdhenu | 131 | ||
Assam / North East / Sikkim(U+R): NCCS All: Prime Time (1800 - 2330 hrs) 4+ Individuals |
Sir Need to know how do you make this data, i mean how do you know that these many people are watching the perticular channel.
ReplyDeletewhy telugu news channel tv9 is not in list
ReplyDelete