Across Genres - Top 10 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | Sony MAX | 962992 | ||
| 2 | Sun TV | 914047 | ||
| 3 | STAR Plus | 748672 | ||
| 4 | Colors | 722264 | ||
| 5 | Zee TV | 576721 | ||
| 6 | Sony Pal | 550246 | ||
| 7 | Life Ok | 495250 | ||
| 8 | STAR Utsav | 487336 | ||
| 9 | Zee Anmol | 474977 | ||
| 10 | Zee Telugu | 443316 | ||
| *TOP 10 Channels Across Genre : All India (U+R) : 4+ Individuals. | ||||
Hindi GEC - Top 10 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | STAR Plus | 692202 | ||
| 2 | Colors | 679642 | ||
| 3 | Sony Pal | 548932 | ||
| 4 | Zee TV | 533468 | ||
| 5 | STAR Utsav | 482952 | ||
| 6 | Life Ok | 478240 | ||
| 7 | Zee Anmol | 474113 | ||
| 8 | Rishtey | 411338 | ||
| 9 | SONY SAB | 359899 | ||
| 10 | Sony Entertainment Television | 347921 | ||
| *HSM (U+R) : NCCS All : 4+ Individuals. | ||||
Hindi GEC - Top 5 Programes
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 17 | |||||
| 1 | Colors | Naagin | 16319 | ||
| 2 | STAR Plus | Ye Hai Mohabbatein | 11566 | ||
| 3 | Zee TV | Kumkum Bhagya | 11208 | ||
| 4 | STAR Plus | Saath Nibhaana Saathiya | 10515 | ||
| 5 | Sony Entertainment Television | The Kapil Sharma Show | 8943 | ||
| *HSM (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals. | |||||
Hindi Movies - Top 5 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | Sony MAX | 886156 | ||
| 2 | Zee Cinema | 363223 | ||
| 3 | STAR Gold | 334396 | ||
| 4 | Movies OK | 248194 | ||
| 5 | &pictures | 159999 | ||
| *HSM (U+R) : NCCS All : 4+ Individuals. | ||||
Hindi Movies - Top 5 Programes
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 17 | |||||
| 1 | Sony MAX | VIVO IPL 2016 Live - Match 24 - Mumbai Indians vs Kolkata Knight Riders | 14696 | ||
| 2 | Sony MAX | VIVO IPL 2016 Live - Match 25 - Rising Pune Supergiants vs Gujarat Lions | 13528 | ||
| 3 | Sony MAX | VIVO IPL 2016 Live - Match 21 - Kings XI Punjab vs Mumbai Indians | 13065 | ||
| 4 | Sony MAX | VIVO IPL 2016 Live - Match 20 - Rising Pune Supergiants vs Kolkata Knight Riders | 12406 | ||
| 5 | Sony MAX | VIVO IPL 2016 Live - Match 23 - Delhi Daredevils vs Gujarat Lions | 11474 | ||
| *HSM (U+R) : NCCS All : 4+ Individuals. | |||||
Kids - Top 5 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | NICK | 90790 | ||
| 2 | Pogo TV | 83948 | ||
| 3 | Hungama | 69233 | ||
| 4 | Cartoon Network | 64472 | ||
| 5 | Disney Channel | 64360 | ||
| *All India (U+R) : NCCS All : 4 - 14 years Individuals. | ||||
Kids - Top 5 Programes
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 17 | |||||
| 1 | NICK | Motu Patlu Kungfu Kings [2014 - Animated] | 944 | ||
| 2 | Pogo TV | Chhota Bheem & Krishna: Pataliputra- City of the Dead [2009 - Animated] | 817 | ||
| 3 | NICK | Motu Patlu Deep Sea Adventure [2014 - Animated] | 744 | ||
| 4 | Pogo TV | Tashi | 675 | ||
| 5 | Pogo TV | Chhota Bheem: Paanch Ajoobe [2014 - Animated] | 658 | ||
| *Kids : All India (U+R) : NCCS All 4-14 Individuals. | |||||
Hindi News - Top 5 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | India TV | 67903 | ||
| 2 | Aaj Tak | 56253 | ||
| 3 | ABP News | 38875 | ||
| 4 | India News | 34367 | ||
| 5 | News Nation | 33905 | ||
| *HSM (U+R) : NCCS All : 15+ Individuals. | ||||
Hindi Business News - Top 2 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | CNBC Awaaz | 676 | ||
| 2 | Zee Business | 430 | ||
| *HSM (U+R) : NCCS AB : Males 22+ Individuals, | ||||
English News - Top 5 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | Times Now | 404 | ||
| 2 | CNN News18 | 168 | ||
| 3 | NDTV 24x7 | 132 | ||
| 4 | India Today Television | 129 | ||
| 5 | News 9 | 108 | ||
| *All India (U+R) : NCCS AB : Males 22+ Individuals. | ||||
English Business News - Top 4 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | CNBC TV 18 | 116 | ||
| 2 | ET Now | 72 | ||
| 3 | NDTV Profit and NDTV Prime | 29 | ||
| 4 | Bloomberg TV | 3 | ||
| *All India (U+R) : NCCS AB : Males 22+ Individuals | ||||
English Entertainment - Top 5 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | AXN | 343 | ||
| 2 | Colors Infinity SD | 275 | ||
| 3 | Comedy Central | 270 | ||
| 4 | STAR World | 124 | ||
| 5 | Zee Café | 105 | ||
| * Mega Cities : NCCS AB : 4+ Individuals. | ||||
English Movies - Top 5 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | STAR Movies | 4655 | ||
| 2 | Movies Now | 3456 | ||
| 3 | Sony PIX | 2343 | ||
| 4 | HBO | 1462 | ||
| 5 | Zee Studio | 1285 | ||
| *Mega Cities : NCCS AB : 4+ Individuals. | ||||
English Movies - Top 5 Programes
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 17 | |||||
| 1 | STAR Movies | Avengers: Age of Ultron [2015 - Robert Downey Jr.] | 55 | ||
| 2 | STAR Movies | Big Hero 6 [2014 - Animated] | 49 | ||
| 3 | Movies Now | Jack the Giant Slayer [2013 - Nicholas Hoult] | 48 | ||
| 4 | Movies Now | 2012 [2009 - John Cusack] | 37 | ||
| 5 | Movies Now | The Amazing Spider-Man [2012 - Andrew Garfield] | 34 | ||
| *Mega Cities : NCCS AB : 4+ Individuals. | |||||
Infotainment - Top 5 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | Discovery Channel | 4585 | ||
| 2 | History TV 18 | 4238 | ||
| 3 | National Geographic Channel | 3733 | ||
| 4 | Animal Planet | 3076 | ||
| 5 | Nat Geo Wild | 2184 | ||
| * Mega Cities : NCCS AB : 4+ Individuals. | ||||
Sports - Top 5 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | Sony SIX | 241350 | ||
| 2 | Sony ESPN | 92329 | ||
| 3 | Ten 1 | 59459 | ||
| 4 | Ten 2 | 11296 | ||
| 5 | STAR Sports 3 | 10958 | ||
| *All India (U+R) : NCCS All : 4+ Individuals. | ||||
Music - Top 5 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | Mastiii | 91570 | ||
| 2 | B4U Music | 81190 | ||
| 3 | 9XM | 73539 | ||
| 4 | Sony MIX | 71842 | ||
| 5 | Bindass Play | 31027 | ||
| *All India (U+R) : NCCS All : 4+ Individuals | ||||
Youth - Top 5 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | Bindass | 10107 | ||
| 2 | MTV | 9930 | ||
| 3 | Zing | 9615 | ||
| 4 | Zoom | 7241 | ||
| 5 | E24 | 3889 | ||
| *All India (U+R) : NCCS All : 15 - 21 years Individuals | ||||
Lifestyle - Top 5 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | Living Foodz | 1893 | ||
| 2 | Home Shop 18 | 942 | ||
| 3 | Fox Life | 756 | ||
| 4 | Shop CJ | 596 | ||
| 5 | Food Food | 536 | ||
| *Mega Cities : NCCS AB : 4+ Individuals. | ||||
Marathi - Top 5 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | Zee Marathi | 125520 | ||
| 2 | Colors Marathi | 84537 | ||
| 3 | Zee Talkies | 55747 | ||
| 4 | STAR Pravah | 27751 | ||
| 5 | Fakt Marathi | 27341 | ||
| *Mah/ Goa (U+R) : NCCS All : 4+ Individuals. | ||||
Marathi - Top 5 Programes
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 17 | |||||
| 1 | Zee Marathi | Pasant Aahe Mulgi | 1702 | ||
| 2 | Zee Marathi | Nanda Saukhyabhare | 1673 | ||
| 3 | Zee Marathi | Chala Hawa Yeu Dya | 1627 | ||
| 4 | Zee Marathi | Ratris Khel Chale | 1558 | ||
| 5 | Colors Marathi | Comedychi Jatra | 1466 | ||
| *Maharashtra / Goa (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) 4+ Individuals. | |||||
Punjabi - Top 5 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | PTC Chak De | 48991 | ||
| 2 | PTC Punjabi | 30863 | ||
| 3 | DD Punjabi | 29642 | ||
| 4 | MH One Music | 21068 | ||
| 5 | 9X Tashan | 20845 | ||
| *Pun / Har / Cha / HP / J&K (U+R): NCCS All: 4+ Individuals | ||||
Punjabi - Top 5 Programes
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 17 | |||||
| 1 | DD Punjabi | Rooh Punjab Di | 783 | ||
| 2 | DD Punjabi | Umeed | 714 | ||
| 3 | DD Punjabi | Pop N Folk | 602 | ||
| 4 | DD Punjabi | Chankaar | 531 | ||
| 5 | DD Punjabi | Dhol Dhammakka | 481 | ||
| *Pun / Har / Cha / HP / J&K (U+R): NCCS All: Prime Time (1800 - 2330 hrs) 4+ Individuals | |||||
Gujarati - Top 5 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | Colors Gujarati | 8761 | ||
| 2 | TV9 Gujarati | 6583 | ||
| 3 | ETV News Gujarati | 2177 | ||
| 4 | Sandesh News | 2103 | ||
| 5 | DD Girnar | 1953 | ||
| *Guj / D&D / DNH (U+R): NCCS All: 4+ Individuals | ||||
Gujarati - Top 5 Programes
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 17 | |||||
| 1 | Colors Gujarati | Suri Lavshe Sapnani Savar | 101 | ||
| 2 | Colors Gujarati | Uncha Khordani Khandani [2000 - Naresh Kanodiya] | 87 | ||
| 3 | Colors Gujarati | Daily Bonus | 84 | ||
| 4 | Colors Gujarati | Preet, Piyu Ane Pannaben | 68 | ||
| 5 | DD Girnar | Mann Ki Baat | 65 | ||
| *Guj / D&D / DNH (U+R): NCCS All: Prime Time (1800 - 2330 hrs) 4+ Individuals | |||||
Bhojpuri - Top 5 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | Big Ganga | 15841 | ||
| 2 | Bhojpuri Cinema | 10493 | ||
| 3 | Dabangg | 3595 | ||
| 4 | Dangal TV | 3319 | ||
| 5 | ETV Bihar Jharkhand | 1628 | ||
| *Bihar (U+R) : NCCS All : 4+ Individuals | ||||
Bhojpuri - Top 5 Programes
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 17 | |||||
| 1 | Big Ganga | Saajan Chale Sasural [2011 - Khesari Lal] | 74 | ||
| 2 | Dangal TV | Dwarkadheesh Bhagwaan Shree Krishna | 62 | ||
| 3 | Big Ganga | Jai Baba Baijnath | 56 | ||
| 4 | Big Ganga | Big Memsaab 6 | 54 | ||
| 5 | Dangal TV | Meera | 51 | ||
| *Bihar (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals | |||||
Tamil - Top 5 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | Sun TV | 860661 | ||
| 2 | KTV | 264299 | ||
| 3 | STAR Vijay | 163792 | ||
| 4 | Zee Tamil | 95436 | ||
| 5 | Polimer | 73820 | ||
| *Tamil Nadu/ Puducherry (U+R) : NCCS All : 4+ Individuals | ||||
Tamil - Top 5 Programes
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 17 | |||||
| 1 | Sun TV | Deiva Magal | 14158 | ||
| 2 | Sun TV | Vamsam | 12844 | ||
| 3 | Sun TV | Priyamanaval | 11088 | ||
| 4 | Sun TV | Kuladheivam | 9659 | ||
| 5 | Sun TV | Vani Rani | 6486 | ||
| *TN/ Puducherry (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals | |||||
Telugu - Top 5 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | Zee Telugu | 430633 | ||
| 2 | ETV Telugu | 378523 | ||
| 3 | Gemini TV | 366219 | ||
| 4 | Maa TV | 351253 | ||
| 5 | Gemini Movies | 153076 | ||
| *AP/ Telangana (U+R) : NCCS All : 4+ Individuals | ||||
Telugu - Top 5 Programes
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 17 | |||||
| 1 | Zee Telugu | Muddha Mandaram | 5911 | ||
| 2 | Gemini TV | Seethamma Andalu Ramayya Sitralu [2016 - Raj Tarun] | 4900 | ||
| 3 | ETV Telugu | Manasu Mamatha | 4552 | ||
| 4 | ETV Telugu | Swathi Chinukulu | 4354 | ||
| 5 | Zee Telugu | Raama Seetha | 4341 | ||
| *AP/ Telangana (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals | |||||
Kannada - Top 5 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | Colors Kannada | 279040 | ||
| 2 | Zee Kannada | 177371 | ||
| 3 | Suvarna | 169858 | ||
| 4 | Udaya Movies | 164155 | ||
| 5 | Udaya TV | 123273 | ||
| *Karnataka (U+R) : NCCS All : 4+ Individuals | ||||
Kannada - Top 5 Programes
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 17 | |||||
| 1 | Colors Kannada | Lakshmi Baramma - Mahasanchike | 4906 | ||
| 2 | Colors Kannada | Puttagowri Maduve | 4729 | ||
| 3 | Colors Kannada | Lakshmi Baramma | 3680 | ||
| 4 | Colors Kannada | Agnisakshi - Mahasanchike | 3232 | ||
| 5 | Zee Kannada | Weekend With Ramesh - Season 2 | 2989 | ||
| *Karnataka (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals | |||||
Malayalam - Top 5 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | Asianet | 323798 | ||
| 2 | Mazhavil Manorama | 95226 | ||
| 3 | Asianet Movies | 61671 | ||
| 4 | Surya TV | 60856 | ||
| 5 | Flowers TV | 57841 | ||
| *Kerala (U+R) : NCCS All : 4+ Individuals | ||||
Malayalam - Top 5 Programes
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 17 | |||||
| 1 | Asianet | Parasparam | 6248 | ||
| 2 | Asianet | Karutha Muthu | 6083 | ||
| 3 | Asianet | Chandanamazha | 5725 | ||
| 4 | Asianet | Comedy Stars - Season 2 | 4698 | ||
| 5 | Asianet | Pranayam | 3964 | ||
| *Kerela (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals | |||||
Oriya - Top 5 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | Sarthak TV | 83041 | ||
| 2 | Tarang TV | 53157 | ||
| 3 | Colors Oriya | 14290 | ||
| 4 | Odisha TV | 12566 | ||
| 5 | Alankar | 9513 | ||
| *Odisha (U+R) : NCCS All : 4+ Individuals | ||||
Oriya - Top 5 Programes
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 17 | |||||
| 1 | Sarthak TV | To Aganara Tulasi Mun | 1269 | ||
| 2 | Sarthak TV | Paree | 981 | ||
| 3 | Tarang TV | Sahanai | 807 | ||
| 4 | Sarthak TV | Sindura Bindu | 750 | ||
| 5 | Sarthak TV | Singing Superstar | 689 | ||
| *Odisha (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals | |||||
Bangla - Top 5 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | STAR Jalsha | 180507 | ||
| 2 | Zee Bangla | 129104 | ||
| 3 | Jalsha Movies | 54582 | ||
| 4 | ABP Ananda | 38587 | ||
| 5 | Zee Bangla Cinema | 35267 | ||
| *WB (U+R): NCCS All : 4+ Individuals | ||||
Bangla - Top 5 Programes
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 17 | |||||
| 1 | STAR Jalsha | Kiranmala | 3053 | ||
| 2 | STAR Jalsha | Patal Kumar Gaanwala | 2838 | ||
| 3 | STAR Jalsha | Punni Pukur | 2189 | ||
| 4 | STAR Jalsha | Milon Tithi | 2038 | ||
| 5 | STAR Jalsha | Chokher Tara Tui | 1717 | ||
| *Bangla GEC : WB (U+R) : NCCS All 4+ Individuals : Prime Time (1800 - 2330 hrs) | |||||
Assamese - Top 5 Channels
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 17 | ||||
| 1 | Rang | 12221 | ||
| 2 | News Live 24x7 | 10702 | ||
| 3 | DY 365 | 6593 | ||
| 4 | Pratidin Time | 6526 | ||
| 5 | Indradhanu Rengoni | 6024 | ||
| *Assam / North East / Sikkim(U+R): NCCS All: 4+ Individuals | ||||
Assamese - Top 5 Programes
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 17 | |||||
| 1 | Rang | Oi Khapla | 211 | ||
| 2 | Rang | Bharaghar | 181 | ||
| 3 | Rang | Borola Kai | 156 | ||
| 4 | Rang | Bakor Putek [2012 - Raag Ainitam] | 117 | ||
| 5 | Indradhanu Rengoni | Beharbari Outpost | 101 | ||
| *Assam / North East / Sikkim(U+R): NCCS All: Prime Time (1800 - 2330 hrs) 4+ Individuals | |||||
0 comments:
Speak up your mind
Tell us what you're thinking... !