Across Genres - Top 10 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | Sun TV | 907221 | ||
2 | Sony MAX | 881523 | ||
3 | STAR Plus | 701000 | ||
4 | Colors | 696037 | ||
5 | Zee TV | 651255 | ||
6 | Sony Pal | 535090 | ||
7 | Zee Anmol | 506949 | ||
8 | Life Ok | 473477 | ||
9 | STAR Utsav | 466912 | ||
10 | Zee Telugu | 445884 | ||
TOP 10 Channels *Across Genre : All India (U+R) : 4+ Individuals |
Hindi GEC - Top 10 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | Colors | 656335 | ||
2 | STAR Plus | 646994 | ||
3 | Zee TV | 598251 | ||
4 | Sony Pal | 533928 | ||
5 | Zee Anmol | 506203 | ||
6 | STAR Utsav | 464727 | ||
7 | Life Ok | 458127 | ||
8 | Rishtey | 378935 | ||
9 | SONY SAB | 345464 | ||
10 | Sony Entertainment Television | 297283 | ||
HSM (U+R) : NCCS All : 4+ Individuals |
Hindi GEC - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 18 | |||||
1 | Colors | Naagin | 17650 | ||
2 | Zee TV | Kumkum Bhagya | 12954 | ||
3 | STAR Plus | Ye Hai Mohabbatein | 10612 | ||
4 | STAR Plus | Saath Nibhaana Saathiya | 10257 | ||
5 | Zee Anmol | Jodha Akbar | 9101 | ||
HSM (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals |
Hindi Movies - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | Sony MAX | 803913 | ||
2 | Zee Cinema | 374088 | ||
3 | STAR Gold | 321394 | ||
4 | Movies OK | 189529 | ||
5 | &pictures | 180001 | ||
HSM (U+R) : NCCS All : 4+ Individuals |
Hindi Movies - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 18 | |||||
1 | Sony MAX | VIVO IPL 2016 Live - Match 30 - Royal Challengers Bangalore vs Kolkata Knight Riders | 13598 | ||
2 | Sony MAX | VIVO IPL 2016 Live - Match 32 - Kolkata Knight Riders vs Kings XI Punjab | 11940 | ||
3 | Sony MAX | VIVO IPL 2016 Live - Match 29 - Rising Pune Supergiants vs Mumbai Indians | 11789 | ||
4 | Sony MAX | VIVO IPL 2016 Live - Match 31 - Gujarat Lions vs Delhi Daredevils | 11040 | ||
5 | Sony MAX | VIVO IPL 2016 Live - Match 34 - Sunrisers Hyderabad vs Gujarat Lions | 10358 | ||
HSM (U+R) : NCCS All : 4+ Individuals |
Kids - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | Pogo TV | 95257 | ||
2 | NICK | 88475 | ||
3 | Cartoon Network | 69630 | ||
4 | Disney Channel | 66188 | ||
5 | Hungama | 62365 | ||
All India (U+R) : NCCS All : 4 - 14 years Individuals |
Kids - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 18 | |||||
1 | NICK | Motu Patlu Kungfu King Returns [2015- Animated] | 926 | ||
2 | NICK | Motu Patlu Kungfu Kings [2014 - Animated] | 874 | ||
3 | Pogo TV | Chhota Bheem And The Sky Dragon [2015 - Animated] | 759 | ||
4 | Pogo TV | Chhota Bheem Dus Pe Dus [2015 - Animation] | 742 | ||
5 | Pogo TV | Chhota Bheem & Krishna [2009 - Animated] | 725 | ||
Kids : All India (U+R) : NCCS All 4-14 Individuals |
Hindi News - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | India TV | 63826 | ||
2 | Aaj Tak | 59248 | ||
3 | ABP News | 38873 | ||
4 | News Nation | 34104 | ||
5 | India News | 33552 | ||
HSM (U+R) : NCCS All : 15+ Individuals |
Hindi Business News - Top 2 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | CNBC Awaaz | 544 | ||
2 | Zee Business | 460 | ||
HSM (U+R) : NCCS AB : Males 22+ Individuals |
English News - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | Times Now | 341 | ||
2 | India Today Television | 176 | ||
3 | CNN News18 | 155 | ||
4 | NDTV 24x7 | 132 | ||
5 | News 9 | 89 | ||
All India (U+R) : NCCS AB : Males 22+ Individuals |
English Business News - Top 4 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | ET Now | 152 | ||
2 | CNBC TV 18 | 129 | ||
3 | NDTV Profit and NDTV Prime | 29 | ||
4 | Bloomberg TV | 13 | ||
All India (U+R) : NCCS AB : Males 22+ Individuals |
English Entertainment - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | AXN | 221 | ||
2 | Comedy Central | 217 | ||
3 | Zee Café | 211 | ||
4 | Colors Infinity SD | 121 | ||
5 | STAR World | 82 | ||
Mega Cities : NCCS AB : 4+ Individuals |
English Movies - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | Movies Now | 3157 | ||
2 | STAR Movies | 2915 | ||
3 | Sony PIX | 1782 | ||
4 | Zee Studio | 1370 | ||
5 | HBO | 1333 | ||
Mega Cities : NCCS AB : 4+ Individuals |
English Movies - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 18 | |||||
1 | Movies Now | The Croods [2013 - Animated] | 37 | ||
2 | STAR Movies | Big Hero 6 [2014 - Animated] | 35 | ||
3 | Movies Now | Wrath of the Titans [2012 - Sam Worthington] | 34 | ||
4 | Movies Now | Two Brothers [2004 - Guy Pearce] | 32 | ||
5 | Zee Studio | Kung Fu Panda [2008 - Animated] | 27 | ||
Mega Cities : NCCS AB : 4+ Individuals |
Infotainment - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | Discovery Channel | 4760 | ||
2 | History TV 18 | 3846 | ||
3 | National Geographic Channel | 3214 | ||
4 | Animal Planet | 2498 | ||
5 | Nat Geo Wild | 1969 | ||
Mega Cities : NCCS AB : 4+ Individuals |
Sports - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | Sony SIX | 226316 | ||
2 | Ten 1 | 99701 | ||
3 | Sony ESPN | 95685 | ||
4 | Sony SIX HD | 17231 | ||
5 | Ten 2 | 12638 | ||
All India (U+R) : NCCS All : 4+ Individuals |
Music - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | Mastiii | 95464 | ||
2 | 9XM | 80003 | ||
3 | B4U Music | 76920 | ||
4 | Sony MIX | 66262 | ||
5 | MTunes SD | 38487 | ||
All India (U+R) : NCCS All : 4+ Individuals |
Youth - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | MTV | 11269 | ||
2 | Bindass | 9510 | ||
3 | Zing | 8884 | ||
4 | Zoom | 7692 | ||
5 | E24 | 4106 | ||
All India (U+R) : NCCS All : 15 - 21 years Individuals |
Lifestyle - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | Living Foodz | 1414 | ||
2 | Fox Life | 1028 | ||
3 | Home Shop 18 | 821 | ||
4 | Shop CJ | 605 | ||
5 | Food Food | 482 | ||
Mega Cities : NCCS AB : 4+ Individuals |
Marathi - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | Zee Marathi | 135044 | ||
2 | Colors Marathi | 86500 | ||
3 | Zee Talkies | 48141 | ||
4 | STAR Pravah | 28409 | ||
5 | Fakt Marathi | 24076 | ||
Mah/ Goa (U+R) : NCCS All : 4+ Individuals |
Marathi - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 18 | |||||
1 | Zee Marathi | Nanda Saukhyabhare | 1714 | ||
2 | Zee Marathi | Pasant Aahe Mulgi | 1596 | ||
3 | Zee Marathi | Chala Hawa Yeu Dya | 1542 | ||
4 | Zee Marathi | Jai Malhar | 1358 | ||
5 | Colors Marathi | Ganpati Bappa Morya | 1256 | ||
Maharashtra / Goa (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) 4+ Individuals |
Punjabi - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | PTC Chak De | 47813 | ||
2 | PTC Punjabi | 37050 | ||
3 | DD Punjabi | 27756 | ||
4 | 9X Tashan | 17965 | ||
5 | MH One Music | 17272 | ||
Pun / Har / Cha / HP / J&K (U+R): NCCS All: 4+ Individuals |
Punjabi - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 18 | |||||
1 | DD Punjabi | Dhol Dhammakka | 630 | ||
2 | DD Punjabi | Sur Taal | 563 | ||
3 | DD Punjabi | Bole Vanjali Yaara Di | 547 | ||
4 | DD Punjabi | Mela Meliyan Da | 455 | ||
5 | DD Punjabi | Pop N Folk | 423 | ||
Pun / Har / Cha / HP / J&K (U+R): NCCS All: Prime Time (1800 - 2330 hrs) 4+ Individuals |
Gujarati - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | Colors Gujarati | 7837 | ||
2 | TV9 Gujarati | 6156 | ||
3 | Sandesh News | 2198 | ||
4 | ETV News Gujarati | 1933 | ||
5 | DD Girnar | 1684 | ||
Guj / D&D / DNH (U+R): NCCS All: 4+ Individuals |
Gujarati - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 18 | |||||
1 | Colors Gujarati | 15th Varshik Transmedia | 94 | ||
2 | Colors Gujarati | Suri Lavshe Sapnani Savar | 87 | ||
3 | Colors Gujarati | Filler - Preet Piyu | 77 | ||
4 | Colors Gujarati | Daily Bonus | 72 | ||
5 | Colors Gujarati | Flavours of Gujarat | 43 | ||
Guj / D&D / DNH (U+R): NCCS All: Prime Time (1800 - 2330 hrs) 4+ Individuals |
Bhojpuri - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | Big Ganga | 17643 | ||
2 | Bhojpuri Cinema | 12954 | ||
3 | Dabangg | 5152 | ||
4 | Dangal TV | 4787 | ||
5 | ETV Bihar Jharkhand | 1474 | ||
Bihar (U+R) : NCCS All : 4+ Individuals |
Bhojpuri - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 18 | |||||
1 | Dabangg | Aakhri Ghulam [1989 - Mithun Chakraborty] | 76 | ||
2 | Big Ganga | Ganga Utsav | 74 | ||
3 | Dangal TV | Dwarkadheesh Bhagwaan Shree Krishna | 68 | ||
4 | Dangal TV | Shri Hanuman Chalisa Yantra | 55 | ||
5 | Big Ganga | Jai Jai Jai Bajrang Bali | 53 | ||
Bihar (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals |
Tamil - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | Sun TV | 850771 | ||
2 | KTV | 291618 | ||
3 | STAR Vijay | 165223 | ||
4 | Zee Tamil | 111980 | ||
5 | Kalaignar TV | 79384 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 4+ Individuals |
Tamil - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 18 | |||||
1 | Sun TV | Deiva Magal | 15215 | ||
2 | Sun TV | Vamsam | 12641 | ||
3 | Sun TV | Priyamanaval | 11354 | ||
4 | Sun TV | Kuladheivam | 9546 | ||
5 | Sun TV | Thani Oruvan [2015 - Jayam Ravi] | 6873 | ||
TN/ Puducherry (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals |
Telugu - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | Zee Telugu | 430975 | ||
2 | ETV Telugu | 399728 | ||
3 | Maa TV | 340116 | ||
4 | Gemini TV | 280718 | ||
5 | Gemini Movies | 161302 | ||
AP/ Telangana (U+R) : NCCS All : 4+ Individuals |
Telugu - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 18 | |||||
1 | Zee Telugu | Muddha Mandaram | 5079 | ||
2 | ETV Telugu | Manasu Mamatha | 5036 | ||
3 | ETV Telugu | Swathi Chinukulu | 4818 | ||
4 | ETV Telugu | Naa Peru Meenakshi | 4516 | ||
5 | ETV Telugu | Extra Jabardast | 4467 | ||
AP/ Telangana (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals |
Kannada - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | Colors Kannada | 257646 | ||
2 | Zee Kannada | 182571 | ||
3 | Suvarna | 170050 | ||
4 | Udaya Movies | 164461 | ||
5 | Udaya TV | 137400 | ||
Karnataka (U+R) : NCCS All : 4+ Individuals |
Kannada - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 18 | |||||
1 | Colors Kannada | Puttagowri Maduve | 4434 | ||
2 | Colors Kannada | Lakshmi Baramma | 3832 | ||
3 | Zee Kannada | Drama Juniors - Unseen | 3158 | ||
4 | Colors Kannada | Agnisakshi | 2790 | ||
5 | Colors Kannada | Akka | 2591 | ||
Karnataka (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals |
Malayalam - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | Asianet | 318793 | ||
2 | Mazhavil Manorama | 101155 | ||
3 | Surya TV | 66500 | ||
4 | Flowers TV | 59478 | ||
5 | Asianet Movies | 52816 | ||
Kerala (U+R) : NCCS All : 4+ Individuals |
Malayalam - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 18 | |||||
1 | Asianet | Parasparam | 6199 | ||
2 | Asianet | Karutha Muthu | 5539 | ||
3 | Asianet | Chandanamazha | 5519 | ||
4 | Asianet | Comedy Stars - Season 2 | 4115 | ||
5 | Asianet | Pranayam | 3574 | ||
Kerela (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals |
Oriya - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | Sarthak TV | 81627 | ||
2 | Tarang TV | 48804 | ||
3 | Colors Oriya | 12576 | ||
4 | Odisha TV | 11314 | ||
5 | Alankar | 6229 | ||
Odisha (U+R) : NCCS All : 4+ Individuals |
Oriya - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 18 | |||||
1 | Sarthak TV | To Aganara Tulasi Mun | 1594 | ||
2 | Sarthak TV | Badhu | 978 | ||
3 | Tarang TV | Sahanai | 789 | ||
4 | Sarthak TV | Paree | 713 | ||
5 | Tarang TV | Sankha Sindura | 654 | ||
Odisha (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals |
Bangla - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | STAR Jalsha | 178585 | ||
2 | Zee Bangla | 131612 | ||
3 | Jalsha Movies | 54387 | ||
4 | ABP Ananda | 33632 | ||
5 | Aakaash Aath | 28458 | ||
WB (U+R): NCCS All : 4+ Individuals |
Bangla - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 18 | |||||
1 | STAR Jalsha | Kiranmala | 3139 | ||
2 | STAR Jalsha | Patal Kumar Gaanwala | 2622 | ||
3 | STAR Jalsha | Milon Tithi | 2204 | ||
4 | STAR Jalsha | Punni Pukur | 2110 | ||
5 | Zee Bangla | Deep Jwele Jai | 1845 | ||
Bangla GEC : WB (U+R) : NCCS All 4+ Individuals |
Assamese - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | Rang | 12366 | ||
2 | News Live 24x7 | 10695 | ||
3 | DY 365 | 6255 | ||
4 | Indradhanu Rengoni | 5847 | ||
5 | Assam Talks | 5625 | ||
Assam / North East / Sikkim(U+R): NCCS All: 4+ Individuals |
Assamese - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 18 | |||||
1 | Rang | Bharaghar | 267 | ||
2 | Rang | Oi Khapla | 246 | ||
3 | Rang | Borola Kai | 157 | ||
4 | Rang | Akaxor Thikona Bisari | 117 | ||
5 | Rang | Mahapurush [2014 - Brajen Borah] | 115 | ||
Assam / North East / Sikkim(U+R): NCCS All: Prime Time (1800 - 2330 hrs) 4+ Individuals |
from where could i review TRP of episodes
ReplyDeletehello
ReplyDeletefrom where could i review TRP of Savdhaan india episodes. kindly suggest
ReplyDeletehello
ReplyDelete