(TAM Ratings for week 47, 2014)

The ranking order of the six topmost Hindi general entertainment channels (GECs) remained the same in the week 47 of TAM TV ratings. The channel’s to gain this week are Zee TV, Life OK and Sony Entertainment Television (SET).
Chart topper Star Plus was the losers this week, the numero uno scored 630,854 GVTs, down from 657,629 GVTs. Despite a drop, Colors at number two recorded 481,803 GVTs, down from 483,364 GVTs.
Zee TV at number three gain big in its viewership, It reported 433,251 GVTs, up from 418,880 GVTs. Life OK continued to have a strong run at number four with 325,955 GVTs, up from 312,543 GVTs.
At number five stood Sab with 275,597 GVTs, down from 295,904 GVTs. Sony Entertainment Television (SET) at number six registered 206,514 GVTs, up from 189,679 GVTs.
Big Magic viewership has grown by 12 per cent this week on the back of artist specials and faces in key show. It recorded 68,667 GVTs, up from 61,220 GVTs. On the other hand, Zindagi gained and recorded 30,125 GVTs, up from 29,324 GVTs and Sony Pal registered 30,457 GVTs, down from 32,126 GVTs.
GVT of Channels (week 47, 2014)
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | Star Plus | 631 | 658 |
2 | Colors TV | 482 | 483 |
3 | Zee TV | 433 | 419 |
4 | Life OK | 326 | 313 |
5 | Sab TV | 276 | 296 |
6 | Sony | 207 | 190 |
7 | Big Magic | 69 | 61 |
8 | Sony Pal | 30 | 29 |
9 | Zindagi | 30 | 32 |
Telly TRP top 10 chart topper, Diya Aur Baati Hum saw a drop in the viewership and garnered 13,400 TVTs, down from 13,962 TVTs, Saathiya Saath recorded 8,763 TVTs, down from 9,647 TVTs and Ye Hai Mohababtein scored 9,316 TVTs, down from 9,599 TVTs.
KumKum Bhagya which witnessed a huge viewership and observed 8,021 TVTs, up from 6,837 TVTs. Jamai Raja too saw a rise in the ratings and stood at 7,133 TVTs, up from 6,583 TVTs and Aur pyar Ho Gaya noted 5,676 TVTs, up from 4,894 TVTs.
Despite a drop, Sasural Simar Ka continued to be the Color's topper with 7,260 TVTs, down from 7,717 TVTs, Udaan too lost some eyeballs as it garnered 6,797 TVTs, down from 7,253 TVTs and Balika Vadhu reported 4,804 TVTs, down from 5,182 TVTs.
Sab's Taarek Mehta Ka Ooltah Chashmah reported 7,175 TVTs, up from 7,120 TVTs, Family Antakshari observed 1,190 TVTs, down from 1,466 TVTs and Badi Door se Aaye Hai tracked 2,322 TVTs, down from 2,474 TVTs.
Sony's new series Itna Karo Na Mujhe Pyaar saw a decent start and scored 1,440 TVTs. Its crime property CID observed 3,562 TVTs, up from 3,098 TVTs and Maharan Veer Pratap tracked 2,628 TVTs, up from 2,546 TVTs.
Top 10 Shows of week 47, 2014
Rank | Shows | Channel | TVM |
---|---|---|---|
1 | Diya Aur Baati Hum | Star Plus | 13.4 |
2 | Yeh Hai Mohabetein | Star Plus | 9.3 |
3 | Saath Nibhana Saathiya | Star Plus | 8.8 |
4 | Kumkum Bhagya | Zee TV | 8.0 |
5 | Yeh Rishta Kya Kehlata Hai | Star Plus | 7.7 |
6 | Sasural Simar Ka | Colors TV | 7.3 |
7 | Jodha Akbar | Zee TV | 7.3 |
8 | Taarak Mehta Ka Ooltah Chashmah | Sab TV | 7.2 |
9 | Jamai Raja | Zee TV | 7.1 |
10 | Udaan | Star Plus | 6.8 |
Star Plus

TVM (week 47, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 13.4 | 14.0 |
2 | Yeh Hai Mohabetein | 9.3 | 9.6 |
3 | Saath Nibhana Saathiya | 8.8 | 9.6 |
4 | Yeh Rishta Kya Kehlata Hai | 7.7 | 8.0 |
5 | Ek Haseena Thi | 6.7 | 6.7 |
6 | Suhani Si Ek Ladki | 5.3 | 5.3 |
7 | Nisha Aur Uske Cousins | 4.9 | 5.2 |
8 | Veera | 4.4 | 4.2 |
9 | Everest | 3.6 | 3.1 |
10 | Iss Pyaar Ko Kya Naam Doon | 3.3 | 3.3 |
11 | India’s Raw Star | 1.8 | 2.0 |
12 | Airlines | 1.7 | 1.5 |
Colors TV

TVM (week 47, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Sasural Simar Ka | 7.3 | 7.7 |
2 | Udaan | 6.8 | 7.3 |
3 | Comedy Nights With Kapil | 6.4 | 6.1 |
4 | Meri Aashiqui Tum Hi | 5.6 | 5.7 |
5 | Bigg Boss 8 | 5.1 | 4.9 |
6 | Balika Vadhu | 4.8 | 5.2 |
7 | Shastri Sisters | 3.7 | 3.3 |
8 | Uttaran | 2.6 | 2.7 |
9 | Beintehaa | 1.3 | 1.3 |
Zee TV

TVM (week 47, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Kumkum Bhagya | 8.0 | 6.8 |
2 | Jodha Akbar | 7.3 | 7.6 |
3 | Jamai Raja | 7.1 | 6.6 |
4 | Qubool Hai | 6.5 | 6.0 |
5 | Aur Pyaar Ho Gaya | 5.7 | 4.9 |
6 | Doli Armanon Ki | 4.6 | 4.3 |
7 | Neeli Chhatri Wale | 4.2 | 4.2 |
8 | Sapne Suhane Ladakpan Ke | 2.8 | 2.5 |
9 | Maharakshak Aryan | 2.6 | 3.0 |
10 | Bandhan | 2.6 | 2.3 |
Life OK

TVM (week 47, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Savdhan India | 3.0 | 2.9 |
2 | Comedy Classes | 2.2 | 2.1 |
3 | Mahadev | 1.7 | 1.8 |
4 | Shapath | 1.7 | 1.5 |
5 | Ajeeb Daastan Hai Ye | 1.5 | 1.5 |
6 | Mere Rang Mein Rangne Wali | 1.5 | New |
7 | Tumhari Pakhi | 1.2 | 1.1 |
8 | Laut Aao Trisha | 1.1 | 1.1 |
Sab TV

TVM (week 47, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 7.2 | 7.1 |
2 | Chidiya Ghar | 2.8 | 2.7 |
3 | Balveer | 2.6 | 2.8 |
4 | Bade Door Se Aaye Hai | 2.3 | 2.5 |
5 | Family Antakshari | 1.2 | 1.5 |
6 | Chandrakant Chiplunkar | 1.2 | 1.1 |
7 | F.I.R. | 1.1 | 1.1 |
8 | Gutar Goon | 1.0 | 1.0 |
Sony

TVM (week 47, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | C.I.D. | 3.6 | 3.1 |
2 | Maharana Veer Pratap | 2.6 | 2.5 |
3 | Adalat | 1.6 | 1.5 |
4 | Crime Patrol | 1.5 | 1.4 |
5 | Itna Karo Na Mujhe Pyar | 1.4 | New |
6 | Hum Hain Na | 1.1 | 1.0 |
7 | Humsafars | 0.7 | 1.0 |
8 | Tum Aise Hi Rehana | 0.7 | 0.8 |
9 | Itti Si Khushi | 0.7 | 0.7 |
Regional TV Channels (week 47, 2014)
Bihar + Jharkhand region
In the Bihar + Jharkhand region in the CS4+ market, Big Magic Ganga leads the chart with 940 GVTs, followed by Mahuaa at the second position with 849 GVTs and Mahuaa Plus at number three with 830 GVTs.
Rank | Channels | Current Week |
---|---|---|
1 | Big Magic Ganga | 940 |
2 | Mahuaa | 849 |
3 | Mahuaa Plus | 830 |
Marathi region
In the Marathi general entertainment channel (GEC) space, Z Marathi topped the chart with 149,664 GVTs across Maharashtra. ETV Marathi stood second with 53,181 GVTs and Star Pravah ranked number three with 49,033 GVTs.
Rank | Channels | Current Week |
---|---|---|
1 | Zee Marathi | 149,664 |
2 | ETV Marathi | 53,181 |
3 | Star Pravah | 49,033 |
West Bengal region
In the West Bengal market, Star Jalsha continued to hold its number one position with 107,748 GVTs, followed by Zee Bangla with 105,354 GVTs and ETV Bangla with 23,445 GVTs at number three.
Rank | Channels | Current Week |
---|---|---|
1 | Star Jalsha | 107,748 |
2 | Zee Bangla | 105,354 |
3 | ETV Bangla | 23,445 |
Tamil region
In the Tamil GEC space, Sun TV topped the chart with 239,206 GVTs followed by Star Vijay with 67,370 GVTs and Kalaignar TV ranked number three with 22,478 GVTs.
Rank | Channels | Current Week |
---|---|---|
1 | Sun TV | 239,206 |
2 | Star Vijay | 67,370 |
3 | Kalaignar TV | 22,478 |
Karnataka region
Talking about the Karnataka region, Udaya stood at number one spot in the Kannada GEC space with 72,409 GVTs. ETV Kannada ranked second with 54,399 GVTs and Suvarna at number three scored 40,362 GVTs.
Rank | Channels | Current Week |
---|---|---|
1 | Udaya | 72,409 |
2 | ETV Kannada | 54,399 |
3 | Suvarna | 40,362 |
Telugu region
In the Telugu GEC space, Maa TV topped with 106,426 GVTs followed by Z Telegu with 98,195 GVTs and Gemini with 86,601 GVTs.
Rank | Channels | Current Week |
---|---|---|
1 | Maa TV | 106,426 |
2 | Zee Telugu | 98,195 |
3 | Gemini | 86,601 |
Kerala region
Lastly, in the Kerala region; Asianet scored the highest in the Malayalam category with 55,706 GVTs. Surya TV stood at number two with 14,159 GVTs and Asianet Plus ranked number three with 5,594 GVTs.
Rank | Channels | Current Week |
---|---|---|
1 | Asianet | 55,706 |
2 | Surya TV | 14,149 |
3 | Asianet Plus | 5,594 |
Read:
0 comments:
Speak up your mind
Tell us what you're thinking... !