(TAM Ratings for week 46, 2014)

In the week 46 of TAM TV ratings, Most of the general entertainment channels (GECs) saw a growth in their viewership.
Chart topper Star Plus continues to be the number one with 658 million GVTs, up from 610 million GVTs. Despite a drop, Colors continues its strong run at number two with 483 million GVTs, down from 486 million GVTs.
Zee TV at number three too observed a huge rise in the viewership and recorded 419 million GVTs, up from 394 million GVTs. At number four ranks Life OK with 313 million GVTs, up from 305 million GVTs. Sab ranks five with 296 million GVTs, up from 285 million GVTs.
It was a bad week for Sony Entertainment Television (SET) which saw a significant drop in its viewership. In the week 46 of TAM TV ratings, it recorded 190 million GVTs, down from 245 million GVTs at number six.
On the other hand, Big Magic reported 61 million GVTs, down from 69 million GVTs. Sony Pal garnered 32 million GVTs, up from 31 million GVTs and Zindagi observed a drop with 29 million GVTs, down from 31 million GVTs.
GVT of Channels (week 46, 2014)
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | Star Plus | 658 | 610 |
2 | Colors TV | 483 | 486 |
3 | Zee TV | 419 | 394 |
4 | Life OK | 313 | 305 |
5 | Sab TV | 296 | 285 |
6 | Sony | 190 | 245 |
7 | Big Magic | 61 | 69 |
8 | Zindagi | 32 | 31 |
9 | Sony Pal | 29 | 31 |
Telly TRP top 10 chart topper, Diya Aur Baati Hum climbed new heights as it witnessed 13,962 TVTs, up from 11,552 TVTs. Saath Nibhana Saathiya retained its second place with 9,614 TVTs, up from 8,831 TVTs and at number three stood Ye Hai Mohababtein with 9,582 TVTs, up from 8,874 TVTs. On the other hand the talk show Satyamev Jayate too saw a significant rise in the ratings and observed 3,375 TVTs, up from 2,180 TVTs.
Jodha Akbar reported 7,649 TVTs, down from 7,689 TVTs, Jamai Raja scored 6,583 TVTs, up from 6,515 TVTs and Kumkum Bhagya recorded 6,837 TVTs, up from 6,383 TVTs. Zee's comedy property Neeli Chhatri Wale also worked wonders for it as it witnessed 4,153 TVTs, up from 3,388 TVTs.
Color’s most famous reality show Bigg Boss 8 saw a fall in the viewership as it reported 4,947 TVTs, down from 5,073 TVTs, Comedy Nights with Kapil too lost a few eyeballs as it noted 6,094 TVTs, down from 6,379 TVTs and Uttaran stood at 2,686 TVTs, down from, 2,993 TVTs.
Sab's Taarak Mehta Ka Ooltah Chashmah reported 7,120 TVTs, up from 6,076 TVTs, Bade Door se Aaye Hai noted 2,474 TVTs, up from 2,121 TVTs and Gutar Goon scored 1,015 TVTs, up from 907 TVTs.
For Sony, the shows that saw a massive drop were Crime Patrol which tracked 1,404 TVTs, down from 2,049 TVTs, the newly launched series Tum Eise Hi Rehana got 843 TVTs, down from 2,648 TVTs and Adaalat noted 1,456 TVTs, down from 1,760 TVTs.
The shows that grew for Life OK were Comedy Classes, which registered 2,132 TVTs, up from 2,079 TVTs, Ajeeb Daastan Hai with 1,501 TVTs, up from 1,323 TVTs and Laut Aao Trisha which stood at 1,060 TVTs, up from 909 TVTs.
Top 10 Shows of week 46, 2014
Rank | Shows | Channel | TVM |
---|---|---|---|
1 | Diya Aur Baati Hum | Star Plus | 14.0 |
2 | Saath Nibhana Saathiya | Star Plus | 9.6 |
3 | Yeh Hai Mohabetein | Star Plus | 9.6 |
4 | Yeh Rishta Kya Kehlata Hai | Star Plus | 8.0 |
5 | Sasural Simar Ka | Colors TV | 7.7 |
6 | Jodha Akbar | Zee TV | 7.6 |
7 | Udaan | Colors TV | 7.3 |
8 | Taarak Mehta Ka Ooltah Chashmah | Sab TV | 7.1 |
9 | Kumkum Bhagya | Zee TV | 6.8 |
10 | Ek Haseena Thi | Star Plus | 6.7 |
Star Plus

TVM (week 46, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 14.0 | 11.6 |
2 | Saath Nibhana Saathiya | 9.6 | 8.8 |
3 | Yeh Hai Mohabetein | 9.6 | 8.9 |
4 | Yeh Rishta Kya Kehlata Hai | 8.0 | 7.3 |
5 | Ek Haseena Thi | 6.7 | 6.1 |
6 | Suhani Si Ek Ladki | 5.3 | 4.8 |
7 | Nisha Aur Uske Cousins | 5.2 | 4.7 |
8 | Veera | 4.2 | 3.8 |
9 | Satyamev Jayate | 3.4 | 2.2 |
10 | Iss Pyaar Ko Kya Naam Doon | 3.3 | 3.3 |
11 | Everest | 3.1 | 2.8 |
12 | India’s Raw Star | 2.0 | 2.3 |
13 | Airlines | 1.5 | 1.8 |
Colors TV

TVM (week 46, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Sasural Simar Ka | 7.7 | 7.1 |
2 | Udaan | 7.3 | 6.4 |
3 | Comedy Nights With Kapil | 6.1 | 6.4 |
4 | Meri Aashiqui Tum Hi | 5.7 | 5.7 |
5 | Balika Vadhu | 5.2 | 4.6 |
6 | Bigg Boss 8 | 4.9 | 5.1 |
7 | Shastri Sisters | 3.3 | 3.2 |
8 | Uttaran | 2.7 | 3.0 |
9 | Beintehaa | 1.3 | 1.3 |
Zee TV

TVM (week 46, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Jodha Akbar | 7.6 | 7.7 |
2 | Kumkum Bhagya | 6.8 | 6.4 |
3 | Jamai Raja | 6.6 | 6.5 |
4 | Qubool Hai | 6.0 | 5.4 |
5 | Aur Pyaar Ho Gaya | 4.9 | 4.4 |
6 | Doli Armanon Ki | 4.3 | 3.9 |
7 | Neeli Chhatri Wale | 4.2 | 3.4 |
8 | Maharakshak Aryan | 3.0 | 3.5 |
9 | Sapne Suhane Ladakpan Ke | 2.5 | 2.8 |
10 | Dil Se Naache Indiawaale | 2.4 | 2.7 |
11 | Bandhan | 2.3 | 2.4 |
Life OK

TVM (week 46, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Savdhan India | 2.9 | 2.3 |
2 | Comedy Classes | 2.1 | 2.1 |
3 | Mahadev | 1.8 | 1.9 |
4 | Ajeeb Daastan Hai Ye | 1.5 | 1.3 |
5 | Gusthak Dil | 1.4 | 1.3 |
6 | Tumhari Pakhi | 1.1 | 1.0 |
7 | Laut Aao Trisha | 1.1 | 0.9 |
Sab TV

TVM (week 46, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 7.1 | 6.1 |
2 | Balveer | 2.8 | 2.4 |
3 | Chidiya Ghar | 2.7 | 2.0 |
4 | Bade Door Se Aaye Hai | 2.5 | 2.1 |
5 | Family Antakshari | 1.5 | 1.3 |
6 | F.I.R. | 1.1 | 1.1 |
7 | Chandrakant Chiplunkar | 1.1 | 1.0 |
8 | Gutar Goon | 1.0 | 0.9 |
Sony

TVM (week 46, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | C.I.D. | 3.1 | 3.4 |
2 | Kaun Banega Crorepati | 2.9 | 2.6 |
3 | Maharana Veer Pratap | 2.5 | 2.5 |
4 | Adalat | 1.5 | 1.8 |
5 | Crime Patrol | 1.4 | 2.0 |
6 | Hum Hain Na | 1.0 | 1.4 |
7 | Humsafars | 1.0 | 1.0 |
8 | Tum Eise Hi Rehana | 0.8 | 2.6 |
9 | Itti Si Khushi | 0.7 | 0.6 |
Regional TV Channels (week 46, 2014)
Bihar + Jharkhand region
In the week 46 of TAM TV ratings, let’s take a look at how the regional channels have fared in the Bihar + Jharkhand region in the CS4+ market. The channel to top in the category was Big Magic Ganga that registered 991 GVTs. Mahuaa Plus ranked second with 697 GVTs and Anjan at number three tracked 672 GVTs.
Rank | Channels | Current Week |
---|---|---|
1 | Big Magic Ganga | 991 |
2 | Mahuaa Plus | 697 |
3 | Anjan | 672 |
Marathi region
In the Marathi general entertainment channel (GEC) space, Z Marathi topped the chart with 143,455 GVTs across Maharashtra. Star Pravah stood second with 50,409 GVTs and ETV Marathi at number three with 49,458 GVTs.
Rank | Channels | Current Week |
---|---|---|
1 | Zee Marathi | 143,455 |
2 | Star Pravah | 50,409 |
3 | ETV Marathi | 49,458 |
West Bengal region
In the West Bengal market, Star Jalsha ranked number one with 115,238 GVTs, followed by Z Bangla with 78,636 GVTs and ETV Bangla with 22,960 GVTs at number three.
Rank | Channels | Current Week |
---|---|---|
1 | Star Jalsha | 115,238 |
2 | Zee Bangla | 78,636 |
3 | ETV Bangla | 22,960 |
Tamil region
In the Tamil GEC space, Sun TV topped the chart with 230,133 GVTs followed by Star Vijay with 63,558 GVTs and Polimer ranking number three with 20,822 GVTs.
Rank | Channels | Current Week |
---|---|---|
1 | Sun TV | 230,133 |
2 | Star Vijay | 63,558 |
3 | Polimer | 20,822 |
Karnataka region
Talking about the Karnataka region, Udaya stood at number one spot in the Kannada GEC space with 68,991 GVTs. ETV Kannada ranked second with 51,316 GVTs and Suvarna at number three scored 41,041 GVTs.
Rank | Channels | Current Week |
---|---|---|
1 | Udaya | 68,991 |
2 | ETV Kannada | 51,316 |
3 | Suvarna | 41,041 |
Telugu region
In the Telugu GEC space, Maa TV topped with 109,503 GVTs followed by Gemini with 95,293 GVTs and Z Telugu observed number three position with 90,729 GVTs.
Rank | Channels | Current Week |
---|---|---|
1 | Maa TV | 109,503 |
2 | Gemini | 95,293 |
3 | Zee Telugu | 90,729 |
Kerala region
Lastly, in the Kerala region; Asianet scored the highest in the Malayalam category with 48,912 GVTs. Surya TV stood at number two with 13,835 GVTs and Asianet Plus ranked number three with 4,189 GVTs.
Rank | Channels | Current Week |
---|---|---|
1 | Asianet | 48,912 |
2 | Surya TV | 13,835 |
3 | Asianet Plus | 4,189 |
Read:
Excited for yhm ratings luv raman n ishita
ReplyDelete