(TAM Ratings for week 45, 2014)

After a good show where all the general entertainment channels (GECs) witnessed a rise in the viewership, week 45 of TAM TV ratings had a different story to tell. Most of the GECs observed a fall in the ratings.
Chart topper Star Plus observed a significant fall and reported 609,924 GVTs, down from 655,032 GVTs. Colors continued its strong hold at number two with 485,940 GVTs, up from 456,890 GVTs.
Zee TV at number three attained 393,540 GVTs, down from 404,572 GVTs. Meanwhile, Life OK retains its forth spot dislodging Sab in week 45 TAM TV ratings. The Channel remained stable with 305,403 GVTs, up from 305,165 GVTs.
With a drop, Sab falls to number five with 284,515 GVTs, down from 306,985 GVTs. Sony Entertainment Television (SET) delivered 245,413 GVTs, down from 285,159 GVTs.
Big Magic saw a growth of 22 per cent with 68,547 GVTs, up from 56,061 GVTs. On the other hand, Zindagi observed 31,500 GVTs, up from 31,325 GVTs and Sony Pal tracked 30,695 GVTs, down from 31,402 GVTs.
GVT of Channels (week 45, 2014)
| Rank | All Channels | Current Week | Previous Week |
|---|---|---|---|
| 1 | Star Plus | 610 | 655 |
| 2 | Colors TV | 486 | 457 |
| 3 | Zee TV | 394 | 405 |
| 4 | Life OK | 305 | 305 |
| 5 | Sab TV | 285 | 307 |
| 6 | Sony | 245 | 285 |
| 7 | Big Magic | 69 | 56 |
| 8 | Zindagi | 31 | 31 |
| 9 | Sony Pal | 31 | 31 |
Telly TRP top 10 chart topper, Diya Aur Baati Hum is reaching new heights every week as it garnered 11,552 TVTs, up from 10,796 TVTs. Second placed Ye Hai Mohababtein scores 8,874 TVTs, down from 8,908 TVTs and at number three stood Saathiya Saath with 8,831 TVTs, down from 9,301 TVTs.
Jodha Akbar ranks four on the chart with 7,689 TVTs, down from 8,234 TVTs, Jamai Raja scored 6,515 TVTs, down from 6,744 TVTs and Kumkum Bhagya recorded 6,383 TVTs, down from 7,080 TVTs.
Sasural Simar Ka reported 7,129 TVTs, up from 6,447 TVTs. At number eight was Udaan with 6,416 TVTs, up from 6,021 TVTs. On the non-fiction front, Comedy Nights with Kapil saw a significant growth with 6,379 TVTs, up from 5,863 TVTs.
Sab's Taarak Mehta Ka Ooltah Chashmah reported 6,076 TVTs, down from 6,317 TVTs and Balveer which observed a rise in the viewership and garnered 2,365 TVTs, up from 2,300 TVTs. CID continues to be the number one show for the Sony with 3,360 TVTs, up from 3,218 TVTs. KBC scored 2,648 TVTs, down from 3,040 TVTs.
Savdhan India and Shapath, scored 2,320 TVTs, up from 2,189 TVTs and 1,932 TVTs, up from 1,737 TVTs, respectively. Its stint with comedy, Comedy Classes saw a significant growth and registered 2,079 TVTs, up from 1,790 TVTs.
Top 10 Shows of week 45, 2014
| Rank | Shows | Channel | TVM |
|---|---|---|---|
| 1 | Diya Aur Baati Hum | Star Plus | 11.6 |
| 2 | Yeh Hai Mohabetein | Star Plus | 8.9 |
| 3 | Saath Nibhana Saathiya | Star Plus | 8.8 |
| 4 | Jodha Akbar | Zee TV | 7.7 |
| 5 | Yeh Rishta Kya Kehlata Hai | Star Plus | 7.3 |
| 6 | Sasural Simar Ka | Colors TV | 7.1 |
| 7 | Jamai Raja | Zee TV | 6.5 |
| 8 | Udaan | Star Plus | 6.4 |
| 9 | Kumkum Bhagya | Zee TV | 6.4 |
| 10 | Comedy Nights With Kapil | Colors TV | 6.4 |
Star Plus

TVM (week 45, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Diya Aur Baati Hum | 11.6 | 10.8 |
| 2 | Yeh Hai Mohabetein | 8.9 | 8.9 |
| 3 | Saath Nibhana Saathiya | 8.8 | 9.3 |
| 4 | Yeh Rishta Kya Kehlata Hai | 7.3 | 7.4 |
| 5 | Ek Haseena Thi | 6.1 | 6.1 |
| 6 | Suhani Si Ek Ladki | 4.8 | 5.0 |
| 7 | Nisha Aur Uske Cousins | 4.7 | 4.9 |
| 8 | Veera | 3.8 | 4.6 |
| 9 | Iss Pyaar Ko Kya Naam Doon | 3.3 | 3.4 |
| 10 | Everest | 2.8 | New |
| 11 | India’s Raw Star | 2.3 | 2.4 |
| 12 | Airlines | 1.8 | 1.9 |
Colors TV

TVM (week 45, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Sasural Simar Ka | 7.1 | 6.4 |
| 2 | Udaan | 6.4 | 6.0 |
| 3 | Comedy Nights With Kapil | 6.4 | 5.9 |
| 4 | Meri Aashiqui Tum Hi | 5.7 | 4.6 |
| 5 | Bigg Boss 8 | 4.9 | 4.4 |
| 6 | Balika Vadhu | 4.6 | 4.8 |
| 7 | Shastri Sisters | 3.2 | 2.8 |
| 8 | Uttaran | 3.0 | 2.5 |
| 9 | Beintehaa | 1.3 | 1.3 |
Zee TV

TVM (week 45, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Jodha Akbar | 7.7 | 8.2 |
| 2 | Jamai Raja | 6.5 | 6.7 |
| 3 | Kumkum Bhagya | 6.4 | 7.1 |
| 4 | Qubool Hai | 5.4 | 5.3 |
| 5 | Aur Pyaar Ho Gaya | 4.4 | 3.9 |
| 6 | Doli Armanon Ki | 3.9 | 3.9 |
| 7 | Maharakshak Aryan | 3.5 | 3.2 |
| 8 | Neeli Chhatri Wale | 3.4 | 3.0 |
| 9 | Sapne Suhane Ladakpan Ke | 2.8 | 3.0 |
| 10 | Dil Se Naache Indiawaale | 2.7 | 2.4 |
| 11 | Bandhan | 2.4 | 3.0 |
Life OK

TVM (week 45, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Savdhan India | 2.3 | 2.2 |
| 2 | Comedy Classes | 2.1 | 1.8 |
| 3 | Mahadev | 1.9 | 2.1 |
| 4 | Shapath | 1.9 | 1.7 |
| 4 | Gusthak Dil | 1.3 | 1.3 |
| 5 | Ajeeb Daastan Hai Ye | 1.3 | 1.4 |
| 6 | Tumhari Pakhi | 1.0 | 1.0 |
| 7 | Laut Aao Trisha | 0.9 | 0.9 |
Sab TV

TVM (week 45, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Taarak Mehta Ka Ooltah Chashmah | 6.1 | 6.3 |
| 2 | Balveer | 2.4 | 2.3 |
| 3 | Bade Door Se Aaye Hai | 2.1 | 2.0 |
| 4 | Chidiya Ghar | 2.0 | 2.1 |
| 5 | Family Antakshari | 1.3 | 1.4 |
| 6 | F.I.R. | 1.1 | 1.0 |
| 7 | Chandrakant Chiplunkar | 1.0 | 1.0 |
Sony

TVM (week 45, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | C.I.D. | 3.4 | 3.2 |
| 2 | Kaun Banega Crorepati | 2.6 | 3.0 |
| 3 | Maharana Veer Pratap | 2.5 | 2.8 |
| 4 | Adalat | 1.8 | 1.2 |
| 5 | Hum Hain Na | 1.4 | 1.7 |
| 6 | Crime Patrol | 1.3 | 1.5 |
| 7 | Humsafars | 1.0 | 1.1 |
| 8 | Itti Si Khushi | 0.6 | 0.6 |
Read:
Really Want Zee TV to move up
ReplyDeleteHey what about maharana TRP ratings on Sony TV??
ReplyDeleteSaathiya rocks.....saathiya people dont panic......yeh h mmohobbtein aur diya aur bati se bbhi aage jaoge aap.....ab kuch badhiya dikao srl mai.......ye faltu k srls gayyab ho jaenga nd u will be first again.
ReplyDeleteHumsafars is the best in sony
ReplyDeletesab tv badi dur se aaye h best show ever seen because of its unique ness it indiaz first aliean comedy
ReplyDeleteyes you are right, bade door se... rocks
DeleteYEh hai mohabbetein and meri aashiqu tum se hi is the best shoq ever
ReplyDeleteYEh hai mohabbetein is best for ever
ReplyDeletecomedy nights with kapil best show in the world
ReplyDeleteAjeeb dastan hai yeh is the best!
ReplyDeleteajeeb dastan hai yeh should be more popular!
ReplyDelete