(TAM Ratings for week 39, 2014)

The launch of ‘Bigg Boss 8′ on Colors gave the channel the biggest push amongst other Indian entertainment channels in TAM latest data for Week 39 of 2014.
While Star Plus continues to lead the pack with 593 millions GVTs, up from 580 millions GVTs. Colors that surprised many by dislodging ZEE TV in second place. The channel added 19 GVMs after ‘Bigg Boss 8′ opened up with a rating of 7.6 TVM. It scored 431 millions GVTs, up from 412 millions GVTs.
Zee TV ranked at number three with 427 millions GVTs, down from 443 millions GVTs. Life OK which ranks number four in the ratings chart saw a growth in its ratings, It earned 307 millions GVTs, up from 295 millions GVTs.
At number five, Sab recorded 262 millions GVTs, down from 269 millions GVTs. Sony Entertainment Television (SET) at number six garnered 247 millions GVTs, down from 264 millions GVTs.
Sony Pal also saw a growth in its ratings, It scored 26 million GVTs, up from 24 million GVTs. Zindagi saw a fall in the viewership. It reported 26 millions GVTs, down from 32 millions GVTs.
Sahara One was at the bottom with 11 millions GVTs, from 11 millions GVTs in the previous week.
GVT of Channels (week 39, 2014)
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | Star Plus | 593 | 580 |
2 | Colors TV | 431 | 412 |
3 | Zee TV | 427 | 443 |
4 | Life OK | 307 | 295 |
5 | Sab TV | 262 | 269 |
6 | Sony | 247 | 264 |
7 | Sony Pal | 26 | 24 |
8 | Zindagi | 26 | 32 |
9 | Sahara One | 11 | 11 |
Star Plus

TVM (week 39, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 8.2 | 8.1 |
2 | Saath Nibhana Saathiya | 7.1 | 7.1 |
3 | Yeh Rishta Kya Kehlata Hai | 6.7 | 6.4 |
4 | Yeh Hai Mohabetein | 6.7 | 5.7 |
5 | Pyaar Ka Dard Hai | 5.7 | 5.1 |
6 | Veera | 5.5 | 5.1 |
7 | Ek Haseena Thi | 5.1 | 4.1 |
8 | Nisha Aur Uske Cousins | 3.8 | 4.1 |
9 | Suhani Si Ek Ladki | 3.3 | 3.5 |
10 | India’s Raw Star | 3.2 | 3.4 |
11 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 2.5 | 2.7 |
12 | Airlines | 2.4 | 2.5 |
Colors TV

TVM (week 39, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Bigg Boss 8 | Inaugural - 7.6 Subsequent - 4.7 | New |
2 | Comedy Nights With Kapil | 6.7 | 4.0 |
3 | Sasural Simar Ka | 5.8 | 6.2 |
4 | Udaan | 5.6 | 5.2 |
5 | Balika Vadhu | 4.5 | 5.1 |
6 | Meri Aashiqui Tum Hi | 4.2 | 4.0 |
7 | Uttaran | 2.6 | 2.4 |
8 | The Anupam Kher Show | 2.4 | 1.7 |
9 | Shastri Sisters | 1.8 | 1.9 |
Zee TV

TVM (week 39, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Jodha Akbar | 7.8 | 7.7 |
2 | Kumkum Bhagya | 7.3 | 7.8 |
3 | Jamai Raja | 6.4 | 7.0 |
4 | Qubool Hai | 4.8 | 5.4 |
5 | Bandhan | 4.2 | 4.4 |
6 | Aur Pyaar Ho Gaya | 3.9 | 4.1 |
7 | Doli Armanon Ki | 3.7 | 4.2 |
8 | Sapne Suhane Ladakpan Ke | 3.0 | 4.0 |
9 | Neeli Chhatri Wale | 2.8 | 3.3 |
10 | Pavitra Ristha | 2.2 | 2.5 |
11 | Fear Files | 1.6 | 1.4 |
12 | India's Best Cine Stars Ki Khoj | 1.4 | 1.5 |
13 | Buddha | 0.5 | 0.5 |
Life OK

TVM (week 39, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Dare 2 Dance | 2.3 | 2.5 |
2 | Savdhan India | 2.2 | 2.3 |
3 | Shapath | 1.8 | 2.2 |
4 | Mahadev | 1.7 | 1.5 |
5 | Gustak Dil | 1.4 | 1.4 |
6 | Tumhari Pakhi | 1.3 | 1.3 |
7 | Ek Boond Ishq | 1.2 | 1.0 |
8 | Naadan Parindey | 1.0 | 0.8 |
9 | Laut Aao Trisha | 0.9 | 1.0 |
Sab TV

TVM (week 39, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 5.7 | 6.1 |
2 | Bade Door Se Aaye Hai | 2.2 | 2.5 |
3 | Chidiya Ghar | 2.1 | 2.3 |
4 | Balveer | 2.0 | 2.3 |
5 | Chandrakant Chiplunkar | 1.1 | 1.2 |
6 | F.I.R. | 1.0 | 0.9 |
7 | Tu Mere Agal Bagal Hai | 0.8 | 0.8 |
Sony

TVM (week 39, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | C.I.D. | 3.4 | 3.5 |
2 | Kaun Banega Crorepati | 2.8 | 3.3 |
3 | Maharana Veer Pratap | 2.4 | 3.0 |
4 | Crime Patrol | 1.3 | 1.7 |
5 | Adalat | 1.3 | 1.3 |
6 | Hum Hain Na | 1.1 | 1.7 |
7 | Ek Nayi Pehchaan | 0.8 | 0.8 |
More Ratings to Follow...
Read:
Colors beats Zee.. hope next week colors come down
ReplyDeleteWhere is zindagi channel???? Its daily soaps have highest trps..
ReplyDeletezindagi does not have the highest trps!!!!!
ReplyDeletestar plus and zee tv have it!!!!!
don't want that pakistani dramas in India
ReplyDelete----------------------------------------------------------
thank god ratings of zindagi are falling
I hope ek hasina thi gets more viewers. I think as a tv serial it's worth watching compared to other pathetic repetitive serials... and the suspense keeps growing with every episode... I'm hooked for sure. Hope it gets even better with time. Keep doing the good work guys. Keep it real!!
ReplyDeleteWatch the English show "Revenge". Then you will not feel like watching Ek Hasina Thi ever again.
DeleteNo. There is no shaurya- like character in Revenge and Shaurya is the heart of EHT
DeleteEk haseena thi. What a crap
Deletebigg boss has given the big leap for colors
ReplyDelete