(TAM Ratings for week 37, 2014)

In the week 37 of TAM TV ratings, the ranking order of Hindi general entertainment channels (GECs) remains undamaged.
At number one stood Star Plus which was the third highest gainer this week. It reported 594,923 GVTs, up from 591,045 GVTs. Despite a drop, Zee TV continues to hold its number two position strongly.
Colors which ranks number three turned out to be the highest gainer this week taking its tally to 416,675 GVTs, up from 399,182 GVTs. Life OK which ranks number four in the ratings chart observed 313,012 GVTs, down from 326,081 GVTs.
At number five, Sab was the second highest gainer this week as it recorded 292,474 GVTs, up from 287,945 GVTs. Sony Entertainment Television (SET) at number six garnered 262,507 TVTs, down from 286,594 TVTs.
Zindagi seems to lose some eyeballs as it witnessed a fall in the viewership. It reported 30,016 GVTs, down from 34,888 GVTs. Sony Pal saw a huge growth in the viewership and garnered 21 million GVTs, up from 11 million GVTs.
Sahara One was at the bottom with 13 millions GVTs, down from 14 millions GVTs in the previous week.
GVT of Channels (week 37, 2014)
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | Star Plus | 595 | 591 |
2 | Zee TV | 432 | 452 |
3 | Colors TV | 417 | 399 |
4 | Life OK | 313 | 326 |
5 | Sab TV | 292 | 288 |
6 | Sony | 263 | 287 |
7 | Zindagi | 30 | 35 |
8 | Sony Pal | 21 | 11 |
Kumkum Bhagya leads the Telly TRP top 10 chart with 8,573 TVTs, down from 8,610 TVTs, 8,439 TVTs, down from 8,573 TVTs, Jodha Akbar scored 7,898 TVTs, down from 8,131 TVTs and Qubool Hai garnered 5,805 TVTs, down from 6,087 TVTs.
Diya Aur Baati Hum scored 7,730 TVTs, up from 6,951 TVTs, Pyar Ka Dard saw a hike in the ratings and garnered 5,505 TVTs, up from 4,724 TVTs and Yeh Rishta Kya Kehlata Hai observed 6,572 TVTs, up from 6,174 TVTs.
It seems that the track of Taarak Mehta Ka Ooltah Chashmah is going in the right direction as it witnessed 7,278 TVTs, up from 6,143 TVTs. Balika Vadhu noted 5,443 TVTs, up from 5,168 TVTs.
Zindagi's Ishq Gumshuda tracked 216 TVTs, down from 342 TVTs and Kini Girhain Baki Hai recorded 222 TVTs, down from 230 TVTs. While Sony Pal's Sinhasan Battisi reported 366 TVTs, up from 190 TVTs, Ek Rishta Aisa Bhi noted 203 TVTs, up from 103 TVTs and Hamari Sister Didi got 184 TVTs, up from 74 TVTs.
Top 10 Shows of week 37, 2014
Rank | Shows | Channel | TVM |
---|---|---|---|
1 | Kumkum Bhagya | Zee TV | 8.4 |
2 | Jodha Akbar | Zee TV | 7.9 |
3 | Diya Aur Baati Hum | Star Plus | 7.7 |
4 | Saath Nibhana Saathiya | Star Plus | 7.7 |
5 | Taarak Mehta Ka Ooltah Chashmah | Sab TV | 7.3 |
6 | Jamai Raja | Zee TV | 6.7 |
7 | Yeh Rishta Kya Kehlata Hai | Star Plus | 6.6 |
8 | Sasural Simar Ka | Colors TV | 6.2 |
9 | Comedy Nights with Kapil | Colors TV | 6.0 |
10 | Qubool Hai | Zee TV | 5.8 |
Star Plus

TVM (week 37, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 7.7 | 7.0 |
2 | Saath Nibhana Saathiya | 7.7 | 8.0 |
3 | Yeh Rishta Kya Kehlata Hai | 6.6 | 6.2 |
4 | Pyaar Ka Dard Hai | 5.5 | 4.7 |
5 | Yeh Hai Mohabetein | 5.2 | 5.7 |
6 | Veera | 4.9 | 4.6 |
7 | Ek Haseena Thi | 4.3 | 3.9 |
8 | Saraswatichandra | 3.8 | 3.6 |
9 | Nisha Aur Uske Cousins | 3.8 | 3.4 |
10 | Suhani Si Ek Ladki | 3.7 | 3.7 |
11 | India’s Raw Star | 3.1 | 4.3 |
12 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 2.9 | 2.9 |
13 | Airlines | 2.0 | - |
Zee TV

TVM (week 37, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Kumkum Bhagya | 8.4 | 8.6 |
2 | Jodha Akbar | 7.9 | 8.1 |
3 | Jamai Raja | 6.7 | 6.4 |
4 | Qubool Hai | 5.8 | 6.1 |
5 | Doli Armanon Ki | 4.3 | 4.7 |
6 | Aur Pyaar Ho Gaya | 4.2 | 4.5 |
7 | Sapne Suhane Ladakpan Ke | 3.6 | 3.9 |
8 | Neeli Chhatri Wale | 2.9 | 2.9 |
9 | Pavitra Ristha | 2.1 | 2.1 |
11 | India's Best Cine Stars Ki Khoj | 1.5 | 1.6 |
10 | Fear Files | 1.6 | 1.3 |
12 | Buddha | 0.6 | 0.6 |
Colors TV

TVM (week 37, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Sasural Simar Ka | 6.2 | 6.3 |
2 | Comedy Nights with Kapil | 6.0 | 6.3 |
3 | Balika Vadhu | 5.4 | 5.2 |
4 | Udaan | 4.7 | 4.5 |
5 | Madhubala | 4.7 | 4.5 |
6 | Jhalak Dikhhla Jaa | 4.1 | 4.4 |
7 | Meri Aashiqui Tum Hi | 3.9 | 3.3 |
8 | Beintehaa | 3.3 | 2.9 |
9 | Uttaran | 2.9 | 2.9 |
10 | Rang Rasiya | 2.5 | 2.4 |
11 | Shastri Sisters | 2.1 | 2.1 |
12 | The Anupam Kher Show | 1.8 | 1.7 |
Life OK

TVM (week 37, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Dare 2 Dance | 2.9 | 4.5 |
2 | Savdhan India | 2.3 | 2.5 |
3 | Shapath | 2.2 | 2.4 |
4 | Mahadev | 1.6 | - |
5 | Gustak Dil | 1.6 | - |
6 | Tumhari Pakhi | 1.6 | - |
7 | Laut Aao Trisha | 1.3 | - |
8 | Ek Boond Ishq | 1.3 | - |
9 | Naadan Parindey | 1.1 | - |
Sab TV

TVM (week 37, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 7.3 | 6.1 |
2 | Bade Door Se Aaye Hai | 2.7 | 2.4 |
3 | Chidiya Ghar | 2.6 | 2.3 |
4 | Baalveer | 2.6 | 2.1 |
5 | Chandrakant Chiplunkar | 1.6 | 1.3 |
6 | F.I.R. | 1.0 | 0.8 |
7 | Tu Mere Agal Bagal Hai | 0.9 | 1.0 |
Sony

TVM (week 37, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Kaun Banega Crorepati | 3.6 | 3.9 |
2 | C.I.D. | 3.2 | 3.2 |
3 | Maharana Veer Pratap | 3.0 | - |
4 | Crime Patrol | 1.8 | - |
5 | Hum Hain Na | 1.7 | 3.2 |
6 | Adalat | 1.4 | - |
7 | Ek Nayi Pehchaan | 0.9 | - |
Zee Zindagi

TVM (week 37, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Ishq Gumshuda | 0.2 | 0.3 |
2 | Kini Girhain Baki Hai | 0.2 | 0.2 |
Sony Pal

TVM (week 37, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Sinhasan Battisi | 0.4 | 0.2 |
2 | Ek Rishta Aisa Bhi | 0.2 | 0.1 |
3 | Hamari Sister Didi | 0.2 | 0.1 |
Kids Entertainment Channels
Week 37 didn’t witness much change among the top five contenders in the kids’ genre. Nick continues to lead the charts with 209 TVTS down from 220 TVTs. Coming in at a close second place was Disney Channel India with 203 TVTs down from 212 TVTs, followed by Turner International India’s
Cartoon Network maintained its stability at 185 TVTs claiming 3rd spot in the kids’ genre, followed by a tie with its sister channel Hungama 185 TVTs up from 183 TVTs. Pogo taking the fifth position with 154 TVTs down from 174 TVTs.
In terms of the reach of the channels, Nick and CN were at 37 per cent followed by Disney and Pogo at 33 per cent.
The continuous growth of Nick’s two home grown IPs, namely Motu Patlu and Pakdam Pakdai, has really contributed to the boost in its standings, even as Motu Patlu’s Mission Moon was the most watched show last week.
Kids Entertainment Channels GVT (week 37, 2014)
Rank | Channels | Current Week | Previous Week |
---|---|---|---|
1 | Nick | 209 | 220 |
2 | Disney Channel | 203 | 212 |
3 | Cartoon Network | 185 | 185 |
4 | Hungama | 185 | 183 |
5 | Pogo | 154 | 170 |
Read:
why is yeh hai mohabbatein trp not mentioned here ??
ReplyDeletewhy is sasural simar ka trp not mentioned here ? plz show the trp of ssk
ReplyDeleteplease show maharana pratap trp best show
ReplyDeleteplease show kum kum bhagya and jodha akbar on the top and diya bati on last
ReplyDelete