(TAM Ratings for week 36, 2014)

The week 36 of TAM TV ratings witnessed a new entrant in the general entertainment channel (GEC) category from MSM’s stable, Sony Pal. Launched on 1 September, it opened at 11 million GVTs.
Star Plus which maintains its number one position strongly. It noted 591,045 GVTs, up from 561,897 GVTs. Zee TV got 451,717 GVTs, down from 462,476 GVTs but still continues to stand strong at number two.
At number three, Colors is the next gainer this week. It noticed 399,182 GVTs, up from 388,017 GVTs. Life OK which recorded number six position last week is back to number four. It noticed 326,081 GVTs, up from 266,952 GVTs.
Sab which maintains its fifth position strongly stood at 287,945 GVTs, up from 281,456 GVTs. Sony Entertainment Television (SET) is back at the bottom of the chart with 286,594 GVTs, down from 317,093 GVTs.
Zindagi seems to grab more eyeballs as it witnessed a significant growth in the viewership. It secured 34,888 GVTs, up from 28,987 GVTs.
GVT of Channels (week 36, 2014)
| Rank | All Channels | Current Week | Previous Week |
|---|---|---|---|
| 1 | Star Plus | 591 | 562 |
| 2 | Zee TV | 452 | 462 |
| 3 | Colors TV | 399 | 388 |
| 4 | Life OK | 326 | 267 |
| 5 | Sab TV | 288 | 281 |
| 6 | Sony | 287 | 317 |
| 7 | Zindagi | 35 | 29 |
| 8 | Sony Pal | 11 | New |
Kumkum Bhagya leads the Top 10 chart with 8,573 TVTs, down from 8,610 TVTs, Jodha Akbar ranks second with 8,131 TVTs, down from 8,926 TVTs.
At number three, Saath Nibhaana Saathiya noted 8,016 TVTs, up from 7,334 TVTs, Diya Aur Baati Hum got 6,951 TVTs, up from 6,666 TVTs and Yeh Rishta Kya Kehlata Hai scored 6,174 TVTs, up from 5,267 TVTs.
Jamai Raja recorded 6,445 TVTs, down from 6,620 TVTs. Sasural Simar Ka recorded 6,333 TVTs, up from 6,002 TVTs followed by Comedy Nights with Kapil with 6,281 TVTs, down from 6,967 TVTs.
Taarak Mehta Ka Ooltah Chashmah witnessed a significant growth in the viewership and noted 6,143 TVTs, up from 5,860 TVTs. While Life OKs Dare to Dance opened at 4,532 TVTs.
Top 10 Shows of week 36, 2014
| Rank | Shows | Channel | TVM |
|---|---|---|---|
| 1 | Kumkum Bhagya | Zee TV | 8.6 |
| 2 | Jodha Akbar | Zee TV | 8.1 |
| 3 | Saath Nibhana Saathiya | Star Plus | 8.0 |
| 4 | Diya Aur Baati Hum | Star Plus | 7.0 |
| 5 | Jamai Raja | Zee TV | 6.4 |
| 6 | Sasural Simar Ka | Colors TV | 6.3 |
| 7 | Comedy Nights with Kapil | Colors TV | 6.3 |
| 8 | Yeh Rishta Kya Kehlata Hai | Star Plus | 6.2 |
| 9 | Taarak Mehta Ka Ooltah Chashmah | Sab TV | 6.1 |
| 10 | Qubool Hai | Zee TV | 6.1 |
Star Plus

TVM (week 36, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Saath Nibhana Saathiya | 8.0 | 7.3 |
| 2 | Diya Aur Baati Hum | 7.0 | 6.7 |
| 3 | Yeh Rishta Kya Kehlata Hai | 6.2 | 5.3 |
| 4 | Yeh Hai Mohabetein | 5.7 | 5.3 |
| 5 | Pyaar Ka Dard Hai | 4.7 | 4.0 |
| 6 | Veera | 4.6 | 4.6 |
| 7 | India’s Raw Star | 4.3 | 4.5 |
| 8 | Ek Haseena Thi | 3.9 | 3.6 |
| 9 | Suhani Si Ek Ladki | 3.7 | 3.6 |
| 10 | Saraswatichandra | 3.6 | 3.3 |
| 11 | Nisha Aur Uske Cousins | 3.4 | 3.2 |
| 12 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 2.9 | 2.6 |
Zee TV

TVM (week 36, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Kumkum Bhagya | 8.6 | 8.6 |
| 2 | Jodha Akbar | 8.1 | 8.9 |
| 3 | Jamai Raja | 6.4 | 6.6 |
| 4 | Qubool Hai | 6.1 | 6.2 |
| 5 | Doli Armanon Ki | 4.7 | 4.5 |
| 6 | Aur Pyaar Ho Gaya | 4.5 | 4.4 |
| 7 | Sapne Suhane Ladakpan Ke | 3.9 | 4.3 |
| 8 | Neeli Chhatri Wale | 2.9 | 2.0 |
| 9 | EK Muthhi Aasman | 2.4 | 2.1 |
| 10 | Pavitra Ristha | 2.1 | 1.8 |
| 11 | India's Best Cine Stars Ki Khoj | 1.6 | 1.4 |
| 12 | Fear Files | 1.3 | 1.4 |
| 13 | Buddha | 0.6 | 0.5 |
Colors TV

TVM (week 36, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Sasural Simar Ka | 6.3 | 6.0 |
| 2 | Comedy Nights with Kapil | 6.3 | 7.0 |
| 3 | Balika Vadhu | 5.2 | 4.6 |
| 4 | Udaan | 4.5 | 3.6 |
| 5 | Jhalak Dikhhla Jaa | 4.4 | 4.6 |
| 6 | Meri Aashiqui Tum Hi | 3.3 | 3.0 |
| 7 | Beintehaa | 2.9 | 3.0 |
| 8 | Uttaran | 2.9 | 2.7 |
| 9 | Rang Rasiya | 2.4 | 2.3 |
| 10 | Shastri Sisters | 2.1 | 1.7 |
| 11 | The Anupam Kher Show | 1.7 | 1.7 |
Life OK

TVM (week 36, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Dare 2 Dance | 4.5 | New |
| 2 | Savdhan India | 2.5 | 2.3 |
| 3 | Shapath | 2.4 | 1.8 |
Sab TV

TVM (week 36, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Taarak Mehta Ka Ooltah Chashmah | 6.1 | 5.9 |
| 2 | Bade Door Se Aaye Hai | 2.4 | 2.4 |
| 3 | Chidiya Ghar | 2.3 | 2.4 |
| 4 | Baalveer | 2.1 | 2.2 |
| 5 | Chandrakant Chiplunkar | 1.3 | 1.4 |
| 6 | Tu Mere Agal Bagal Hai | 1.0 | 1.0 |
| 7 | F.I.R. | 0.8 | 1.0 |
Sony

TVM (week 36, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Kaun Banega Crorepati | 3.9 | 4.4 |
| 2 | C.I.D. | 3.2 | 3.5 |
| 3 | Hum Hain Na | 3.2 | New |
More Ratings to Follow...
Read:
kumkum bhagya r0ckssss
ReplyDeleteSanaya queen rocks
ReplyDeleteAfter giving a superflop show chanchan RR, sanaya queen rocks......
ReplyDeletekum kum bhagya rock..............................................................................................................................................................................
ReplyDeletesanaya queen rokz with same expression and acting...she always does same whether it is khusi, paro or chanchan
ReplyDeleteAur pyaar ho gaya rocks!!!
ReplyDeletetaarak mehta will come back in top5 soon and this is the best serial to view in TV
ReplyDeleteTaarak mehta ka ooltah chashmah evergreen Show....Top Show...N Badi door se aaye he Superhit Show...
ReplyDelete