(TAM Ratings for week 28, 2014)

In the week 28 of TAM TV ratings, Star Plus observed 673 million GVTs, down from 704 million GVTs. Zee TV retained its number two position with 425 million GVTs, down from 479 million GVTs.
In the week ended 12 July, Colors proved its might and bounced back to number three position. It registered 342 million GVTs, up from 320 million GVTs in the earlier week. Moreover, it was the only Hindi general entertainment channel (GEC) to gain this week, while all the others saw a fall in viewership.
Life OK was at number four with 325 million GVTs, down from 348 million GVTs. Sony Entertainment Television (SET) came fifth with 279 million GVTs, down from 288 million GVTs.
SAB was at number six with 248 million GVTs, down from 276 million GVTs.
GVT of Channels (week 28, 2014)
| Rank | All Channels | Current Week | Previous Week |
|---|---|---|---|
| 1 | Star Plus | 673 | 704 |
| 2 | Zee TV | 425 | 479 |
| 3 | Colors TV | 342 | 320 |
| 4 | Life OK | 325 | 348 |
| 5 | Sony | 279 | 288 |
| 6 | Sab TV | 248 | 276 |
Diya Aur Baati Hum continued to be the audience’s favourite show with 9,478 TVTs, up from 9,233 TVTs. Pyar Ka Dard Hai noticed 5,111 TVTs, down from 5,258 TVTs, Saath Nibhaana Saathiya scored 7,909, down from 9,402 TVTs.
Jodha Akbar seems to lose its eyeballs as it scored 7,598 TVTs, down from 7,998 TVTs. India's Best Cine Stars Ki Khoj also saw a drop and recorded 2,608 TVTs, down from 3,482 TVTs.
Sab TV's Taarak Mehta Ka Ooltah Chashmah recorded 6,460 TVTs, down from 7,019 TVTs. Comedy Nights with Kapil witnessed a huge growth in the ratings and garnered 7,615 TVTs, up from 5,834 TVTs, Jhalak Dikhhla Jaa registered 4,246 TVTs, up from 3,323 TVTs and The Anupam Kher Show stood at 2,591 TVTs, up from 1,445 TVTs.
Top 10 Shows of week 28, 2014
| Rank | Shows | Channel | TVM |
|---|---|---|---|
| 1 | Diya Aur Baati Hum | Star Plus | 9.5 |
| 2 | Yeh Rishta Kya Kehlata Hai | Star Plus | 8.4 |
| 3 | Saath Nibhana Saathiya | Star Plus | 7.9 |
| 4 | Jodha Akbar | Zee TV | 7.6 |
| 5 | Comedy Nights with Kapil | Colors TV | 7.6 |
| 6 | Mahabharat | Star Plus | 7.1 |
| 7 | Taarak Mehta Ka Ooltah Chashmah | Sab TV | 6.5 |
| 8 | Kumkum Bhagya | Zee TV | 6.3 |
| 9 | Yeh Hai Mohabetein | Star Plus | 6.2 |
| 10 | Qubool Hai | Zee TV | 5.7 |
Star Plus

TVM (week 28, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Diya Aur Baati Hum | 9.5 | 9.2 |
| 2 | Yeh Rishta Kya Kehlata Hai | 8.4 | 7.4 |
| 3 | Saath Nibhana Saathiya | 7.9 | 9.4 |
| 4 | Mahabharat | 7.1 | 6.4 |
| 5 | Yeh Hai Mohabetein | 6.2 | 5.8 |
| 6 | Ek Veer Ki Ardaas... Veera | 5.4 | 5.4 |
| 7 | Pyaar Ka Dard Hai | 5.1 | 5.3 |
| 8 | Saraswatichandra | 4.1 | 4.0 |
| 9 | Ek Hasina Thi | 4.1 | 4.0 |
| 10 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 2.5 | 2.7 |
| 11 | Suhani Si Ek Ladki | 2.5 | 2.7 |
Zee TV

TVM (week 28, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Jodha Akbar | 7.6 | 8.0 |
| 2 | Kumkum Bhagya | 6.3 | 6.3 |
| 3 | Qubool Hai | 5.7 | 5.2 |
| 4 | Do Dil Bandhe Ek Dori se | 4.5 | 4.7 |
| 5 | Aur Pyaar Ho Gaya | 4.0 | 4.0 |
| 6 | Doli Armanon Ki | 3.8 | 4.3 |
| 7 | Sapne Suhane Ladakpan Ke | 3.4 | 3.9 |
| 8 | India's Best Cine Stars Ki Khoj | 2.6 | 3.5 |
| 9 | EK Muthhi Aasman | 2.5 | 2.6 |
| 10 | Pavitra Ristha | 2.2 | 2.3 |
| 11 | Fear Files | 1.4 | 1.3 |
| 12 | Buddha | 0.6 | 0.9 |
Colors TV

TVM (week 28, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Comedy Nights with Kapil | 7.6 | 5.8 |
| 2 | Sasural Simar Ka | 4.4 | 4.2 |
| 3 | Jhalak Dikhhla Jaa | 4.2 | 3.3 |
| 4 | Balika Vadhu | 3.9 | 4.1 |
| 5 | The Anupam Kher Show | 2.6 | 1.4 |
| 6 | Madhubala | 2.3 | 2.6 |
| 7 | Meri Aashiqui Tum Se Hi | 2.3 | 2.2 |
| 8 | Uttaran | 2.3 | 2.2 |
| 9 | Beintehaa | 2.1 | 2.0 |
| 10 | Rang Rasiya | 1.7 | 2.0 |
| 11 | Mission Sapne | 1.4 | 1.4 |
Life OK

TVM (week 28, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Savdhan India | 2.4 | 3.0 |
| 2 | Shapath | 2.1 | 1.9 |
| 3 | Gustak Dil | 1.8 | 1.8 |
| 4 | Devon Ke Dev Mahadev | 1.7 | 1.8 |
| 5 | The Adventures of Hatim | 1.7 | 1.5 |
| 6 | Ek Boond Ishq | 1.5 | 1.7 |
| 7 | Tumhari Pakhi | 1.4 | 2.1 |
| 8 | Naadan Parindey | 1.1 | 1.4 |
| 9 | Baawre | 0.5 | 0.5 |
Sony

TVM (week 28, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | C.I.D. | 4.4 | 4.1 |
| 2 | Maharana Patap | 3.1 | 3.0 |
| 3 | Crime Patrol | 1.8 | 1.7 |
Sab TV

TVM (week 28, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Taarak Mehta Ka Ooltah Chashmah | 6.5 | 7.0 |
| 2 | Chidiya Ghar | 2.7 | 3.0 |
| 3 | Badi Door se Aaye Hai | 2.4 | 2.7 |
Regional Channels
Odisha’s Sarthak TV continues to dominate the chart in week 28 of TAM TV ratings garnering 6,577 GVTs even though it fell down from 8,376 GVTs.
While GEC Tarang TV has shown improvement as it achieved 6,145 GVTs, up from 6,054 GVTs and inched closer to Sarthak TV. On the other hand, OTV witnessed a drop in the viewership as it recorded 6,123 GVTs, down from 7,446 GVTs.
When we talk about Prarthana and MBCTV, they garnered 3,243 GVTs and 5,187 GVTs respectively. Meanwhile ETV Oriya stood at 1,862 GVTs, Tarang Music noted 1,122 GVTs, Z Kalinga observed 618 GVTs, Focus Odisha garnered 423 GVTs, and Kanak TV noted 453 GVTs.
Regional Channels GVT (week 28, 2014)
| Rank | Channels | Current Week | Previous Week |
|---|---|---|---|
| 1 | Sarthak TV | 6,577 | 8,376 |
| 2 | Tarang TV | 6,145 | 6,054 |
| 3 | OTV | 6,123 | 7,446 |
| 4 | MBCTV | 5,187 | 4,074 |
| 5 | Prarthana | 3,243 | 4,907 |
| 6 | ETV Oriya | 1,862 | 2,185 |
| 7 | Tarang Music | 1,122 | 1,309 |
| 8 | Focus Odisha | 704 | 423 |
| 9 | Z Kalinga | 618 | 930 |
| 10 | Kanak TV | 453 | 422 |
MAHABHARAT MUST BE IN THE TOP 3 RANK.....HOW CAN BE AT 6TH?????
ReplyDeleteTHEY ARE SHOWING THE BEST PART...AND ALL THE VIEWER'S WANT TO BE IT IN TOP 3........MAINLY FOR GREAT ACTING OF KRISHNA ,DRAUPADI,ARJUN,ABHIMANYU............................
mahabharat rocks
ReplyDeleteI am feeling so sad mahabharat is going to end
ReplyDeleteThis site is open to public and so is the comments section. Then why are you curbing my freedom to express my views. This is not fair
DeleteYes me too
DeleteA humble request to star plus- please stop airing yeh rishta kya kehalata hai. There is no story in the serial. In an attempt to make the serial dramatic director is doing all unethical things like making the old lady slip off the cliff, the kid getting diabetes, cancer etc and so on. Director pls grow up and stop extending the serial further.
ReplyDeleteStar plus minus (yeh rishta kya kehalata hai) = best
ReplyDeleteYeh rishta kya kehalata hai = worst
Therefore star plus = 0
Telly trp is a good site. Very helpful in getting to know the public trend.
ReplyDelete