(TAM Ratings for week 26, 2014)

In the week 26 of TAM TV ratings, Despite a fall, Star Plus continues to be the chart leader as it scored 659,904 GVTs, down from 660,737 GVTs. Zee TV continues to hold on to its number two ranking with 423,066 GVTs, up from 400,337 GVTs.
Life OK has hit a jackpot again. It overtook Colors and secured the third position by registering 358,113 GVTs, up from last week’s 332,990 GVTs.
On the other hand, Colors at number four scored 351,407 GVTs, down from 351,470 GVTs. It has been a roller coaster ride for the channel’s fiction properties.
Sony Entertainment Television (SET) at number five recorded 348,733 GVTs, up from 297,528 GVTs. Sab recorded 279,874 GVTs, up from 279,412 GVTs and stands at number six.
GVT of Channels (week 26, 2014)
| Rank | All Channels | Current Week | Previous Week |
|---|---|---|---|
| 1 | Star Plus | 660 | 661 |
| 2 | Zee TV | 423 | 400 |
| 3 | Life OK | 351 | 351 |
| 4 | Colors TV | 358 | 333 |
| 5 | Sony | 349 | 298 |
| 6 | Sab TV | 280 | 279 |
Diya Aur Baati Hum continued to be the audience’s favourite show with 9,178 TVTs, up from 8,953 TVTs. Mythological series Mahabharat also observed a huge hike in the viewership as it scored 6,686 TVTs, up from 6,367 TVTs and Ye Hai Mohababtein garnered 6,007 TVTs, up from 5,712 TVTs.
Jodha Akbar seems to lose its eyeballs as it scored 7,254 TVTs, down from 7,664 TVTs. Meanwhile, Kumkum Bhagya scored 5,436 TVTs, up from 4,942 TVTs and Qubool Hai stood at 4,804 TVTs, up from 4,402 TVTs.
Sab TV's Taarak Mehta Ka Ooltah Chashmah scored 6,895 TVTs, down from 7,034 TVTs. Comedy Nights with Kapil turns out to be a winner as it saw a slight rise in the viewership and scored 5,942 TVTs, up from 5,853 TVTs
Top 10 Shows of week 26, 2014
| Rank | Shows | Channel | TVM |
|---|---|---|---|
| 1 | Saath Nibhana Saathiya | Star Plus | 9.7 |
| 2 | Diya Aur Baati Hum | Star Plus | 9.2 |
| 3 | Taarak Mehta Ka Ooltah Chashmah | Sab TV | 7.0 |
| 4 | Jodha Akbar | Zee TV | 6.8 |
| 5 | Mahabharat | Star Plus | 6.7 |
| 6 | Yeh Rishta Kya Kehlata Hai | Star Plus | 6.0 |
| 7 | Yeh Hai Mohabetein | Star Plus | 6.0 |
| 8 | Comedy Nights with Kapil | Colors TV | 5.9 |
| 9 | Kumkum Bhagya | Zee TV | 5.7 |
| 10 | Ek Veer Ki Ardaas... Veera | Star Plus | 5.1 |
Star Plus

TVM (week 26, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Diya Aur Baati Hum | 9.2 | 9.0 |
| 2 | Saath Nibhana Saathiya | 9.7 | 8.1 |
| 3 | Mahabharat | 6.7 | 6.4 |
| 4 | Yeh Hai Mohabetein | 6.0 | 5.7 |
| 5 | Yeh Rishta Kya Kehlata Hai | 6.0 | 6.1 |
| 6 | Ek Veer Ki Ardaas... Veera | 5.1 | 4.8 |
| 7 | Pyaar Ka Dard Hai | 4.8 | 5.0 |
| 9 | Saraswatichandra | 3.8 | 3.9 |
| 8 | Ek Hasina Thi | 3.8 | 3.7 |
| 10 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 2.7 | 2.6 |
| 11 | Suhani Si Ek Ladki | 2.6 | 2.4 |
Zee TV

TVM (week 26, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Jodha Akbar | 6.8 | 7.7 |
| 2 | Kumkum Bhagya | 5.7 | 4.9 |
| 3 | Qubool Hai | 4.8 | 4.4 |
| 4 | Do Dil Bandhe Ek Dori se | 4.4 | 4.6 |
| 5 | Sapne Suhane Ladakpan Ke | 4.2 | 4.4 |
| 6 | Aur Pyaar Ho Gaya | 3.7 | 3.7 |
| 7 | Doli Armanon Ki | 3.5 | 3.0 |
| 8 | EK Muthhi Aasman | 2.5 | 2.6 |
| 9 | Pavitra Ristha | 2.1 | 1.9 |
| 10 | Fear Files | 1.2 | 1.7 |
| 11 | Buddha | 0.7 | 0.7 |
Colors TV

TVM (week 26, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Comedy Nights with Kapil | 5.9 | 5.9 |
| 2 | Balika Vadhu | 4.4 | 4.5 |
| 3 | Sasural Simar Ka | 4.0 | 4.4 |
| 4 | Jhalak Dikhhla Jaa | 3.7 | 4.1 |
| 5 | Meri Aashiqui Tum Se Hi | 2.9 | New |
| 6 | Uttaran | 2.8 | 2.7 |
| 7 | Rang Rasiya | 2.3 | 2.1 |
| 8 | Madhubala | 2.2 | 2.2 |
| 9 | Mission Sapne | 1.5 | 1.7 |
Life OK

TVM (week 26, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Shapath | 2.9 | 2.7 |
| 2 | Savdhan India | 2.2 | 2.3 |
| 3 | Gustak Dil | 2.2 | 1.8 |
| 4 | The Adventures of Hatim | 2.1 | 1.8 |
| 5 | Tumhari Pakhi | 2.0 | 2.3 |
| 6 | Devon Ke Dev Mahadev | 1.9 | 2.0 |
| 7 | Ek Boond Ishq | 1.7 | 2.2 |
| 8 | Naadan Parindey | 1.5 | 1.6 |
| 9 | Baawre | 0.5 | 0.6 |
Sony

TVM (week 26, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Maharana Patap | 3.7 | 3.1 |
| 2 | Ek Nayi Pehchaan | 1.4 | 1.3 |
Sab TV

TVM (week 26, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Taarak Mehta Ka Ooltah Chashmah | 6.9 | 7.0 |
| 2 | Chidiya Ghar | 2.8 | 2.8 |
| 3 | Bade Door Se Aaye Hai | 2.6 | 2.7 |
| 4 | Baal Veer | 2.1 | 2.4 |
| 5 | Laapataganj | 1.9 | 1.8 |
| 6 | FIR | 1.6 | 1.6 |
| 7 | Pritam Pyare Aur Woh | 1.0 | 1.1 |
Regional Channels
Odisha’s Sarthak TV emerged as a clear winner. The channel garnered 6,980 GVTs, down from 9,437 GVTs it garnered last week.
GEC Tarang TV has reported 5,704 GVTs, while MBCTV garnered 3,785 GVTs and OTV stood at 3,615 GVTs.
Meanwhile Prarthana scored 2,717 GVTs, ETV Oriya noted 2,457 GVTs, Tarang Music recorded 724 GVTs, Z Kalinga recorded 580 GVTs and Kanak TV noted 389 GVTs.
Regional Channels GVT (week 26, 2014)
| Rank | Channels | Current Week | Previous Week |
|---|---|---|---|
| 1 | Sarthak TV | 6,980 | 9,437 |
| 2 | Tarang TV | 5,704 | 6,694 |
| 3 | MBCTV | 3,785 | 3,225 |
| 4 | OTV | 3,615 | 5,021 |
| 5 | Prarthana | 2,717 | 2,505 |
| 6 | ETV Oriya | 2,457 | 2,492 |
| 7 | Tarang Music | 724 | 1,232 |
| 8 | Z Kalinga | 580 | 660 |
| 9 | Kanak TV | 389 | 287 |
Read:
taarak mehta is d best show ever.....
ReplyDeleteKumkum Bhagya is a very interesting serial and the TRP's are shooting up every week !
ReplyDelete