(TAM Ratings for week 48, 2014)

After a long time, it is time to rejoice for MSM as week 48 of TAM TV ratings saw the network channels observing a growth in the viewership.
Talking about the rest, the ranking order remained unchanged. Despite a drop, Star Plus continued to be the leader with 625,440 GVTs, down from 630,817 GVTs.
Colors stayed happy at number two with 466,969 GVTs, down from 481,802 GVTs. At number three, Zee TV was the gainer and scored 434,988 GVTs, up from 433,251 GVTs.
Life OK remained at number four with 324,376 GVTs, down from 325,953 GVTs. Sab at number five witnessed 298,804 GVTs, up from 275,600 GVTs.
Despite a rise, Sony Entertainment Television (SET) stood at number six with 230,238 GVTs, up from 206,513 GVTs.
On the other hand, Big Magic saw a dip in the viewership and recorded 61,809 GVTs, down from 68,667 GVTs. Sony Pal witnessed a rise in the ratings and observed 32,914 GVTs, up from 30,457 GVTs and Zindagi tracked 31,344 GVTs, up from 30,125 GVTs.
The newest entrant, Epic observed a significant rise and noted 2,926 GVTs, up from 1,240 GVTs.
GVT of Channels (week 48, 2014)
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | Star Plus | 625 | 631 |
2 | Colors TV | 467 | 482 |
3 | Zee TV | 435 | 433 |
4 | Life OK | 324 | 326 |
5 | Sab TV | 299 | 276 |
6 | Sony | 230 | 207 |
7 | Big Magic | 62 | 69 |
8 | Sony Pal | 33 | 30 |
9 | Zindagi | 30 | 30 |
Telly TRP top 10 chart topper, Diya Aur Baati Hum lost some numbers and registered 12,858 TVTs, down from 13,400 TVTs, Saathiya Saath too saw a drop and scored 8,170 TVTs, down from 8,763 TVTs and Nisha Aur Uske Cousins reported 4,865 TVTs, down from 4,904 TVTs.
Kumkum Bhagya tops the Zee's chart with 8,326 TVTs, up from 8,021 TVTs, Jodha Akbar at number two garnered 7,422 TVTs, up from 7,336 TVTs and Qubool Hai notched up and stood at 6,722 TVTs, up from 6,457 TVTs.
Sasural Simar Ka leads the Color's chart with 6,512 TVTs, down from 7,260 TVTs followed by Udaan at 6,123 TVTs, down from 6,797 TVTs and Balika Vadhu delivered 4,692 TVTs, down from 4,804 TVTs.
Life OK's new offering Pukar saw a decent start with 1,382 TVTs. Comedy Classes stood at 2,418 TVTs, up from 2,234 TVTs and Savdhan India scored 2,557 TVTs, up from 2,577 TVTs.
Sab's Taarak Mehta Ka Ooltah Chashmah continued getting eyeballs and reported 8,255 TVTs, up from 7,175 TVTs. Chidiya Ghar too added some numbers and registered 3,151 TVTs, up from 2,785 TVTs and Family Antakshari observed 1,536 TVTs, up from 1,190 TVTs.
Sony's crime property Crime Patrol saw a significant rise in the viewership and recorded 2,386 TVTs, up from 1,521 TVTs, Adaalat too saw a hike in the ratings with 2,124 TVTs, up from 1,567 TVTs and Maharan Veer Pratap remained almost stable with 2,630 TVTs, up from 2,628 TVTs.
Top 10 Shows of week 48, 2014
Rank | Shows | Channel | TVM |
---|---|---|---|
1 | Diya Aur Baati Hum | Star Plus | 12.9 |
2 | Yeh Hai Mohabetein | Star Plus | 9.9 |
3 | Kumkum Bhagya | Zee TV | 8.3 |
4 | Taarak Mehta Ka Ooltah Chashmah | Sab TV | 8.3 |
5 | Saath Nibhana Saathiya | Star Plus | 8.2 |
6 | Yeh Rishta Kya Kehlata Hai | Star Plus | 7.6 |
7 | Jodha Akbar | Zee TV | 7.4 |
8 | Jamai Raja | Zee TV | 6.9 |
9 | Ek Haseena Thi | Star Plus | 6.8 |
10 | Qubool Hai | Zee TV | 6.7 |
Star Plus

TVM (week 48, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 12.9 | 13.4 |
2 | Yeh Hai Mohabetein | 9.9 | 9.3 |
3 | Saath Nibhana Saathiya | 8.2 | 8.8 |
4 | Yeh Rishta Kya Kehlata Hai | 7.6 | 7.7 |
5 | Ek Haseena Thi | 6.8 | 6.7 |
6 | Suhani Si Ek Ladki | 5.1 | 5.3 |
7 | Nisha Aur Uske Cousins | 4.9 | 4.9 |
8 | Veera | 4.6 | 4.4 |
9 | Everest | 3.9 | 3.6 |
10 | Iss Pyaar Ko Kya Naam Doon | 3.1 | 3.3 |
11 | India’s Raw Star | 2.4 | 1.8 |
12 | Airlines | 2.0 | 1.7 |
Colors TV

TVM (week 48, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Comedy Nights With Kapil | 6.6 | 6.4 |
2 | Sasural Simar Ka | 6.5 | 7.3 |
3 | Udaan | 6.1 | 6.8 |
4 | Meri Aashiqui Tum Hi | 5.7 | 5.6 |
5 | Bigg Boss 8 | 5.3 | 5.1 |
6 | Balika Vadhu | 4.7 | 4.8 |
7 | Shastri Sisters | 3.2 | 3.7 |
8 | Uttaran | 2.5 | 2.6 |
Zee TV

TVM (week 48, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Kumkum Bhagya | 8.3 | 8.0 |
2 | Jodha Akbar | 7.4 | 7.3 |
3 | Jamai Raja | 6.9 | 7.1 |
4 | Qubool Hai | 6.7 | 6.5 |
5 | Aur Pyaar Ho Gaya | 4.9 | 5.7 |
6 | Doli Armanon Ki | 4.6 | 4.6 |
7 | Neeli Chhatri Wale | 3.7 | 4.2 |
8 | Sapne Suhane Ladakpan Ke | 2.9 | 2.8 |
9 | Maharakshak Aryan | 2.2 | 2.6 |
10 | Bandhan | 3.0 | 2.6 |
Life OK

TVM (week 49, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Savdhan India | 2.6 | 3.0 |
2 | Comedy Classes | 2.4 | 2.2 |
3 | Shapath | 1.8 | 1.7 |
4 | Mahadev | 1.7 | 1.7 |
5 | Ajeeb Daastan Hai Ye | 1.5 | 1.5 |
6 | Mere Rang Mein Rangne Wali | 1.5 | 1.5 |
7 | Pukaar | 1.4 | New |
8 | Laut Aao Trisha | 1.2 | 1.1 |
Sab TV

TVM (week 48, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 8.3 | 7.2 |
2 | Chidiya Ghar | 3.2 | 2.8 |
3 | Bade Door Se Aaye Hai | 2.4 | 2.3 |
4 | Balveer | 2.1 | 2.6 |
5 | Family Antakshari | 1.5 | 1.2 |
6 | F.I.R. | 1.2 | 1.1 |
7 | Chandrakant Chiplunkar | 1.1 | 1.2 |
8 | Gutar Goon | 1.1 | 1.0 |
Sony

TVM (week 48, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | C.I.D. | 3.4 | 3.6 |
2 | Maharana Veer Pratap | 2.6 | 2.6 |
3 | Crime Patrol | 2.3 | 1.5 |
4 | Adalat | 2.1 | 1.6 |
5 | Itna Karo Na Mujhe Pyar | 1.4 | 1.4 |
6 | Hum Hain Na | 1.0 | 1.1 |
7 | Itti Si Khushi | 0.8 | 0.7 |
8 | Humsafars | 0.7 | 0.7 |
9 | Tum Aise Hi Rehana | 0.6 | 0.7 |
Regional TV Channels (week 48, 2014)
Bihar + Jharkhand region
In the Bihar + Jharkhand region in the CS4+ market, Big Magic Ganga led the chart with 902 GVTs, followed by Mahuaa at the second position with 892 GVTs and Mahuaa Plus at number three with 454 GVTs.
Rank | Channels | Current Week |
---|---|---|
1 | Big Magic Ganga | 902 |
2 | Mahuaa | 892 |
3 | Mahuaa Plus | 454 |
Marathi region
In the Marathi general entertainment channel (GEC) space, Z Marathi topped the chart with 151,328 GVTs across Maharashtra. ETV Marathi stood second with 53,571 GVTs and Star Pravah ranked number three with 52,723 GVTs.
Rank | Channels | Current Week |
---|---|---|
1 | Zee Marathi | 151,328 |
2 | ETV Marathi | 53,571 |
3 | Star Pravah | 52,723 |
West Bengal region
In the West Bengal market, Star Jalsha continued to hold its number one position with 112,002 GVTs, followed by Z Bangla with 91,652 GVTs and ETV Bangla with 22,645 GVTs at number three.
Rank | Channels | Current Week |
---|---|---|
1 | Star Jalsha | 112,002 |
2 | Zee Bangla | 91,652 |
3 | ETV Bangla | 22,645 |
Tamil region
In the Tamil GEC space, Sun TV topped the chart with 234,573 GVTs followed by Star Vijay with 68,954 GVTs and Kalaignar TV ranked number three with 20,696 GVTs.
Rank | Channels | Current Week |
---|---|---|
1 | Sun TV | 234,573 |
2 | Star Vijay | 68,954 |
3 | Kalaignar TV | 20,696 |
Karnataka region
Talking about the Karnataka region, Udaya stood at number one spot in the Kannada GEC space with 70,048 GVTs. ETV Kannada ranked second with 51,555 GVTs and Suvarna at number three scored 43,846 GVTs.
Rank | Channels | Current Week |
---|---|---|
1 | Udaya | 70,048 |
2 | ETV Kannada | 51,555 |
3 | Suvarna | 43,846 |
Telugu region
In the Telugu GEC space, Maa TV topped with 113,552 GVTs followed by Z Telegu with 99,005 GVTs and Gemini with 87,783 GVTs.
Rank | Channels | Current Week |
---|---|---|
1 | Maa TV | 113,552 |
2 | Zee Telugu | 99,005 |
3 | Gemini | 87,783 |
Kerala region
Lastly, in the Kerala region; Asianet scored the highest in the Malayalam category with 54,740 GVTs. Surya TV stood at number two with 15,427 GVTs and Asianet Plus ranked number three with 4,745 GVTs.
Rank | Channels | Current Week |
---|---|---|
1 | Asianet | 54,740 |
2 | Surya TV | 15,427 |
3 | Asianet Plus | 4,745 |
Read:
TMKOC rules the TRP chart from 6 years which is not like Saas-Bahu serials which have no humour. HUMOR vs Crying. TMKOC rocks
ReplyDeleteVery True
Delete