(TAM Ratings for week 23, 2014)

Star Plus remained on top with 647 million gross television viewership in millions (GVTs), down from 655 million in the trailing week. Zee TV continued to maintain its stability at number two with 383 million GVTs, down from 400 million GVTs.
It is for the second consecutive week that Life OK, Star India’s second Hindi general entertainment channel (GEC), has managed to be at No 3 in the Hindi GEC hierarchy. In the week 23 of TAM TV ratings, the channel remains at No. 3 with 371 million, up from 365 million.
Colors, which saw a growth in the viewership, remained at number four. The channel scored 350 million GVTs, up from 347 million GVTs. Sony Entertainment Television (SET) stood at number five with 313 million GVTs, down from 340 million GVTs.
Sab, though at number six, gained as well and registered 261 million GVTs, up from 256 million GVTs. Sahara One was at No. 7 with 21 million, down from 22 million in the trailing week.
GVT of Channels (week 23, 2014)
| Rank | All Channels | Current Week | Previous Week |
|---|---|---|---|
| 1 | Star Plus | 647 | 655 |
| 2 | Zee TV | 383 | 400 |
| 3 | Life OK | 371 | 365 |
| 4 | Colors TV | 350 | 347 |
| 5 | Sony | 313 | 340 |
| 6 | Sab TV | 261 | 256 |
| 7 | Sahara One | 21 | 22 |
Top 10 Shows of week 23, 2014
| Rank | Shows | Channel | TVM |
|---|---|---|---|
| 1 | Diya Aur Baati Hum | Star Plus | 9.6 |
| 2 | Jodha Akbar | Zee TV | 7.9 |
| 3 | Saath Nibhana Saathiya | Star Plus | 7.7 |
| 4 | Yeh Hai Mohabetein | Star Plus | 6.6 |
| 5 | Yeh Rishta Kya Kehlata Hai | Star Plus | 6.4 |
| 6 | Mahabharat | Star Plus | 6.0 |
| 7 | Taarak Mehta Ka Ooltah Chashmah | Sab TV | 5.9 |
| 8 | Ek Veer Ki Ardaas... Veera | Star Plus | 5.8 |
| 9 | Jhalak Dikhhla Jaa | Colors TV | 5.3 |
| 10 | Pyaar Ka Dard Hai | Star Plus | 4.7 |
Star Plus

TVM (week 23, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Diya Aur Baati Hum | 9.6 | 8.7 |
| 2 | Saath Nibhana Saathiya | 7.7 | 6.9 |
| 3 | Yeh Hai Mohabetein | 6.6 | 6.1 |
| 4 | Yeh Rishta Kya Kehlata Hai | 6.4 | 6.3 |
| 5 | Mahabharat | 6.0 | 5.5 |
| 6 | Ek Veer Ki Ardaas... Veera | 5.8 | 5.5 |
| 7 | Pyaar Ka Dard Hai | 4.7 | 5.2 |
| 8 | Saraswatichandra | 4.1 | 4.0 |
| 9 | Ek Hasina Thi | 3.7 | 3.8 |
| 10 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 3.0 | 2.8 |
| 11 | Ek Ghar Banunga | 2.6 | 2.4 |
Zee TV

TVM (week 23, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Jodha Akbar | 7.9 | 8.0 |
| 2 | Do Dil Bandhe Ek Dori se | 4.3 | 4.8 |
| 3 | Qubool Hai | 3.9 | 3.6 |
| 4 | Aur Pyaar Ho Gaya | 3.6 | 3.3 |
| 5 | Doli Armanon Ki | 3.5 | 3.1 |
| 6 | Sapne Suhane Ladakpan Ke | 3.4 | 3.8 |
| 7 | Kumkum Bhagya | 3.2 | 3.3 |
| 8 | DID (Dance India Dance) L'il Master 3 | 3.2 | 2.8 |
| 9 | EK Muthhi Aasman | 2.7 | 2.9 |
| 10 | Pavitra Ristha | 1.9 | 1.8 |
| 11 | Fear Files | 1.6 | 2.1 |
| 12 | Gangs of Haseepur | 1.1 | 1.4 |
| 13 | Buddha | 0.7 | 0.7 |
- HFF Lagaan rates 1.9 TVM over 4½ Hours
Life OK

TVM (week 23, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Shapath | 2.7 | 2.8 |
| 2 | Savdhan India | 2.7 | 2.6 |
| 3 | Tumhari Pakhi | 2.6 | 2.4 |
| 4 | Gustak Dil | 2.5 | 2.1 |
| 5 | Ek Boond Ishq | 2.4 | 2.1 |
| 6 | The Adventures of Hatim | 1.9 | 2.1 |
| 7 | Devon Ke Dev Mahadev | 1.9 | 1.7 |
| 8 | Naadan Parindey | 1.6 | 1.5 |
| 9 | Baawre (Mon-Fri, 7pm & 10 pm) | 0.6 (7 pm) 1.3 (10 pm) | New |
- HFF Jai Ho rates 4.5 TVM
Colors TV

TVM (week 23, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Jhalak Dikhhla Jaa | 5.3 | New |
| 2 | Comedy Nights with Kapil | 4.4 | 5.2 |
| 3 | Balika Vadhu | 4.2 | 3.6 |
| 4 | Sasural Simar Ka | 4.0 | 3.4 |
| 5 | Uttaran | 3.4 | 3.1 |
| 6 | Beintehaa | 3.4 | 2.9 |
| 7 | Rang Rasiya | 3.0 | 2.4 |
| 8 | Madhubala | 2.7 | 2.5 |
| 9 | Bani - Ishq Da Kalma | 2.5 | 2.4 |
| 10 | Mission Sapne | 1.5 | 2.4 |
Sony

TVM (week 23, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | C.I.D. | 3.7 | 3.1 |
| 2 | Maharana Patap | 3.1 | 3.1 |
| 3 | Entertainment Ke Liye Kuch Bhi Karega | 2.4 | 2.1 |
| 4 | Crime Patrol | 2.4 | 1.9 |
| 5 | Encounter | 1.3 | 1.1 |
| 6 | Adaalat | 1.2 | 1.3 |
| 7 | Bade Achhe Lagte Hain | 1.2 | 1.3 |
| 8 | Ek Nayi Pehchaan | 1.2 | 1.1 |
| 9 | Main Na Bhulungi | 0.8 | 0.8 |
Sab TV

TVM (week 23, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Taarak Mehta Ka Ooltah Chashmah | 5.9 | 5.4 |
| 2 | Baal Veer | 2.2 | 2.2 |
| 3 | Chidiya Ghar | 2.2 | 2.2 |
| 4 | FIR | 1.6 | 1.4 |
| 5 | Laapataganj | 1.4 | 1.4 |
| 6 | Jeanie Aur Juju | 1.3 | 1.3 |
| 7 | Pritam Pyare Aur Woh | 1.2 | 1.2 |
Read More:
Mahabharat deserves to be at top 10 shows
ReplyDeleteVery proud to be a watcher of mahabharat
my must be at the 1st rank as being a very popular and the best show.......we always watch it nd never misses any episode....
ReplyDelete