
Star Plus continues to be the leader in the space with 727 million GVTs, up from 717 million GVTs. Zee TV is still standing strong at number two position, even though it registered a drop garnering 501 million GVTs as compared to the 528 million GVTs last week.
Colors, with 466 million GVTs is at number three position. The channel has gained big this week and is up from 435 million GVTs from the previous week. Life OK, ranked at number four garnering 361 million GVTs, down from 373 million GVTs, in the earlier week.
While Sab is at number five with 313 million GVTs, up from 305 million GVTs, Sony continues to be at the bottom of the chart with 291 million GVTs, down from 301 million GVTs from last week.
GVT of Channels (week 11, 2014)
| Rank | All Channels | Current Week | Previous Week |
|---|---|---|---|
| 1 | Star Plus | 727 | 717 |
| 2 | Zee TV | 501 | 528 |
| 3 | Colors TV | 466 | 435 |
| 4 | Life OK | 361 | 373 |
| 5 | Sab TV | 313 | 305 |
| 6 | Sony | 291 | 301 |
Star Plus

TRP/TVM (week 11, 2014)
| Rank | Shows | Current Week TRP | Previous Week TVM |
|---|---|---|---|
| - | Diya Aur Baati Hum | 5.8 | 12.7 |
| - | Saath Nibhana Saathiya | 5.9 | 10.9 |
| - | Yeh Rishta Kya Kehlata Hai | 3.9 | 8.8 |
| - | Ek Veer Ki Ardaas... Veera | 2.9 | 6.8 |
| - | Mahabharat | 3.0 | 6.7 |
| - | Pyaar Ka Dard | 2.9 | 6.6 |
| - | Yeh Hai Mohabetein | 2.5 | 5.3 |
| - | Saraswatichandra | 2.6 | 5.0 |
| - | Meri Bhabhi | 2.3 | 4.9 |
| - | Satyamev Jayate | 2.0 | - |
| - | Ek Ghar Banunga | 2.0 | 4.1 |
| - | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 1.3 | 2.8 |
| - | Mad in India | 1.2 | - |
| - | Ishq Kills | 0.8 | - |
Zee TV

TRP/TVM (week 11, 2014)
| Rank | Shows | Current Week TRP | Previous Week TVM |
|---|---|---|---|
| - | Jodha Akbar | 5.0 | 10.8 |
| - | DID (Dance India Dance) L'il Master 3 | 4.1 | 8.8 |
| - | Do Dil Bandhe Ek Dori se | 2.8 | 6.3 |
| - | Qubool Hai | - | 6.1 |
| - | Sapne Suhane Ladakpan Ke | 2.8 | 6.0 |
| - | Aur Pyaar Ho Gaya | 2.3 | 5.2 |
| - | Pavitra Ristha | 2.7 | 5.2 |
| - | Fear Files | - | 3.9 |
| - | Doli Armanon Ki | 1.5 | 3.6 |
| - | EK Muthhi Aasman | 1.3 | 3.0 |
Colors TV

TRP/TVM (week 11, 2014)
| Rank | Shows | Current Week TRP | Previous Week TVM |
|---|---|---|---|
| - | Comedy Nights with Kapil | 3.9 | 9.5 |
| - | India’s Got Talent 5 | 3.0 | 6.4 |
| - | Balika Vadhu | 2.6 | 5.6 |
| - | Sasural Simar Ka | 2.7 | 5.3 |
| - | Beintehaa | 1.9 | 3.5 |
| - | Madhubala | 1.8 | 3.5 |
| - | Bani | 1.6 | 3.4 |
| - | Rang Rasiya | 1.6 | 3.1 |
| - | Sanskar | 0.8 | 1.6 |
Life OK

TRP/TVM (week 11, 2014)
| Rank | Shows | Current Week TRP | Previous Week TVM |
|---|---|---|---|
| - | Savdhan India | 1.9 | 3.4 |
| - | Tumhari Pakhi | 1.8 | 3.4 |
| - | Devon Ke Dev Mahadev | 1.7 | 3.2 |
| - | Gustak Dil | 1.4 | 2.9 |
| - | Shapath | 1.5 | 2.8 |
| - | Ek Boond Ishq | 1.3 | 2.7 |
| - | The Adventures of Hatim | 1.3 | 2.6 |
Sab TV

TRP/TVM (week 11, 2014)
| Rank | Shows | Current Week TRP | Previous Week TVM |
|---|---|---|---|
| - | Taarak Mehta Ka Ooltah Chashmah | 3.7 | 7.8 |
| - | Chidiya Ghar | 1.6 | 3.5 |
| - | Baal Veer | 1.3 | 2.6 |
| - | Laapataganj | 1.0 | 2.2 |
| - | Jeanie Aur Juju | 0.9 | 2.0 |
| - | FIR | 0.9 | 2.0 |
| - | SAB Khelo SAB Jeeto | - | 1.5 |
Sony

TRP/TVM (week 11, 2014)
| Rank | Shows | Current Week TRP | Previous Week TVM |
|---|---|---|---|
| - | C.I.D. | 2.4 | 5.1 |
| - | Crime Patrol | 1.7 | 3.5 |
| - | Maharana Patap | 1.6 | 3.4 |
| - | Bade Achhe Lagte Hain | 0.9 | 1.9 |
| - | Boogie Woogie | 0.8 | 1.7 |
| - | Ek Nayi Pehchaan | 0.8 | 1.7 |
| - | Kheta Hai Dai.. Jee Le Jara | 0.8 | 1.6 |
| - | Desh Ki Beti Nandini | 0.6 | 1.3 |
| - | Main Na Bhulungi | 0.6 | 1.3 |
| - | Bhoot Aaya | 0.7 | 1.6 |
See also - Monthly Report: TRP Ratings and Ranking of February 2014
0 comments:
Speak up your mind
Tell us what you're thinking... !