All Channels | Current Week | Previous Week |
Zee TV | 163 | 187 |
Star Plus | 253 | 284 |
Colors Tv | 156 | 156 |
Life Ok | 110 | 110 |
Sony | 160 | 164 |
Sahara One | 19 | 18 |
Sab Tv | 137 | 137 |
Star Utsav | 49 | 45 |
ZCN | 107 | 107 |
Max | 234 | 218 |
Star Gold | NA | 101 |
Movies Ok | 51 | 53 |
Shows (Channel Wise)
| Current Week | Previous Week | |
Saathiya | 2.3 | 2.9 | |
Saraswatichandra | 1.7 | 2 | |
EHMMBH | 1.3 | 1.6 | |
Diya Aur Bati Hum | 3.9 | 4.2 | |
Ye Ristha Kya Kehlata Hai | 3.1 | 3.3 | |
Pyar ka Dard Hai | 3.2 | 3.5 | |
Veera | 2.9 | 3.1 | |
Arjun | 1.3 | 1.5 | |
Master Chef | 2.1 | 2.1 | |
ShrimanVsShrimti (SUN) | 2.7 | NA | |
ShrimanVsShrimti (SAT) | 2.4 |
| Current Week | Previous Week | |
Housewife | 0.7 | 0.8 | |
Sapne suhane ladakpanke | 2.5 | 2.9 | |
Rab se sona ishq | 1.4 | 1.5 | |
Hitler didi | 1.5 | 1.8 | |
Pavitra rsitha | 2 | 2.3 | |
Qubool hai | 2.3 | 2.5 | |
Punar vivah | 1.4 | 1.7 | |
Badalte risthon ki dastaan | 0.9 | 1.1 | |
Fear Files | 1.4 | 1.6 | |
Dramebaaz | 2 | 2.5 | |
Ramayan | 0.5 | 0.5 |
| Current Week | Previous Week | |
Anamika | 0.8 | 0.9 | |
Amit ka Amit | 0.8 | 0.7 | |
Bade Ache Lagte Hein | 1.5 | 1.5 | |
Chhanchhan | 0.8 | 0.9 | |
Dil ki Nasar se Khoobsurat | 0.5 | 0.5 | |
Kya Huva Tera Vada | 0.7 | 0.8 | |
Parvarish | 0.8 | 0.9 | |
Crime Patrol | 1.8 | NA | |
CID (Chhote Heros) | 2.1 | 1.4 | |
CID | 2.3 | 2.2 | |
Adaalat | 1 | 1.3 | |
Comedy Circus | 1.5 | 1.9 |
| Current Week | Previous Week | |
Maa Durga | - | 0.5 | |
Sasural Simar ka | 1.8 | 2.2 | |
Balika Vadhu | 2.5 | 2.7 | |
Madhubala | 2.7 | 2.9 | |
Sanskaar | 1.3 | 1.3 | |
Na bole tum na maine kuch kaha | 1.4 | 1.4 | |
Uttaran | 2.2 | 2.5 | |
Bani | 1 | 1 | |
Shaitaan | 0.7 | 0.7 | |
Nautanki(Sat) | 0.5 | 0.7 | |
Nautanki (Sun) | 0.6 | 0.7 | |
Aamna Saamna | NA | NA |
| Current Week | Previous Week | |
Maha Dev | 1.7 | 1.9 | |
Amrit Manthan | 0.6 | 0.6 | |
Savitri | 0.9 | 1 | |
2612 | 0.6 | 0.6 | |
Junoon | 0.5 | 0.6 | |
Savdhaan India | 1 | 1 | |
Shapath | 1 | 1 | |
Ek Thi Naayka | 0.6 | 0.6 |
SAB TV | Current Week | Previous Week |
R K Laxman ki duniya | NA | NA |
Baalveer | 1.3 | 1.4 |
Tarak mehta ka Oolta Chashmah | 3 | 3.2 |
Chidiya Ghar | 1.5 | 1.6 |
Jeannie aur Juju | 1.1 | 1.4 |
Hum apke hai in laws | 0.6 | 0.6 |
Tota weds maina | 0.6 | 0.5 |
Wah kya Baat hai | 0.8 | 0.7 |
Guturgoon | NA | NA |
Chintu bangaya gentleman | NA | NA |
FIR | NA | NA |
Sun:
16:00: Pune vs Punjab: 1.4 TVR
20:00: Banglore vs Hydrabad: 2.6 TVR
Mon:
20:00: Rajasthan vs Kolkata: 3.0 TVR
Tue:
16:00: Hydrabad vs Banglore: 1.3 TVR
20:00: Mumbai vs Delhi: 3.0 TVR
Wed:
20:00: Punjab vs Chennai: 2.5 TVR
Thu:
16:00: Kolkata vs Banglore: 1.6 TVR
20:00: Rajasthan vs Pune: 2.6 TVR
Fri:
20:00 : Delhi vs Hydrabad: 2.4 TVR
Sat:
16:00: Pune vs Mumbai: 1.7 TVR
20:00: Baglore vs Chennai: 3.1 TVR
0 comments:
Speak up your mind
Tell us what you're thinking... !