Across Genres - Top 10 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | Sun TV | 1095440 | ||
2 | STAR Plus | 807170 | ||
3 | Zee TV | 634864 | ||
4 | Colors | 561772 | ||
5 | Zee Anmol | 520407 | ||
6 | Gemini TV | 482845 | ||
7 | Sony MAX | 446184 | ||
8 | ETV Telugu | 445207 | ||
9 | STAR Utsav | 442212 | ||
10 | Life Ok | 422350 | ||
TOP 10 Channels *Across Genre : All India (U+R) : 4+ Individuals |
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | STAR Plus | 508814 | ||
2 | Colors | 368875 | ||
3 | Zee TV | 341759 | ||
4 | SONY SAB | 280193 | ||
5 | Sony Entertainment Television | 272945 | ||
6 | Life Ok | 268226 | ||
7 | &TV | 159206 | ||
8 | Zee Anmol | 121987 | ||
9 | STAR Utsav | 107569 | ||
10 | Sony Pal | 99414 | ||
HSM (Urban) : NCCS All : 4+ Individuals |
Hindi GEC - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 35 | |||||
1 | Zee TV | Kumkum Bhagya | 7455 | ||
2 | STAR Plus | Saath Nibhaana Saathiya | 7086 | ||
3 | Zee TV | Brahmarakshas - Jaag Utha Shaitan | 6584 | ||
4 | Colors | Shakti - Astitva Ke Ehsaas Ki | 6382 | ||
5 | SONY SAB | Taarak Mehta Ka Ooltah Chashmah | 6370 | ||
HSM (Urban) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals |
Hindi Movies - Top 5 Channels TRP
Rank
Channel Name | Weekly Impressions (000s) sum | |||
---|---|---|---|---|
Week 35 | ||||
1 | Sony MAX | 414583 | ||
2 | Zee Cinema | 357959 | ||
3 | STAR Gold | 345430 | ||
4 | Sony Wah | 341935 | ||
5 | Movies OK | 204193 | ||
HSM (U+R) : NCCS All : 4+ Individuals |
Hindi Movies - Top 5 Programes TRP
Rank
Channel Name | Programme | Impressions (000s) | |||
---|---|---|---|---|---|
Week 35 | |||||
1 | Sony MAX | 3 Idiots [2009 - Aamir Khan] | 4066 | ||
2 | Sony MAX | The Return Of Rebel [2012 - Prabhas] | 3433 | ||
3 | STAR Gold | Jai Ho [2014 - Salman Khan] | 3330 | ||
4 | Sony MAX | Tadakha [2013 - Naga Chaitanya Akkineni] | 3207 | ||
5 | Zee Cinema | Dhamaal [2007 - Sanjay Dutt] | 3033 | ||
HSM (U+R) : NCCS All : 4+ Individuals |
Kids - Top 5 Channels TRP
Rank
Channel Name | Weekly Impressions (000s) sum | |||
---|---|---|---|---|
Week 35 | ||||
1 | NICK | 65402 | ||
2 | Pogo TV | 60952 | ||
3 | Cartoon Network | 59644 | ||
4 | Hungama | 48244 | ||
5 | Disney Channel | 43494 | ||
All India (U+R) : NCCS All : 4 - 14 years Individuals |
Kids - Top 5 Programes TRP
Rank
Channel Name | Programme | Impressions (000s) | |||
---|---|---|---|---|---|
Week 35 | |||||
1 | NICK | Motu Patlu In Carnival Island - Part 1 [2015 - Animated] | 708 | ||
2 | NICK | Motu Patlu 36 Ghantey Race Against Time [2015 - Animated] | 688 | ||
3 | Pogo TV | Chhota Bheem And Krishna In The Rise Of Kirmada [2012 - Animated] | 642 | ||
4 | Pogo TV | Chhota Bheem and the Curse of Damyaan [2012 - Animated] | 558 | ||
5 | Cartoon Network | Roll No.21 Time Ki Bhool Bhulaiya [2014 - Animated] | 478 | ||
Kids : All India (U+R) : NCCS All 4-14 Individuals |
Hindi News - Top 5 Channels TRP
Rank
Channel Name | Weekly Impressions (000s) sum | |||
---|---|---|---|---|
Week 35 | ||||
1 | Aaj Tak | 91865 | ||
2 | India TV | 87851 | ||
3 | India News | 79260 | ||
4 | ABP News | 63835 | ||
5 | News Nation | 61116 | ||
HSM (U+R) : NCCS All : 15+ Individuals |
Hindi Business News - Top 2 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 18 | ||||
1 | NA | NA | ||
2 | NA | NA | ||
HSM (U+R) : NCCS AB : Males 22+ Individuals |
English News - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | Times Now | 420 | ||
2 | CNN News18 | 305 | ||
3 | India Today Television | 221 | ||
4 | NDTV 24x7 | 157 | ||
5 | News X | 88 | ||
All India (U+R) : NCCS AB : Males 22+ Individuals |
English Business News - Top 4 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | CNBC TV 18 | 310 | ||
2 | ET Now | 227 | ||
3 | NDTV Profit and NDTV Prime | 47 | ||
4 | BTVi | 26 | ||
All India (U+R) : NCCS AB : Males 22+ Individuals |
English Entertainment - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | Zee Café | 455 | ||
2 | Comedy Central | 296 | ||
3 | AXN HD | 221 | ||
4 | STAR World | 183 | ||
5 | AXN | 131 | ||
Mega Cities : NCCS AB : 4+ Individuals |
English Movies - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | Movies Now | 2824 | ||
2 | Sony PIX | 2511 | ||
3 | STAR Movies | 2365 | ||
4 | HBO | 1426 | ||
5 | Zee Studio | 1230 | ||
Mega Cities : NCCS AB : 4+ Individuals |
English Movies - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 35 | |||||
1 | Movies Now | Rumble in the Bronx [1995 - Jackie Chan] | 32 | ||
2 | STAR Movies | Kingsman: The Secret Service [2014 - Colin Firth] | 32 | ||
3 | Movies Now | Hansel & Gretel: Witch Hunters [2013 - Jeremy Renner] | 25 | ||
4 | Sony PIX | Jurassic Park [1993 - Sam Neill] | 24 | ||
5 | STAR Movies | Predator [1987 - Arnold Schwarzenegger] | 24 | ||
Mega Cities : NCCS AB : 4+ Individuals |
Infotainment - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | Discovery Channel | 5122 | ||
2 | National Geographic Channel | 3532 | ||
3 | History TV 18 | 3367 | ||
4 | Animal Planet | 3046 | ||
5 | Nat Geo Wild | 2979 | ||
Mega Cities : NCCS AB : 4+ Individuals |
Sports - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | STAR Sports 3 | 141230 | ||
2 | STAR Sports 1 | 129024 | ||
3 | Ten 1 | 82348 | ||
4 | STAR Sports 2 | 43905 | ||
5 | Sony SIX | 20217 | ||
All India (U+R) : NCCS All : 4+ Individuals |
Music - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | Mastiii | 111920 | ||
2 | 9XM | 70382 | ||
3 | B4U Music | 70058 | ||
4 | Sony MIX | 66636 | ||
5 | 9X Jalwa | 51879 | ||
All India (U+R) : NCCS All : 4+ Individuals |
Youth - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | MTV | 11376 | ||
2 | Zing | 9642 | ||
3 | Bindass | 7752 | ||
4 | Zoom | 5979 | ||
5 | E24 | 4090 | ||
All India (U+R) : NCCS All : 15 - 21 years Individuals |
Lifestyle - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | Living Foodz | 2130 | ||
2 | Food Food | 1009 | ||
3 | Fox Life | 985 | ||
4 | TLC | 666 | ||
5 | NDTV Good Times | 389 | ||
Mega Cities : NCCS AB : 4+ Individuals |
Marathi - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | Zee Marathi | 197718 | ||
2 | Colors Marathi | 86193 | ||
3 | Zee Talkies | 65142 | ||
4 | STAR Pravah | 49577 | ||
5 | Fakt Marathi | 36083 | ||
Mah/ Goa (U+R) : NCCS All : 4+ Individuals |
Marathi - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 35 | |||||
1 | Zee Marathi | Chala Hawa Yeu Dya | 2714 | ||
2 | Zee Marathi | Kahe Diya Pardes | 2488 | ||
3 | Zee Marathi | Nanda Saukhyabhare | 2387 | ||
4 | Colors Marathi | Tu Maza Sangati | 2070 | ||
5 | Zee Marathi | Jai Malhar | 1998 | ||
Maharashtra / Goa (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) 4+ Individuals |
Punjabi - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | PTC Punjabi | 49316 | ||
2 | PTC Chak De | 47498 | ||
3 | DD Punjabi | 41344 | ||
4 | 9X Tashan | 28463 | ||
5 | Chardikla Time TV | 21354 | ||
Pun / Har / Cha / HP / J&K (U+R): NCCS All: 4+ Individuals |
Punjabi - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 35 | |||||
1 | DD Punjabi | Shawa Mele Mitran De | 726 | ||
2 | DD Punjabi | Jhanjhar Di Chhankar | 561 | ||
3 | DD Punjabi | Balle Mele Pindan De | 552 | ||
4 | DD Punjabi | Latest & Best | 530 | ||
5 | DD Punjabi | Shurlian | 507 | ||
Pun / Har / Cha / HP / J&K (U+R): NCCS All: Prime Time (1800 - 2330 hrs) 4+ Individuals |
Gujarati - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | Colors Gujarati | 13113 | ||
2 | TV9 Gujarati | 12233 | ||
3 | Sandesh News | 4496 | ||
4 | ABP Asmita | 4357 | ||
5 | DD Girnar | 3655 | ||
Guj / D&D / DNH (U+R): NCCS All: 4+ Individuals |
Gujarati - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 35 | |||||
1 | Colors Gujarati | Daily Bonus | 116 | ||
2 | Colors Gujarati | Suri Lavshe Sapnani Savar | 104 | ||
3 | Colors Gujarati | Flavours of Gujarat | 102 | ||
4 | Colors Gujarati | Shukra Mangal | 96 | ||
5 | DD Girnar | Mann Ki Baat | 84 | ||
Guj / D&D / DNH (U+R): NCCS All: Prime Time (1800 - 2330 hrs) 4+ Individuals |
Bhojpuri - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | Bhojpuri Cinema | 20677 | ||
2 | Big Ganga | 17337 | ||
3 | Dabangg | 11246 | ||
4 | Dangal TV | 4815 | ||
5 | ETV Bihar Jharkhand | 2787 | ||
Bihar (U+R) : NCCS All : 4+ Individuals |
Bhojpuri - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 35 | |||||
1 | Dangal TV | Jai Jai Jai Bajrang Bali | 95 | ||
2 | Dangal TV | Mahima Shani Dev Ki | 93 | ||
3 | Big Ganga | Baaj Gail Danka [2015 - Pawan Singh] | 89 | ||
4 | Big Ganga | Bal Krishna | 83 | ||
5 | Dangal TV | Chandragupta Maurya | 80 | ||
Bihar (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals |
Tamil - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | Sun TV | 1023344 | ||
2 | KTV | 270976 | ||
3 | Zee Tamil | 225211 | ||
4 | STAR Vijay | 198431 | ||
5 | Jaya TV | 89908 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 4+ Individuals |
Tamil - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 35 | |||||
1 | Sun TV | Vamsam | 16255 | ||
2 | Sun TV | Deiva Magal | 14779 | ||
3 | Sun TV | Priyamanaval | 13262 | ||
4 | Sun TV | Kuladheivam | 10519 | ||
5 | Sun TV | Vani Rani | 8751 | ||
TN/ Puducherry (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals |
Telugu - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | Gemini TV | 446878 | ||
2 | ETV Telugu | 424060 | ||
3 | Maa TV | 382970 | ||
4 | Zee Telugu | 378473 | ||
5 | Gemini Movies | 166096 | ||
AP/ Telangana (U+R) : NCCS All : 4+ Individuals |
Telugu - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 35 | |||||
1 | Zee Telugu | Muddha Mandaram | 6200 | ||
2 | ETV Telugu | Manasu Mamatha | 6101 | ||
3 | ETV Telugu | Naa Peru Meenakshi | 5406 | ||
4 | ETV Telugu | Extra Jabardast | 5393 | ||
5 | Gemini TV | Keratalu | 5331 | ||
AP/ Telangana (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals |
Kannada - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | Colors Kannada | 295253 | ||
2 | Zee Kannada | 200473 | ||
3 | Star Suvarna | 154095 | ||
4 | Udaya TV | 146172 | ||
5 | Udaya Movies | 143058 | ||
Karnataka (U+R) : NCCS All : 4+ Individuals |
Kannada - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 35 | |||||
1 | Colors Kannada | Puttagowri Maduve | 7266 | ||
2 | Colors Kannada | Lakshmi Baramma | 5855 | ||
3 | Zee Kannada | Zee Kannada Dashakada Sambhrama | 3774 | ||
4 | Colors Kannada | Kulavadhu | 3533 | ||
5 | Star Suvarna | Amruthavarshini | 3320 | ||
Karnataka (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals |
Malayalam - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | Asianet | 284202 | ||
2 | Surya TV | 86692 | ||
3 | Flowers TV | 82475 | ||
4 | Mazhavil Manorama | 78963 | ||
5 | Kiran TV | 53914 | ||
Kerala (U+R) : NCCS All : 4+ Individuals |
Malayalam - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 35 | |||||
1 | Asianet | Parasparam | 5825 | ||
2 | Asianet | Chandanamazha | 5174 | ||
3 | Asianet | Karutha Muthu | 4874 | ||
4 | Asianet | Bharya | 3729 | ||
5 | Asianet | Badai Bungalow | 3071 | ||
Kerela (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals |
Oriya - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | Sarthak TV | 92879 | ||
2 | Tarang TV | 54019 | ||
3 | Odisha TV | 17533 | ||
4 | Alankar | 9667 | ||
5 | Prameya News 7 | 9631 | ||
Odisha (U+R) : NCCS All : 4+ Individuals |
Oriya - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 35 | |||||
1 | Sarthak TV | To Aganara Tulasi Mun | 1684 | ||
2 | Sarthak TV | Sindura Bindu | 1168 | ||
3 | Sarthak TV | Badhu | 964 | ||
4 | Tarang TV | Sahanai | 860 | ||
5 | Tarang TV | Durga | 777 | ||
Odisha (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals |
Bangla - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | STAR Jalsha | 251688 | ||
2 | Zee Bangla | 151418 | ||
3 | Jalsha Movies | 56266 | ||
4 | Aakaash Aath | 37991 | ||
5 | Zee Bangla Cinema | 34295 | ||
WB (U+R): NCCS All : 4+ Individuals |
Bangla - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 35 | |||||
1 | STAR Jalsha | Kiranmala | 3188 | ||
2 | STAR Jalsha | Milon Tithi | 3147 | ||
3 | STAR Jalsha | Patal Kumar Gaanwala | 3117 | ||
4 | STAR Jalsha | Ke Apon Ke Por | 3015 | ||
5 | STAR Jalsha | Jhanj Lobongo Phool | 3004 | ||
Bangla GEC : WB (U+R) : NCCS All 4+ Individuals |
Assamese - Top 5 Channels TRP
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | Rang | 15449 | ||
2 | News Live 24x7 | 11467 | ||
3 | Pratidin Time | 8296 | ||
4 | DY 365 | 7857 | ||
5 | Indradhanu Rengoni | 6574 | ||
Assam / North East / Sikkim(U+R): NCCS All: 4+ Individuals |
Assamese - Top 5 Programes TRP
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 35 | |||||
1 | Rang | Borola Kai | 181 | ||
2 | Rang | Bharaghar | 167 | ||
3 | Rang | Pita Putra | 163 | ||
4 | Rang | Abelir Ramdhenu | 133 | ||
5 | Rang | Oi Khapla | 126 | ||
Assam / North East / Sikkim(U+R): NCCS All: Prime Time (1800 - 2330 hrs) 4+ Individuals |
there is no update about marathi music channel
ReplyDelete