
Satyamev Jayate 2 on Star Plus got a grand opening on people-meters and helped the channel cross the 700 TVM mark again. By adding maximum 80 TVM to its gross viewership this week on the back of Satyamev Jayate 2 and other fiction shows, Star Plus’s GTVM was recorded at 717 TVM with a relative share of 26.97% (last week 637 TVM with 24.5% relative share).
Zee TV witnessed a decline of 20 TVM in its gross viewership but held No. 2 position with a big margin, the channel recorded 528 TVM. Colors lost maximum 30 TVM and dropped to 435 TVM. Life OK recorded GTVM of 373 against last week’s 341. SAB TV returned to No. 5 with 305 TVM and Sony TV slipped to No. 6 recording GTVM of 301 million.
GVT of Channels (week 10, 2014)
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | Star Plus | 717 | 637 |
2 | Zee TV | 528 | 548 |
3 | Colors TV | 435 | 465 |
4 | Life OK | 373 | 341 |
5 | Sab TV | 305 | 306 |
6 | Sony | 301 | 303 |
Top 10 Shows of week 10, 2014
Rank | Shows | Channel | TVM |
---|---|---|---|
1 | Diya Aur Baati Hum | Star Plus | 12.7 |
2 | Saath Nibhana Saathiya | Star Plus | 10.9 |
3 | Jodha Akbar | Zee TV | 10.8 |
4 | Comedy Nights with Kapil | Colors TV | 9.5 |
5 | DID (Dance India Dance) | Zee TV | 8.8 |
6 | Yeh Rishta Kya Kehlata Hai | Star Plus | 8.8 |
7 | Taarak Mehta Ka Ooltah Chashmah | Sab TV | 7.8 |
8 | Ek Veer Ki Ardaas... Veera | Star Plus | 6.8 |
9 | Mahabharat | Star Plus | 6.7 |
10 | Pyaar Ka Dard | Star Plus | 6.6 |
Star Plus

TVM (week 10, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 12.7 | 10.9 |
2 | Saath Nibhana Saathiya | 10.9 | 9.8 |
3 | Yeh Rishta Kya Kehlata Hai | 8.8 | 7.9 |
4 | Ek Veer Ki Ardaas... Veera | 6.8 | 5.7 |
5 | Mahabharat | 6.7 | 5.9 |
6 | Pyaar Ka Dard | 6.6 | 6.1 |
7 | Yeh Hai Mohabetein | 5.3 | 4.6 |
8 | Saraswatichandra | 5.0 | 4.9 |
9 | Meri Bhabhi | 4.9 | 4.6 |
10 | Ek Ghar Banunga | 4.1 | 3.6 |
11 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 2.8 | 2.4 |
Satyamev Jayate 2 - 7429 TVT ( Cs 4+, All India) & 6770 TVT (All 4+, HSM)
Zee TV

TVM (week 10, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Jodha Akbar | 10.8 | 10.2 |
2 | DID (Dance India Dance) | 8.8 | 11.1 |
3 | Do Dil Bandhe Ek Dori se | 6.3 | 6.3 |
4 | Qubool Hai | 6.1 | 5.6 |
5 | Sapne Suhane Ladakpan Ke | 6.0 | 6.0 |
6 | Aur Pyaar Ho Gaya | 5.2 | 5.3 |
7 | Pavitra Ristha | 5.2 | 4.9 |
8 | Fear Files | 3.9 | - |
9 | Doli Armanon Ki | 3.6 | 3.5 |
10 | EK Muthhi Aasman | 3.0 | 3.2 |
Colors TV

TVM (week 10, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Comedy Nights with Kapil | 9.5 | 8.4 |
2 | India’s Got Talent 5 | 6.4 | 5.6 |
3 | Balika Vadhu | 5.6 | 6.0 |
4 | Sasural Simar Ka | 5.3 | 5.4 |
5 | Beintehaa | 3.5 | 3.5 |
6 | Madhubala | 3.5 | 3.4 |
7 | Bani | 3.4 | 3.9 |
8 | Rang Rasiya | 3.1 | 3.2 |
9 | Sanskar | 1.6 | 1.7 |
Life OK

TVM (week 10, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Savdhan India | 3.4 | 3.0 |
2 | Tumhari Pakhi | 3.4 | 3.0 |
3 | Devon Ke Dev Mahadev | 3.2 | 2.6 |
4 | Gustak Dil | 2.9 | 2.7 |
5 | Shapath | 2.8 | 4.0 |
6 | Ek Boond Ishq | 2.7 | 2.2 |
7 | The Adventures of Hatim | 2.6 | 2.8 |
Sab TV

TVM (week 10, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 7.8 | 6.9 |
2 | Chidiya Ghar | 3.5 | 3.2 |
3 | Baal Veer | 2.6 | 2.5 |
4 | Laapataganj | 2.2 | 2.1 |
5 | Jeanie Aur Juju | 2.0 | 2.2 |
6 | FIR | 2.0 | 1.9 |
Sony

TVM (week 10, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | C.I.D. | 5.1 | 4.5 |
2 | Crime Patrol | 3.5 | 4.1 |
3 | Maharana Patap | 3.4 | 3.3 |
4 | Boogie Woogie | 1.7 | 2.3 |
5 | Ek Nayi Pehchaan | 1.7 | 1.9 |
6 | Kheta Hai Dai.. Jee Le Jara | 1.6 | 1.7 |
7 | Desh Ki Beti Nandini | 1.3 | 1.4 |
8 | Main Na Bhulungi | 1.3 | 1.4 |
See also - Monthly Report: TRP Ratings and Ranking of February 2014
0 comments:
Speak up your mind
Tell us what you're thinking... !